TB WOODS Timing Belt Sprockets
Filter
Style | Model | Number Of Teeth | Pitch Dia. | Outside Dia. | Belt Width | Pitch | Pitch Length | Bore Type | Face Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 10XL037 | 10 | 0.637" | 0.62" | 0.38" | 1/5" | - | Finished With No Keyway | 14/25" | €25.45 | RFQ
|
A | 10L050 | 10 | 1.194" | 1 4/25" | 1/2" | 3/8" | - | Finished With No Keyway | 1 1/4" | €45.95 | RFQ
|
A | 11XL037 | 11 | 0.7" | 17/25" | 0.38" | 1/5" | - | Finished With No Keyway | 14/25" | €27.56 | RFQ
|
A | 12XL037 | 12 | 0.764" | 0.74" | 0.38" | 1/5" | - | Finished With No Keyway | 14/25" | €28.95 | RFQ
|
A | 12L050 | 12 | 1.432" | 1 2/5" | 1/2" | 3/8" | - | Finished With No Keyway | 1 1/4" | €50.67 | RFQ
|
B | 12L075 | 12 | 1.432" | 1 2/5" | 1 1/4" | 3/8" | - | Finished With No Keyway | 1" | €61.35 | RFQ
|
C | 14H100 | 14 | 2.228" | 2.17" | 1" | 1/2" | - | Quick Disconnect Bushing | 1.31" | €89.76 | |
A | 14XL037 | 14 | 0.891" | 0.87" | 0.38" | 1/5" | - | Finished With No Keyway | 14/25" | €32.99 | RFQ
|
C | 14H150 | 14 | 2.228" | 2.17" | 1 1/2" | 1/2" | - | Quick Disconnect Bushing | 1.81" | €112.20 | RFQ
|
B | 14L100 | 14 | 1.671" | 1 16/25" | 1" | 3/8" | - | Finished With No Keyway | 1 1/4" | €73.33 | RFQ
|
B | 14H100MPB | 14 | 2.228" | 2.17" | 1" | 1/2" | - | Finished With No Keyway | 1.31" | €101.64 | RFQ
|
D | 14H200 | 14 | 2.228" | 2.17" | 2" | 1/2" | - | Quick Disconnect Bushing | 2.34" | €145.20 | RFQ
|
A | 14L050 | 14 | 1.671" | 1 16/25" | 1/2" | 3/8" | - | Finished With No Keyway | 1 1/4" | €55.90 | RFQ
|
B | 14L075 | 14 | 1.671" | 1 16/25" | 1 1/4" | 3/8" | - | Finished With No Keyway | 1" | €63.32 | RFQ
|
A | 15XL037 | 15 | 0.955" | 0.94" | 0.38" | 1/5" | - | Finished With No Keyway | 14/25" | €34.36 | RFQ
|
C | 16H150 | 16 | 2.546" | 2.49" | 1 1/2" | 1/2" | - | Quick Disconnect Bushing | 1.81" | €130.68 | RFQ
|
B | 16L100 | 16 | 1.91" | 1 22/25" | 1" | 3/8" | - | Finished With No Keyway | 1 1/4" | €78.05 | RFQ
|
D | 16H200 | 16 | 2.546" | 2.49" | 2" | 1/2" | - | Quick Disconnect Bushing | 2.34" | €158.40 | RFQ
|
E | 16H300 | 16 | 2.546" | 2.49" | 3" | 1/2" | - | Finished With No Keyway | 3.38" | €224.40 | RFQ
|
B | 16L075 | 16 | 1.91" | 1 22/25" | 1 1/4" | 3/8" | - | Finished With No Keyway | 1" | €71.76 | RFQ
|
A | 16XL037 | 16 | 1.019" | 1" | 0.38" | 1/5" | - | Finished With No Keyway | 14/25" | €36.38 | RFQ
|
A | 16L050 | 16 | 1.91" | 1 22/25" | 1/2" | 3/8" | - | Finished With No Keyway | 1 1/4" | €64.83 | RFQ
|
C | 16H100 | 16 | 2.546" | 2.49" | 1" | 1/2" | - | Quick Disconnect Bushing | 1.31" | €102.96 | RFQ
|
B | 17L075 | 17 | 2.029" | 2" | 1 1/4" | 3/8" | - | Finished With No Keyway | 1" | €75.52 | RFQ
|
B | 17L100 | 17 | 2.029" | 2" | 1" | 3/8" | - | Finished With No Keyway | 1 1/4" | €78.20 | RFQ
|
A | 17L050 | 17 | 2.029" | 2" | 1/2" | 3/8" | - | Finished With No Keyway | 1 1/4" | €64.80 | RFQ
|
C | 18H150 | 18 | 2.865" | 2.81" | 1 1/2" | 1/2" | - | Quick Disconnect Bushing | 1.81" | €126.72 | RFQ
|
C | 18L075 | 18 | 2.149" | 2 3/25" | 1 1/4" | 3/8" | - | Quick Disconnect Bushing | 1" | €95.66 | RFQ
|
C | 18H100 | 18 | 2.865" | 2.81" | 1" | 1/2" | - | Quick Disconnect Bushing | 1.31" | €85.80 | RFQ
|
D | 18H200 | 18 | 2.865" | 2.81" | 2" | 1/2" | - | Quick Disconnect Bushing | 2.34" | €158.40 | RFQ
|
D | 18XH300 | 18 | 5.013" | 4.9" | 3" | 7/8" | - | Quick Disconnect Bushing | 3.63" | €485.01 | RFQ
|
F | 18XXH200 | 18 | 7.162" | 7 1/25" | 2" | 1 1/4" | - | Quick Disconnect Bushing | 2.63" | €652.82 | RFQ
|
G | 18XXH400 | 18 | 7.162" | 7 1/25" | 4" | 1 1/4" | - | Quick Disconnect Bushing | 4 3/4" | €964.51 | RFQ
|
H | 18L050 | 18 | 2.149" | 2 3/25" | 1/2" | 3/8" | - | Quick Disconnect Bushing | 1 1/4" | €88.88 | RFQ
|
G | 18XXH300 | 18 | 7.162" | 7 1/25" | 3" | 1 1/4" | - | Quick Disconnect Bushing | 3.69" | €663.74 | RFQ
|
E | 18H300 | 18 | 2.865" | 2.81" | 3" | 1/2" | - | Finished With No Keyway | 3.38" | €237.60 | RFQ
|
C | 18XH200 | 18 | 5.013" | 4.9" | 2" | 7/8" | - | Quick Disconnect Bushing | 2 14/25" | €452.67 | RFQ
|
E | 18XH400 | 18 | 5.013" | 4.9" | 4" | 7/8" | - | Finished With No Keyway | 4.69" | €756.57 | RFQ
|
I | 18XXH500 | 18 | 7.162" | 7 1/25" | 5" | 1 1/4" | - | Finished With No Keyway | 5.81" | €956.38 | RFQ
|
C | 18L100 | 18 | 2.149" | 2 3/25" | 1" | 3/8" | - | Quick Disconnect Bushing | 1 1/4" | €104.11 | RFQ
|
A | 18XL037 | 18 | 1.146" | 1.13" | 0.38" | 1/5" | - | Finished With No Keyway | 14/25" | €40.41 | |
E | 19H300 | 19 | 3.024" | 2.97" | 3" | 1/2" | - | Finished With No Keyway | 3.38" | €264.00 | RFQ
|
A | 19L050 | 19 | 2.268" | 2 6/25" | 1/2" | 3/8" | - | Finished With No Keyway | 1 1/4" | €83.70 | RFQ
|
E | 19H200 | 19 | 3.024" | 2.97" | 2" | 1/2" | - | Finished With No Keyway | 2.34" | €198.00 | RFQ
|
B | 19H150 | 19 | 3.024" | 2.97" | 1 1/2" | 1/2" | - | Finished With No Keyway | 1.81" | €158.40 | RFQ
|
B | 19H100 | 19 | 3.024" | 2.97" | 1" | 1/2" | - | Finished With No Keyway | 1.31" | €145.20 | RFQ
|
B | 19L100 | 19 | 2.268" | 2 6/25" | 1" | 3/8" | - | Finished With No Keyway | 1 1/4" | €92.97 | RFQ
|
B | 19L075 | 19 | 2.268" | 2 6/25" | 1 1/4" | 3/8" | - | Finished With No Keyway | 1" | €89.69 | RFQ
|
I | 20XXH500 | 20 | 7.958" | 7 21/25" | 5" | 1 1/4" | - | Finished With No Keyway | 5.81" | €1,098.15 | RFQ
|
C | 20L100 | 20 | 2.387" | 2 9/25" | 1" | 3/8" | - | Quick Disconnect Bushing | 1 1/4" | €109.51 | RFQ
|
B | 20H100MPB | 20 | 3.183" | 3.13" | 1 mm | 1/2" | - | Finished With No Keyway | 1.31" | €145.20 | RFQ
|
C | 20H100 | 20 | 3.183" | 3.13" | 1" | 1/2" | - | Quick Disconnect Bushing | 1.31" | €113.52 | RFQ
|
D | 20H200 | 20 | 3.183" | 3.13" | 2" | 1/2" | - | Quick Disconnect Bushing | 2.34" | €171.60 | RFQ
|
C | 20H150 | 20 | 3.183" | 3.13" | 1 1/2" | 1/2" | - | Quick Disconnect Bushing | 1.81" | €132.00 | RFQ
|
H | 20L050 | 20 | 2.387" | 2 9/25" | 1/2" | 3/8" | - | Quick Disconnect Bushing | 1 1/4" | €93.30 | RFQ
|
G | 20XXH300 | 20 | 7.958" | 7 21/25" | 3" | 1 1/4" | - | Quick Disconnect Bushing | 3.69" | €829.28 | RFQ
|
C | 20L075 | 20 | 2.387" | 2 9/25" | 1 1/4" | 3/8" | - | Quick Disconnect Bushing | 1" | €99.33 | RFQ
|
G | 20XXH400 | 20 | 7.958" | 7 21/25" | 4" | 1 1/4" | - | Quick Disconnect Bushing | 4 3/4" | €1,027.17 | RFQ
|
J | 20XH200 | 20 | 5.57" | 5.46" | 2" | 7/8" | - | Quick Disconnect Bushing | 2 14/25" | €474.21 | RFQ
|
K | 20XH300 | 20 | 5.57" | 5.46" | 3" | 7/8" | - | Quick Disconnect Bushing | 3.63" | €533.64 | RFQ
|
F | 20XXH200 | 20 | 7.958" | 7 21/25" | 2" | 1 1/4" | - | Quick Disconnect Bushing | 2.63" | €713.53 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- ELECTRIC MOTORS & SPECIALTIES
- KEYSHAFT
- WERMA
- CJT KOOLCARB
- ELK HOME
- Disposable Barrier Gowns
- Air Amplifiers
- Utility Brushes
- Electric Actuated Butterfly Valves
- V-Belt Guides
- Hoist Eye 360 Hoist Rings, Metric - ADB HOIST RINGS MFG.
- Cold Condition Work Gloves - IRONCLAD
- 97-100 Activarmr Medium Duty Oil Resistant Safety Gloves - ANSELL
- 602 Series Straight Line Action Clamps - DESTACO
- Gemini Series Twin Bore IR Heaters - TEMPCO
- Tubeaxial Fans - DAYTON
- Keyed-Alike Standard Cam Locks - CCL
- Concrete Single Lug Plates - ANVIL
- 828 Series Visual 98mm Tube Mount Beacons - WERMA
- CHECKERS Aircraft Wheel Chocks