TANIS BRUSHES Stapled Set, Strip Brush
Filter
Style | Model | Overall Length | Backing Width | Bristle Color | Backing | Overall Trim | Profile | Back Height | Mounting Flange Size (in.) | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | FPVC141036 | 36" | 8/25" | Black | Flexible PVC | 1" | H-Shaped | 1" | 1" | 1 | €48.95 | |
B | FPVC123036 | 36" | 2/5" | Black | Flexible PVC | 3" | Clip Style | 0.9" | 0.9" | 1 | €57.28 | |
C | RPVC311036 | 36" | 0.315" | Black | Rigid PVC | 1" | 90° | 1" | 1" | 1 | €55.38 | |
D | RPVC731036 | 36" | 0.58" | Brown | Rigid PVC | 1" | H-Shaped | 2" | 2" | 1 | €76.63 | |
E | RPVC711036 | 36" | 0.315" | Brown | Rigid PVC | 1" | H-Shaped | 1" | 1" | 1 | €70.09 | |
D | RPVC732036 | 36" | 0.58" | Brown | Rigid PVC | 2" | H-Shaped | 2" | 2" | 1 | €91.37 | |
D | RPVC733036 | 36" | 0.58" | Brown | Rigid PVC | 3" | H-Shaped | 2" | 2" | 1 | €105.99 | |
F | RPVC331036 | 36" | 0.58" | Black | Rigid PVC | 1" | 90° | 2" | 2" | 1 | €66.72 | |
A | FPVC142036 | 36" | 8/25" | Black | Flexible PVC | 2" | H-Shaped | 1" | 1" | 1 | €52.34 | |
F | RPVC833036 | 36" | 0.58" | Brown | Rigid PVC | 3" | 90° | 2" | 2" | 1 | €86.37 | |
F | RPVC332036 | 36" | 0.58" | Black | Rigid PVC | 2" | 90° | 2" | 2" | 1 | €68.89 | |
G | FPVC390336 | 36" | - | Black | Flexible PVC | 3" | 90° | - | - | 10 | €495.68 | |
E | RPVC712036 | 36" | 0.315" | Brown | Rigid PVC | 2" | H-Shaped | 1" | 1" | 1 | €78.09 | |
C | RPVC813036 | 36" | 0.315" | Brown | Rigid PVC | 3" | 90° | 1" | 1" | 1 | €87.34 | |
E | RPVC212036 | 36" | 0.315" | Black | Rigid PVC | 2" | H-Shaped | 1" | 1" | 1 | €59.57 | |
E | RPVC211036 | 36" | 0.315" | Black | Rigid PVC | 1" | H-Shaped | 1" | 1" | 1 | €48.59 | |
E | RPVC213036 | 36" | 0.315" | Black | Rigid PVC | 3" | H-Shaped | 1" | 1" | 1 | €57.00 | |
B | FPVC122036 | 36" | 2/5" | Black | Flexible PVC | 2" | Clip Style | 0.9" | 0.9" | 1 | €57.50 | |
F | RPVC831036 | 36" | 0.58" | Brown | Rigid PVC | 1" | 90° | 2" | 2" | 1 | €81.82 | |
C | RPVC812036 | 36" | 0.315" | Brown | Rigid PVC | 2" | 90° | 1" | 1" | 1 | €78.09 | |
C | RPVC811036 | 36" | 0.315" | Brown | Rigid PVC | 1" | 90° | 1" | 1" | 1 | €70.09 | |
D | RPVC231036 | 36" | 0.58" | Black | Rigid PVC | 1" | H-Shaped | 2" | 2" | 1 | €59.51 | |
D | RPVC233036 | 36" | 0.58" | Black | Rigid PVC | 3" | H-Shaped | 2" | 2" | 1 | €76.04 | |
F | RPVC333036 | 36" | 0.58" | Black | Rigid PVC | 3" | 90° | 2" | 2" | 1 | €72.17 | |
B | FPVC121036 | 36" | 2/5" | Black | Flexible PVC | 1" | Clip Style | 0.9" | 0.9" | 1 | €52.82 | |
C | RPVC313036 | 36" | 0.315" | Black | Rigid PVC | 3" | 90° | 1" | 1" | 1 | €56.63 | |
D | RPVC232036 | 36" | 0.58" | Black | Rigid PVC | 2" | H-Shaped | 2" | 2" | 1 | €66.96 | |
C | RPVC312036 | 36" | 0.315" | Black | Rigid PVC | 2" | 90° | 1" | 1" | 1 | €56.11 | |
F | RPVC832036 | 36" | 0.58" | Brown | Rigid PVC | 2" | 90° | 2" | 2" | 1 | €97.11 | |
G | FPVC390136 | 36" | - | Black | Flexible PVC | 1" | 90° | - | - | 10 | €517.11 | |
G | FPVC390236 | 36" | - | Black | Flexible PVC | 2" | 90° | - | - | 10 | €536.88 | |
E | RPVC713036 | 36" | 0.315" | Brown | Rigid PVC | 3" | H-Shaped | 1" | 1" | 1 | €87.34 | |
A | FPVC143036 | 36" | 8/25" | Black | Flexible PVC | 3" | H-Shaped | 1" | 1" | 1 | €55.52 | |
F | RPVC832072 | 72" | 0.58" | Brown | Rigid PVC | 2" | 90° | 2" | 2" | 1 | €194.18 | RFQ
|
G | FPVC390372 | 72" | - | Black | Flexible PVC | 3" | 90° | - | - | 10 | €1,007.28 | |
F | RPVC331072 | 72" | 0.58" | Black | Rigid PVC | 1" | 90° | 2" | 2" | 1 | €136.73 | |
D | RPVC733072 | 72" | 0.58" | Brown | Rigid PVC | 3" | H-Shaped | 2" | 2" | 1 | €211.95 | RFQ
|
A | FPVC141072 | 72" | 8/25" | Black | Flexible PVC | 1" | H-Shaped | 1" | 1" | 1 | €93.75 | RFQ
|
D | RPVC732072 | 72" | 0.58" | Brown | Rigid PVC | 2" | H-Shaped | 2" | 2" | 1 | €182.71 | RFQ
|
C | RPVC811072 | 72" | 0.315" | Brown | Rigid PVC | 1" | 90° | 1" | 1" | 1 | €140.22 | RFQ
|
D | RPVC233072 | 72" | 0.58" | Black | Rigid PVC | 3" | H-Shaped | 2" | 2" | 1 | €152.74 | |
D | RPVC232072 | 72" | 0.58" | Black | Rigid PVC | 2" | H-Shaped | 2" | 2" | 1 | €132.63 | RFQ
|
F | RPVC332072 | 72" | 0.58" | Black | Rigid PVC | 2" | 90° | 2" | 2" | 1 | €141.65 | RFQ
|
B | FPVC123072 | 72" | 2/5" | Black | Flexible PVC | 3" | Clip Style | 0.9" | 0.9" | 1 | €118.36 | RFQ
|
C | RPVC313072 | 72" | 0.315" | Black | Rigid PVC | 3" | 90° | 1" | 1" | 1 | €113.26 | |
F | RPVC833072 | 72" | 0.58" | Brown | Rigid PVC | 3" | 90° | 2" | 2" | 1 | €167.34 | RFQ
|
C | RPVC812072 | 72" | 0.315" | Brown | Rigid PVC | 2" | 90° | 1" | 1" | 1 | €156.22 | RFQ
|
C | RPVC813072 | 72" | 0.315" | Brown | Rigid PVC | 3" | 90° | 1" | 1" | 1 | €174.68 | RFQ
|
F | RPVC333072 | 72" | 0.58" | Black | Rigid PVC | 3" | 90° | 2" | 2" | 1 | €144.37 | RFQ
|
F | RPVC831072 | 72" | 0.58" | Brown | Rigid PVC | 1" | 90° | 2" | 2" | 1 | €128.83 | RFQ
|
G | FPVC390272 | 72" | - | Black | Flexible PVC | 2" | 90° | - | - | 10 | €1,265.62 | RFQ
|
E | RPVC711072 | 72" | 0.315" | Brown | Rigid PVC | 1" | H-Shaped | 1" | 1" | 1 | €140.18 | |
E | RPVC712072 | 72" | 0.315" | Brown | Rigid PVC | 2" | H-Shaped | 1" | 1" | 1 | €156.48 | RFQ
|
D | RPVC731072 | 72" | 0.58" | Brown | Rigid PVC | 1" | H-Shaped | 2" | 2" | 1 | €153.24 | RFQ
|
G | FPVC390172 | 72" | - | Black | Flexible PVC | 1" | 90° | - | - | 10 | €953.68 | RFQ
|
C | RPVC312072 | 72" | 0.315" | Black | Rigid PVC | 2" | 90° | 1" | 1" | 1 | €112.22 | RFQ
|
A | FPVC142072 | 72" | 8/25" | Black | Flexible PVC | 2" | H-Shaped | 1" | 1" | 1 | €107.63 | RFQ
|
B | FPVC121072 | 72" | 2/5" | Black | Flexible PVC | 1" | Clip Style | 0.9" | 0.9" | 1 | €105.87 | RFQ
|
B | FPVC122072 | 72" | 2/5" | Black | Flexible PVC | 2" | Clip Style | 0.9" | 0.9" | 1 | €114.43 | RFQ
|
A | FPVC143072 | 72" | 8/25" | Black | Flexible PVC | 3" | H-Shaped | 1" | 1" | 1 | €111.03 | RFQ
|
E | RPVC211072 | 72" | 0.315" | Black | Rigid PVC | 1" | H-Shaped | 1" | 1" | 1 | €97.20 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- MACROMATIC
- OHAUS
- SECURITRON
- SNOWEX
- Lockout Hasps
- Electric Hoists
- Adhesives
- Flow Switches
- Spray Hoses
- 35300 Nest And Stack Totes - AKRO-MILS
- DH Series Digihelic Differential Pressure Controllers - DWYER INSTRUMENTS
- 11-920 Hyflex Blue Nitrile Coated Gloves - ANSELL
- NXG Gray PU Work Gloves - MEMPHIS GLOVE
- Ballast Ignitors - LUMAPRO
- Solenoid Air Control Valve 4-Way, 2-Position - PARKER
- Line Strainers - RON-VIK
- Water Heater Elements - APPROVED VENDOR
- PVC Schedule 40 Fitting 30 Deg. Elbows, Socket x Socket - SPEARS VALVES
- Steel Single Type C Minimum Bore Sprockets For No. 80 Chain - BROWNING