STAFFORD MFG Solution Series, Flange Adapter Rings
Filter
Style | Model | Material | Outside Dia. | Inside Dia. | Bore Size | Mounting Hole | Grade | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | FRA1043756500 | Aluminum | 6 1/2" | 2.377" | 1 1/4" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0083753250 | Aluminum | 3 1/4" | 1.377" | 1/2" | 8-32 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0123754000 | Aluminum | 4" | 1.877" | 3/4" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0103755625 | Aluminum | 5 5/8" | 1.627" | 5/8" | 10-24 | Grade 2024-T351 | - | - | RFQ
|
A | FRA1083756750 | Aluminum | 6 3/4" | 2.627" | 1 1/2" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA1003755250 | Aluminum | 5 1/4" | 2.127" | 1" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0083755250 | Aluminum | 5 1/4" | 1.377" | 1/2" | 8-32 | Grade 2024-T351 | - | - | RFQ
|
A | FRA1043755500 | Aluminum | 5 1/2" | 2.377" | 1 1/4" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA1003756250 | Aluminum | 6 1/4" | 2.127" | 1" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA1083754750 | Aluminum | 4 3/4" | 2.627" | 1 1/2" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0123755000 | Aluminum | 5" | 1.877" | 3/4" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0123756000 | Aluminum | 6" | 1.877" | 3/4" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0103753625 | Aluminum | 3 5/8" | 1.627" | 5/8" | 10-24 | Grade 2024-T351 | - | - | RFQ
|
A | FRA1043754500 | Aluminum | 4 1/2" | 2.377" | 1 1/4" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0083754250 | Aluminum | 4 1/4" | 1.377" | 1/2" | 8-32 | Grade 2024-T351 | - | - | RFQ
|
A | FRA1083755750 | Aluminum | 5 3/4" | 2.627" | 1 1/2" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA1003754250 | Aluminum | 4 1/4" | 2.127" | 1" | 1/4"-20 | Grade 2024-T351 | - | - | RFQ
|
A | FRA0103754625 | Aluminum | 4 5/8" | 1.627" | 5/8" | 10-24 | Grade 2024-T351 | - | - | RFQ
|
B | FRS1043756500 | Stainless Steel | 6 1/2" | 2.377" | 1 1/4" | 1/4"-20 | - | - | - | RFQ
|
B | FRS0103753625 | Stainless Steel | 3 5/8" | 1.627" | 5/8" | 10-24 | - | - | - | RFQ
|
B | FRS1003755250 | Stainless Steel | 5 1/4" | 2.127" | 1" | 1/4"-20 | - | - | - | RFQ
|
B | FRS1043754500 | Stainless Steel | 4 1/2" | 2.377" | 1 1/4" | 1/4"-20 | - | - | - | RFQ
|
B | FRS0103754625 | Stainless Steel | 4 5/8" | 1.627" | 5/8" | 10-24 | - | - | - | RFQ
|
B | FRS0083753250 | Stainless Steel | 3 1/4" | 1.377" | 1/2" | 8-32 | - | - | - | RFQ
|
B | FRS0123755000 | Stainless Steel | 5" | 1.877" | 3/4" | 1/4"-20 | - | - | - | RFQ
|
B | FRS0083755250 | Stainless Steel | 5 1/4" | 1.377" | 1/2" | 8-32 | - | - | - | RFQ
|
B | FRS0103755625 | Stainless Steel | 5 5/8" | 1.627" | 5/8" | 10-24 | - | - | - | RFQ
|
B | FRS1083754750 | Stainless Steel | 4 3/4" | 2.627" | 1 1/2" | 1/4"-20 | - | - | - | RFQ
|
B | FRS1003756250 | Stainless Steel | 6 1/4" | 2.127" | 1" | 1/4"-20 | - | - | - | RFQ
|
B | FRS0123756000 | Stainless Steel | 6" | 1.877" | 3/4" | 1/4"-20 | - | - | - | RFQ
|
B | FRS0123754000 | Stainless Steel | 4" | 1.877" | 3/4" | 1/4"-20 | - | - | - | RFQ
|
B | FRS1083756750 | Stainless Steel | 6 3/4" | 2.627" | 1 1/2" | 1/4"-20 | - | - | - | RFQ
|
B | FRS1003754250 | Stainless Steel | 4 1/4" | 2.127" | 1" | 1/4"-20 | - | - | - | RFQ
|
B | FRS0083754250 | Stainless Steel | 4 1/4" | 1.377" | 1/2" | 8-32 | - | - | - | RFQ
|
B | FRS1083755750 | Stainless Steel | 5 3/4" | 2.627" | 1 1/2" | 1/4"-20 | - | - | - | RFQ
|
B | FRS1043755500 | Stainless Steel | 5 1/2" | 2.377" | 1 1/4" | 1/4"-20 | - | - | - | RFQ
|
C | FRL1003755250 | Steel | 5 1/4" | 2.127" | 1" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL1083754750 | Steel | 4 3/4" | 2.627" | 1 1/2" | 1/4"-20 | Grade 1018 | Black Oxide | €84.02 | RFQ
|
C | FRL1043754500 | Steel | 4 1/2" | 2.377" | 1 1/4" | 1/4"-20 | Grade 1018 | Black Oxide | €85.73 | RFQ
|
C | FRL0083755250 | Steel | 5 1/4" | 1.377" | 1/2" | 8-32 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL0083753250 | Steel | 3 1/4" | 1.377" | 1/2" | 8-32 | Grade 1018 | Black Oxide | €65.52 | RFQ
|
C | FRL1043756500 | Steel | 6 1/2" | 2.377" | 1 1/4" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL0123754000 | Steel | 4" | 1.877" | 3/4" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL0103754625 | Steel | 4 5/8" | 1.627" | 5/8" | 10-24 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL1083756750 | Steel | 6 3/4" | 2.627" | 1 1/2" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL1003754250 | Steel | 4 1/4" | 2.127" | 1" | 1/4"-20 | Grade 1018 | Black Oxide | €96.05 | RFQ
|
C | FRL0083754250 | Steel | 4 1/4" | 1.377" | 1/2" | 8-32 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL0123756000 | Steel | 6" | 1.877" | 3/4" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL1043755500 | Steel | 5 1/2" | 2.377" | 1 1/4" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL0123755000 | Steel | 5" | 1.877" | 3/4" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL1083755750 | Steel | 5 3/4" | 2.627" | 1 1/2" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL1003756250 | Steel | 6 1/4" | 2.127" | 1" | 1/4"-20 | Grade 1018 | Black Oxide | - | RFQ
|
C | FRL0103753625 | Steel | 3 5/8" | 1.627" | 5/8" | 10-24 | Grade 1018 | Black Oxide | €69.97 | RFQ
|
C | FRL0103755625 | Steel | 5 5/8" | 1.627" | 5/8" | 10-24 | Grade 1018 | Black Oxide | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- THOMAS PUMPS
- CINCINNATI FAN
- CHAMPION POWER EQUIPMENT
- R W ROGERS COMPANY
- Sink Pump Systems
- Horn Accessories
- Drain Stoppers
- Hearing Protection Accessories
- Solenoid Coils
- Disposable Coveralls - LAKELAND
- 11-423 Hyflex Heat Resistant Industrial Gloves - ANSELL
- Class 00 Electrical Gloves Kit, 11 Inch, Red - SALISBURY
- Northflex Light Task Plus II General Purpose Gloves - NORTH BY HONEYWELL
- XL-C Coupling With Stop, Press x Press - VIEGA PROPRESS
- B494 Series Braced Single Brackets - COOPER B-LINE
- TV10 Series Fork Terminals - THOMAS & BETTS
- Electromagnetic Lock Activation Devices - SIMPLEX
- High Heat Light and Medium Duty Swivel Casters - HAMILTON
- STEINER INDUSTRIES 2519B Welding Gloves