SPEEDAIRE Air Cylinders
Filter
Style | Model | Color | Overall Height | Body Material | Piston Material | End Cap Material | Single Acting/double Acting | Bore Dia. | Cylinder Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 5VKZ2 | - | 17 3/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €389.61 | |
A | 5VLF8 | - | 11 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €378.01 | |
A | 5VLF1 | - | 18" | Aluminum | Composite | Aluminum | Double Acting | 2 1/2" | Extruded | €334.80 | |
B | NCDMC106-0300 | - | - | Stainless Steel | Aluminum | Aluminum | Double Acting | 1.062" | Round Body | €90.35 | |
A | 5VKZ0 | - | 16 3/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €332.08 | |
A | 5VKX2 | - | 7 3/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €243.34 | |
C | 6ZC49 | - | - | Aluminum | Aluminum | Aluminum | Double Acting | 1 1/2" | Tie Rod | €380.76 | |
A | 5VKX7 | - | 9 7/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €226.71 | |
A | 5VLD1 | - | 8" | Aluminum | Composite | Aluminum | Double Acting | 2 1/2" | Extruded | €232.88 | |
A | 5VKY1 | - | 11 7/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €276.60 | |
A | 5VLG0 | - | 12 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €349.74 | |
B | NCDMB200-0400 | - | - | Stainless Steel | Aluminum | Aluminum | Double Acting | 2" | Round | €158.22 | |
D | 3ARL6 | - | - | - | - | - | - | - | - | €41.00 | |
E | C85E16-40 | - | - | Stainless Steel | Brass | Aluminum | Double Acting | 16 mm | Round Body | €51.29 | |
E | CD85F16-80-B | - | - | Stainless Steel | Brass | Aluminum | Double Acting | 16 mm | Round Body | €60.62 | |
A | 5VLC8 | - | 6 1/2" | Aluminum | Composite | Aluminum | Double Acting | 2 1/2" | Extruded | €234.87 | |
A | 5VKY8 | - | 15 3/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €344.98 | |
A | 5VKX3 | - | 7 7/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €243.34 | |
B | NCDME150-0300 | - | - | Stainless Steel | Aluminum | Aluminum | Double Acting | 1 1/2" | Round Body | €135.60 | |
A | 5VKX9 | - | 10 7/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €233.88 | |
A | 5VKY0 | - | 11 3/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €222.63 | |
A | 5VLD3 | - | 9" | Aluminum | Composite | Aluminum | Double Acting | 2 1/2" | Extruded | €232.90 | |
A | 5VLE9 | - | 17" | Aluminum | Composite | Aluminum | Double Acting | 2 1/2" | Extruded | €318.68 | |
A | 5VKY4 | - | 13 3/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €334.97 | |
A | 5VLK0 | - | 30 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €556.56 | |
A | 5VLH3 | - | 19 1/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €441.27 | |
A | 5VLE8 | - | 16 1/2" | Aluminum | Composite | Aluminum | Double Acting | 2 1/2" | Extruded | €318.68 | |
A | 5VLH4 | - | 19 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €496.76 | |
A | 5VLH6 | - | 20 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €496.76 | |
A | 5VLH8 | - | 21 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €434.36 | |
A | 5VKZ5 | - | 6 7/8" | Aluminum | Composite | Aluminum | Double Acting | 2" | Extruded | €206.53 | |
A | 5VLJ2 | - | 23 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €434.36 | |
A | 5VLJ4 | - | 24 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €517.03 | |
A | 5VLF4 | - | 9 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €324.15 | |
A | 5VLE7 | - | 16" | Aluminum | Composite | Aluminum | Double Acting | 2 1/2" | Extruded | €318.69 | |
A | 5VLK1 | - | 36 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €610.73 | |
A | 5VLG3 | - | 14 1/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €381.33 | |
A | 5VLG5 | - | 15 1/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €381.34 | |
A | 5VLG4 | - | 14 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €436.75 | |
A | 5VLG6 | - | 15 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €449.73 | |
F | 5VLE6 | - | - | Stainless Steel | Composite | Aluminum | Double Acting | 2 1/2" | NFPA | €337.06 | |
E | CD85F16-40-B | - | - | Stainless Steel | Brass | Aluminum | Double Acting | 16 mm | Round Body | €55.09 | |
B | NCDMB150-0200 | - | - | Stainless Steel | Aluminum | Aluminum | Double Acting | 1 1/2" | Round | €111.23 | |
E | CD85E16-80-B | - | - | Stainless Steel | Brass | Aluminum | Double Acting | 16 mm | Round | €62.60 | |
A | 5VKY2 | - | - | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €326.71 | |
G | 6CZY7 | - | - | - | - | - | - | - | - | €86.04 | |
B | NCDMC056-0500 | - | 1/2" | Stainless Steel | Aluminum | Aluminum | Double Acting | 0.562" | Round Body | €87.28 | |
A | 5VLF0 | - | 17 1/2" | Aluminum | Composite | Aluminum | Double Acting | 2 1/2" | Extruded | €354.28 | |
A | 5VLF9 | - | 12 1/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €378.01 | |
A | 5VLG1 | - | 13 1/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €377.98 | |
A | 5VLG2 | - | 13 3/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €381.33 | |
A | 5VLG7 | - | 16 1/4" | Aluminum | Composite | Aluminum | Double Acting | 3 1/4" | Extruded | €408.30 | |
E | CD85F16-125-B | - | - | Stainless Steel | Brass | Aluminum | Double Acting | 16 mm | Round Body | €63.33 | |
F | 5VLH0 | - | - | Stainless Steel | Composite | Aluminum | Double Acting | 3 1/4" | NFPA | €441.27 | |
B | NCDMB200-0300 | - | - | Stainless Steel | Aluminum | Aluminum | Double Acting | 2" | Round | €145.08 | |
B | NCDME044-0100 | - | - | Stainless Steel | Aluminum | Aluminum | Double Acting | 0.438" | Round | €52.89 | |
A | 5VKX1 | - | 6 7/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €235.02 | |
A | 5VLA6 | - | 12 3/8" | Aluminum | Composite | Aluminum | Double Acting | 2" | Extruded | €253.20 | |
A | 5VKX0 | - | 6 3/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €204.93 | |
A | 5VKZ3 | - | 17 7/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €398.36 | |
A | 5VKX5 | - | 8 7/8" | Aluminum | Composite | Aluminum | Double Acting | 1 1/2" | Extruded | €219.39 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LUMAPRO
- BALDOR MOTOR
- SCAFFTAG
- CURT
- Staples and Brad Nails
- Manual Winches
- Circular Saw Blades
- Bore Polishers
- Door Holders
- TEBVB Series Electrical Actuated Ball Valves - PLAST-O-MATIC
- Pintle Hook Mounting Plates - REESE
- 22-515 KSR Vinyl Dipped Coated Gloves - ANSELL
- CRA Series Linear Housings / E-Mitters - TEMPCO
- ANVIL 329 Series Nipples, XXH, Steel, Plated, Seamless
- NoGo Standard Thread Plug Gages, 1 7/16-16 Un - VERMONT GAGE
- Stops - EATON
- Quarry Duty MXT40 Bushed Drum Pulleys - MARTIN SPROCKET
- Mini Torq/Gard Overload Clutches - BROWNING
- High Performance Spiral Flute Taps for Multiple Materials - CLEVELAND