SPEARS VALVES PVC Schedule 40 Fitting Reducing Tee, Socket x Socket x Socket
Filter
Style | Model | Size | Schedule | Type | Material | Color | Connection Type | Price | |
---|---|---|---|---|---|---|---|---|---|
A | 401-212BC | - | - | - | - | - | - | €10.63 | |
A | 401-532BC | - | - | - | - | - | - | €257.60 | |
A | 401-124BC | - | - | - | - | - | - | €6.27 | |
A | 401-248BC | - | - | - | - | - | - | €10.44 | |
A | 401-337BC | - | - | - | - | - | - | €46.03 | |
A | 401-292BC | - | - | - | - | - | - | €32.09 | |
A | 401-122BC | - | - | - | - | - | - | €6.27 | |
A | 401-578BC | - | - | - | - | - | - | €463.89 | |
A | 401-419BC | - | - | - | - | - | - | €76.52 | |
A | 401-530BC | - | - | - | - | - | - | €257.60 | |
A | 401-336BC | - | - | - | - | - | - | €34.21 | |
A | 401-486BC | - | - | - | - | - | - | €179.45 | |
A | 401-415BC | - | - | - | - | - | - | €79.52 | |
A | 401-201BC | - | - | - | - | - | - | €10.63 | |
A | 401-167BC | - | - | - | - | - | - | €4.51 | |
A | 401-166BC | - | - | - | - | - | - | €6.06 | |
A | 401-125BC | - | - | - | - | - | - | €6.27 | |
A | 401-287BC | - | - | - | - | - | - | €32.09 | |
A | 401-290BC | - | - | - | - | - | - | €32.09 | |
A | 401-247BC | - | - | - | - | - | - | €10.44 | |
A | 401-288BC | - | - | - | - | - | - | €32.09 | |
A | 401-238BC | - | - | - | - | - | - | €15.17 | |
A | 401-585BC | - | - | - | - | - | - | €597.41 | |
A | 401-420BC | - | - | - | - | - | - | €76.52 | |
A | 401-249BC | - | - | - | - | - | - | €10.44 | |
A | 401-157BC | - | - | - | - | - | - | €8.54 | |
A | 401-126BC | - | - | - | - | - | - | €6.27 | |
A | 401-291BC | - | - | - | - | - | - | €32.09 | |
A | 401-095BC | - | - | - | - | - | - | €3.21 | |
A | 401-580BC | - | - | - | - | - | - | €597.41 | |
A | 401-156BC | - | - | - | - | - | - | €8.54 | |
A | 401-199BC | - | - | - | - | - | - | €10.63 | |
A | 401-289BC | - | - | - | - | - | - | €32.09 | |
A | 401-239BC | - | - | - | - | - | - | €15.17 | |
A | 401-582BC | - | - | - | - | - | - | €597.41 | |
A | 401-526BC | - | - | - | - | - | - | €263.46 | |
A | 401-422BC | - | - | - | - | - | - | €56.91 | |
A | 401-418BC | - | - | - | - | - | - | €76.52 | |
A | 401-335BC | - | - | - | - | - | - | €46.03 | |
A | 401-210BC | - | - | - | - | - | - | €10.63 | |
A | 401-250BC | - | - | - | - | - | - | €10.44 | |
A | 401-488BC | - | - | - | - | - | - | €179.45 | |
A | 401-333BC | - | - | - | - | - | - | €46.03 | |
A | 401-158BC | - | - | - | - | - | - | €6.34 | |
A | 401-528BC | - | - | - | - | - | - | €257.60 | |
A | 401-241BC | - | - | - | - | - | - | €11.29 | |
A | 401-490BC | - | - | - | - | - | - | €179.45 | |
A | 401-417BC | - | - | - | - | - | - | €76.52 | |
A | 401-168BC | - | - | - | - | - | - | €6.06 | |
A | 401-209BC | - | - | - | - | - | - | €7.90 | |
A | 401-202BC | - | - | - | - | - | - | €10.63 | |
A | 401-338BC | - | - | - | - | - | - | €34.17 | |
A | 401-421BC | - | - | - | - | - | - | €88.70 | |
A | 401-094BC | - | - | - | - | - | - | €3.21 | |
A | 401-416BC | - | - | - | - | - | - | €76.52 | |
A | 401-212 | 1 1/2" x 1 1/4" | SCH40 | - | PVC | - | - | €6.45 | |
A | 401-202 | 1 1/2" x 1 1/4" x 1" | SCH40 | - | PVC | - | - | €6.45 | |
A | 401-199 | 1 1/2" x 1 1/4" x 1/2" | SCH40 | - | PVC | - | - | €5.33 | |
A | 401-201 | 1 1/2" x 1 1/4" x 3/4" | SCH40 | - | PVC | - | - | €6.45 | |
A | 401-211 | 1 1/2" x 1" | SCH40 | - | PVC | - | - | €5.33 | |
A | 401-209 | 1 1/2" x 1/2" | SCH40 | - | PVC | - | - | €6.45 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SOLO
- SPEEDAIRE
- WATTS
- PHASETECH
- Noncontact Level Sensors
- Security Carts
- Evaporative Cooler Motors
- Flange Coupling Kit
- Protective Sleeves
- Prism Safety Glasses - BOLLE SAFETY
- 11-800 Hyflex Nitrile Foam Coated Industrial Gloves - ANSELL
- Solis Safety Glasses - BOLLE SAFETY
- Union Zero Lead Bronze Press x FNPT - VIEGA PROPRESS
- VMW Series Electric Vibrators - VIBCO
- Chucking Reamer Sets - WESTWARD
- 120066 Series Cordset - WOODHEAD
- Two Hole Welding Beam Lugs - ANVIL
- Halogen 20W Desk Base Light, 28 Inch - DAZOR
- Racks - CARLISLE FOODSERVICE PRODUCTS