SPEARS VALVES PVC Gray Schedule 40 Flush Style Reducer Bushings, Spigot x Socket
Filter
Style | Model | Size | Schedule | Color | Material | Price | |
---|---|---|---|---|---|---|---|
A | 437-130GBC | - | - | - | - | €2.82 | |
A | 437-211GBC | - | - | - | - | €3.95 | |
A | 437-291GBC | - | - | - | - | €10.51 | |
A | 437-335GBC | - | - | - | - | €15.59 | |
A | 437-420GBC | - | - | - | - | €34.80 | |
A | 437-101GBC | - | - | - | - | €1.54 | |
A | 437-210GBC | - | - | - | - | €4.04 | |
A | 437-247GBC | - | - | - | - | €4.89 | |
A | 437-251GBC | - | - | - | - | €6.57 | |
A | 437-339GBC | - | - | - | - | €15.59 | |
A | 437-338GBC | - | - | - | - | €15.59 | |
A | 437-209GBC | - | - | - | - | €3.95 | |
A | 437-248GBC | - | - | - | - | €6.57 | |
A | 437-290GBC | - | - | - | - | €10.51 | |
A | 437-337GBC | - | - | - | - | €15.59 | |
A | 437-250GBC | - | - | - | - | €6.57 | |
A | 437-490GBC | - | - | - | - | €48.89 | |
A | 437-421GBC | - | - | - | - | €34.80 | |
A | 437-334GBC | - | - | - | - | €15.59 | |
A | 437-336GBC | - | - | - | - | €15.59 | |
A | 437-292GBC | - | - | - | - | €10.51 | |
A | 437-168GBC | - | - | - | - | €3.72 | |
A | 437-212GBC | - | - | - | - | €3.95 | |
A | 437-166GBC | - | - | - | - | €3.72 | |
A | 437-249GBC | - | - | - | - | €6.57 | |
A | 437-422GBC | - | - | - | - | €34.80 | |
A | 437-212G | 1 1/2" x 1 1/4" | SCH40 | Gray | PVC | €3.95 | |
A | 437-211G | 1 1/2" x 1" | SCH40 | Gray | PVC | €3.95 | |
A | 437-209G | 1 1/2" x 1/2" | SCH40 | Gray | PVC | €3.95 | |
A | 437-210G | 1 1/2" x 3/4" | SCH40 | Gray | PVC | €3.95 | |
A | 437-166G | 1 1/4" x 1/2" | SCH40 | Gray | PVC | €2.77 | |
A | 437-167G | 1 1/4" x 3/4" | SCH40 | Gray | PVC | €3.72 | |
A | 437-130G | 1" x 1/2" | SCH40 | Gray | PVC | €2.82 | |
A | 437-131G | 1" x 3/4" | SCH40 | Gray | PVC | €2.82 | |
A | 437-291G | 2 1/2" x 1 1/2" | SCH40 | Gray | PVC | €10.51 | |
A | 437-290G | 2 1/2" x 1 1/4" | SCH40 | Gray | PVC | €10.51 | |
A | 437-292G | 2 1/2" x 2" | SCH40 | Gray | PVC | €10.51 | |
A | 437-251G | 2" x 1 1/2" | SCH40 | Gray | PVC | €6.57 | |
A | 437-250G | 2" x 1 1/4" | SCH40 | Gray | PVC | €6.57 | |
A | 437-249G | 2" x 1" | SCH40 | Gray | PVC | €6.57 | |
A | 437-247G | 2" x 1/2" | SCH40 | Gray | PVC | €6.57 | |
A | 437-248G | 2" x 3/4" | SCH40 | Gray | PVC | €4.89 | |
A | 437-337G | 3" x 1 1/2" | SCH40 | Gray | PVC | €15.59 | |
A | 437-336G | 3" x 1 1/4" | SCH40 | Gray | PVC | €15.59 | |
A | 437-335G | 3" x 1" | SCH40 | Gray | PVC | €15.59 | |
A | 437-339G | 3" x 2 1/2" | SCH40 | Gray | PVC | €15.59 | |
A | 437-338G | 3" x 2" | SCH40 | Gray | PVC | €15.59 | |
A | 437-334G | 3" x 3/4" | SCH40 | Gray | PVC | €15.59 | |
A | 437-101G | 3/4" x 1/2" | SCH40 | Gray | PVC | €1.54 | |
A | 437-421G | 4" x 2 1/2" | SCH40 | Gray | PVC | €34.80 | |
A | 437-420G | 4" x 2" | SCH40 | Gray | PVC | €34.80 | |
A | 437-422G | 4" x 3" | SCH40 | Gray | PVC | €23.97 | |
A | 437-490G | 5" x 4" | SCH40 | Gray | PVC | €48.89 | |
A | 437-532G | 6" x 4" | SCH40 | Gray | PVC | €86.05 | |
A | 437-534G | 6" x 5" | SCH40 | Gray | PVC | €64.07 | |
A | 437-582G | 8" x 4" | SCH40 | Gray | PVC | €300.25 | |
A | 437-585G | 8" x 6" | SCH40 | Gray | PVC | €300.25 |
We are here to help!
Looking for a part not listed here?
Explore More
- BLODGETT OVENS
- DURA-SHELF
- KEYSHAFT
- SPEEDGLAS
- VIVOTEK
- Ice Bins
- pH Meters
- Electric Shears
- Mixing Valves
- Push Nuts and Retainers
- Utility Lids - OIL SAFE
- 30255 Akrobins Plastic Storage Bins - AKRO-MILS
- Chain Saw Orange Chaps - CONDOR
- 323-M Series Pull Action Latch Clamps - DESTACO
- Brass Inline Mini Ball Valve, FNPT x MNPT - APPROVED VENDOR
- Socket Bit 1/2 Drive - PROTO
- 1/4 Inch Drive Torx Bits - WRIGHT TOOL
- Offset Ratcheting Box Wrenches, 12 Point Reversible - WRIGHT TOOL
- CH Series Arc Fault/ Ground Fault Circuit Breakers - EATON