SPEARS VALVES CPVC Schedule 80 Reducing Wyes, Socket x Socket x Socket
Filter
Style | Model | Size | Schedule | Material | Price | |
---|---|---|---|---|---|---|
A | 875-580C | - | - | - | €1,897.45 | RFQ
|
A | 875-754CF | - | - | - | €11,830.76 | RFQ
|
A | 875-585C | - | - | - | €1,738.86 | RFQ
|
A | 875-585CF | - | - | - | €2,205.76 | RFQ
|
A | 875-668CF | - | - | - | €3,648.65 | RFQ
|
A | 875-339C | - | - | - | €560.22 | RFQ
|
A | 875-621CF | - | - | - | €2,124.45 | RFQ
|
A | 875-212C | - | - | - | €68.84 | RFQ
|
A | 875-251C | - | - | - | €136.20 | RFQ
|
A | 875-626C | - | - | - | €4,390.81 | RFQ
|
A | 875-532C | - | - | - | €547.77 | RFQ
|
A | 875-528CF | - | - | - | €1,418.63 | RFQ
|
A | 875-661CF | - | - | - | €3,505.17 | RFQ
|
A | 875-211C | - | - | - | €68.84 | RFQ
|
A | 875-247C | - | - | - | €136.20 | RFQ
|
A | 875-578C | - | - | - | €1,897.45 | RFQ
|
A | 875-101C | - | - | - | €13.98 | RFQ
|
A | 875-248C | - | - | - | €136.20 | RFQ
|
A | 875-580CF | - | - | - | €1,954.48 | RFQ
|
A | 875-756CF | - | - | - | €12,457.20 | RFQ
|
A | 875-530C | - | - | - | €717.38 | RFQ
|
A | 875-209C | 1 1/2" x 1/2" | SCH80 | CPVC | €68.84 | RFQ
|
A | 875-210C | 1 1/2" x 3/4" | SCH80 | CPVC | €68.84 | RFQ
|
A | 875-168C | 1 1/4" x 1" | SCH80 | CPVC | €62.74 | RFQ
|
A | 875-166C | 1 1/4" x 1/2" | SCH80 | CPVC | €62.74 | RFQ
|
A | 875-167C | 1 1/4" x 3/4" | SCH80 | CPVC | €41.96 | RFQ
|
A | 875-130C | 1" x 1/2" | SCH80 | CPVC | €34.43 | RFQ
|
A | 875-131C | 1" x 3/4" | SCH80 | CPVC | €34.43 | RFQ
|
A | 875-250C | 2" x 1 1/4" | SCH80 | CPVC | €136.20 | RFQ
|
A | 875-249C | 2" x 1" | SCH80 | CPVC | €136.20 | RFQ
|
A | 875-337C | 3" x 1 1/2" | SCH80 | CPVC | €560.22 | RFQ
|
A | 875-336C | 3" x 1 1/4" | SCH80 | CPVC | €374.66 | RFQ
|
A | 875-335C | 3" x 1" | SCH80 | CPVC | €560.22 | RFQ
|
A | 875-338C | 3" x 2" | SCH80 | CPVC | €560.22 | RFQ
|
A | 875-420C | 4" x 2" | SCH80 | CPVC | €566.49 | RFQ
|
A | 875-422C | 4" x 3" | SCH80 | CPVC | €566.49 | RFQ
|
A | 875-528C | 6" x 2" | SCH80 | CPVC | €717.53 | RFQ
|
A | 875-530CF | 6" x 3" | SCH80 | CPVC | €1,577.29 | RFQ
|
A | 875-579CF | 8" x 2 1/2" | SCH80 | CPVC | €1,998.78 | RFQ
|
A | 875-578CF | 8" x 2" | SCH80 | CPVC | €1,907.06 | RFQ
|
A | 875-582C | 8" x 4" | SCH80 | CPVC | €1,897.45 | RFQ
|
A | 875-582CF | 8" x 4" | SCH80 | CPVC | €2,007.28 | RFQ
|
A | 875-623CF | 10" x 3" | SCH80 | CPVC | €2,261.67 | RFQ
|
A | 875-624CF | 10" x 4" | SCH80 | CPVC | €2,763.90 | RFQ
|
A | 875-626CF | 10" x 6" | SCH80 | CPVC | €2,482.52 | RFQ
|
A | 875-628CF | 10" x 8" | SCH80 | CPVC | €3,695.54 | RFQ
|
A | 875-628C | 10" x 8" | SCH80 | CPVC | €3,657.14 | RFQ
|
A | 875-663CF | 12" x 3" | SCH80 | CPVC | €3,682.47 | RFQ
|
A | 875-664CF | 12" x 4" | SCH80 | CPVC | €4,200.64 | RFQ
|
A | 875-666CF | 12" x 6" | SCH80 | CPVC | €4,369.81 | RFQ
|
A | 875-670CF | 12" x 10" | SCH80 | CPVC | €5,678.65 | RFQ
|
A | 875-694CF | 14" x 4" | SCH80 | CPVC | €9,402.20 | RFQ
|
A | 875-696CF | 14" x 6" | SCH80 | CPVC | €10,327.02 | RFQ
|
A | 875-698CF | 14" x 8" | SCH80 | CPVC | €11,171.23 | RFQ
|
A | 875-700CF | 14" x 10" | SCH80 | CPVC | €13,019.98 | RFQ
|
A | 875-702CF | 14" x 12" | SCH80 | CPVC | €13,609.13 | RFQ
|
A | 875-758CF | 16" x 8" | SCH80 | CPVC | €11,442.48 | RFQ
|
A | 875-760CF | 16" x 10" | SCH80 | CPVC | €16,256.24 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- CH HANSON
- CABLE PREP
- KEYSHAFT
- ECEF
- ECOR PRO
- Colony Counters
- Portable GFCI
- Absorbent Pillows
- Propellers
- Aluminum U-Shaped Channel Stock
- ISDP Series Intrinsically Safe Differential Pressure Transmitters - DWYER INSTRUMENTS
- PRAM Series Air Loaded Pressure Regulators - PLAST-O-MATIC
- Back Supports With Lumbar Pads, Nylon - CONDOR
- Reinforced Double Palm Mechanics Gloves - MEMPHIS GLOVE
- CoreShield Microfoam Nitrile Coating Cut Resistant Gloves - HONEYWELL
- Wrenches - DIXON
- ID Remote - KLEIN TOOLS
- 2081 Series Reducer Adapters - EATON
- Vent Valves - APPROVED VENDOR
- FUNCTIONAL DEVICES INC / RIB Panel Power Supplies