PHILIPS LEDs
Filter
Style | Model | Shape | Bulb Base Type | Shatter-resistant | Dimmable | Bulb Dia. | Bulb Beam Angle | Rough Service | Voltage | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3.8G16.5/PER/927-922/CL/G/E12/WGX 1FBT20 | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
B | 20WP/LED/850/ND E26 G2 BB 6/1 | - | Medium Screw | Yes | No | 1/8" | 180° | Yes | 100-277V AC | 1 | €106.92 | |
C | 6.3MR16/LED/F35/930/D/EC/12V T20 10/1FB | - | 2-Pin | - | - | - | - | - | - | 1 | €43.18 | |
D | 13.5PAR38/PER/YELLOW/ND/ULW/G/120V 4/1FB | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
E | 466631 | - | Mogul Screw (E39) | Yes | No | 4 7/8" | 360° | No | 120-277V AC | 1 | €100.28 | |
F | 20WP/LED/830/ND E26 G2 BB 6/1 | - | Medium Screw | Yes | No | 3 5/8" | 360° | No | 100-277V AC | 1 | - | RFQ
|
G | 18CC/LED/850/ND E26 G2 BB 6/1 | - | Medium Screw | Yes | No | 1/8" | 360° | Yes | 100-277V AC | 1 | €68.60 | |
H | 13.5PAR38/PER/BLUE/ND/ULW/G/120V 4/1FB | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
C | 6.3MR16/LED/F35/930/D/EC/12V T20 10/1FB | - | 2-Pin | - | - | - | - | - | - | 1 | €25.08 | |
I | 529644 | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
J | 12.2A19/PER/927-22/P/E26/WG 6/1FB T20 | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
K | 14PAR38/COR/927/F25/DIM/120V T20 6/1FB | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
L | 465658 | - | Mogul Screw | Yes | No | 8 1/4" | 60° | No | Ballast Dependent | 1 | €206.11 | |
M | 4.5A19/VIN/820/E26/CL/GL/DIM 4/FBH T20 | - | - | - | - | - | - | - | - | 1 | - | RFQ
|
N | 5.5A15/PER/927-922/CL/G/E12/WGX1FB | A15 | Candelabra Screw (E12) | Yes | Yes | 1 7/8" | 250° | No | 120V AC | 1 | €4.50 | |
O | 5.5A15/PER/927-922/CL/G/E26/WGX1FB | A15 | Medium Screw | Yes | Yes | 1 7/8" | 250° | No | 120V AC | 1 | €4.53 | |
P | 8.8A19/PER/950/P/E26/DIM 6/1FB T20 | A19 | Medium Screw | Yes | Yes | 2 3/8" | 250° | No | 120V AC | 1 | €10.38 | |
J | 12.2A19/PER/950/P/E26/DIM 6/1FB T20 | A19 | Medium Screw | Yes | Yes | 2 3/8" | 250° | Yes | 120V AC | 1 | €9.48 | |
Q | 8.8A19/PER/927-22/P/E26/WG 6/1FB T20 | A19 | Medium Screw | Yes | Yes | 2 3/8" | 250° | No | 120V AC | 1 | €7.29 | |
P | 8.8A19/PER/930/P/E26/DIM 6/1FB T20 | A19 | Medium Screw | Yes | Yes | 2 1/2" | 250° | No | 120V AC | 1 | €6.46 | |
R | 10A19/LED/950/FR/P/ND 4/1FB | A19 | Medium Screw | Yes | No | 2 3/8" | 150° | Yes | 120V AC | 1 | €3.13 | |
S | 8A19/LED/BLUE/P/ND 120V 4/1FB | A19 | Medium Screw | Yes | No | 2 3/8" | 160° | No | 120V AC | 1 | €6.46 | |
T | 8A19/LED/GREEN/P/ND 120V 4/1FB | A19 | Medium Screw | Yes | No | 2 3/8" | 160° | No | 120V AC | 1 | €6.36 | |
U | 929002311304 | A19 | Medium Screw | Yes | No | 2 3/8" | 150° | No | 120V AC | 2 | - | RFQ
|
V | 8A19/LED/YELLOW/P/ND 120V 4/1FB | A19 | Medium Screw | Yes | No | 2 3/8" | 160° | No | 120V AC | 1 | €6.30 | |
W | 8A19/LED/RED/P/ND 120V 4/1FB | A19 | Medium Screw | Yes | No | 2 3/8" | 120° | No | 120V AC | 1 | €6.74 | |
J | 16A19/PER/950/P/E26/DIM 6/1FB T20 | A19 | Medium Screw | Yes | Yes | 2 3/8" | 250° | Yes | 120V AC | 1 | - | RFQ
|
J | 16A19/PER/927-22/P/E26/WG 6/1FB T20 | A19 | Medium Screw | Yes | Yes | 2 3/8" | 250° | Yes | 120V AC | 1 | €12.33 | |
X | 16AR111/LED/930/F25/DIM/EC 12V 6/1FB | AR111 | 2-Pin | Yes | Yes | 4 3/8" | 25° | No | 12V AC | 1 | - | RFQ
|
Y | 20AR111/LED/930/F25 DIM 12V 6/1FB | AR111 | 2-Pin | Yes | Yes | 4 3/8" | 25° | - | 12V AC | 1 | €43.33 | |
Z | 3.3B11/PER/927-922/CL/G/E12/WGX 1FB T20 | B11 | Candelabra Screw (E12) | No | Yes | 2 5/8" | 360° | No | 120V AC | 1 | €6.56 | |
A1 | 5.5B11/PER/927-922/CL/G/E26/WGX 1FB T20 | B11 | Medium Screw | No | Yes | 1 3/8" | 300° | No | 120V AC | 1 | €9.39 | |
B1 | 3.3BA11/PER/927-922/CL/G/E12/WGX 1FB T20 | Ba11 | Candelabra Screw (E12) | No | Yes | 1 3/8" | 360° | No | 120V AC | 1 | €13.48 | |
C1 | 7.2BR30/PER/927/P/E26/DIM 6/1FB T20 | BR30 | Medium Screw | Yes | Yes | 3 3/4" | 110° | No | 120V AC | 1 | €10.77 | |
D1 | 7.2BR30/PER/922-27/P/E26/WG 6/1FB T20 | BR30 | Medium Screw | No | Yes | 3 3/4" | 90° | No | 120V AC | 1 | €11.17 | |
C1 | 7.2BR30/PER/930/P/E26/DIM 6/1FB T20 | BR30 | Medium Screw | Yes | Yes | 3 3/4" | 90° | No | 120V AC | 1 | €11.82 | |
E1 | 36CC/LED/830/ND E26 G2 BB 6/1 | Corncob | Medium Screw | Yes | No | 3 3/8" | 360° | No | 100-277V AC | 1 | €91.65 | |
F1 | 27CC/LED/830/ND E26 G2 BB 6/1 | Corncob | Medium Screw | Yes | No | 2 3/8" | 360° | No | 100-277V AC | 1 | €85.91 | |
G1 | 36CC/LED/850/ND E26 G2 BB 6/1 | Cylindrical | Medium Screw | Yes | No | 3 3/8" | 360° | Yes | - | 1 | €94.87 | |
F1 | 27CC/LED/840/ND E26 G2 BB 6/1 | Cylindrical | Medium Screw | Yes | No | 2 3/8" | 360° | Yes | - | 1 | €82.38 | |
E1 | 36CC/LED/840/ND E26 G2 BB 6/1 | ED23-1/2 | Medium Screw | Yes | No | 3 3/8" | 360° | Yes | 100-277V AC | 1 | €93.97 | |
H1 | 18CC/LED/830/ND E26 G2 BB 6/1 | ED23-1/2 | Medium Screw | Yes | No | 2 3/8" | 360° | No | 100-277V AC | 1 | €64.16 | |
I1 | 8MR16/LED/827/F25/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 2" | 25° | No | 12V AC | 1 | €20.24 | |
I1 | 7MR16/LED/827/F35/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 2" | 35° | No | 12V AC | 1 | €18.32 | |
J1 | 7MR16/LED/830/F25/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 2" | 25° | No | 12V AC | 1 | €16.25 | |
K1 | 6.5MR16/F35/2700-2200 DIM 12V | MR16 | 2-Pin | Yes | Yes | 2" | 35° | No | 12V AC | 1 | €26.02 | |
L1 | 7.8MR16/PER/930/S10/DIM/EC/12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 2" | 10° | No | 12V AC | 1 | €25.69 | |
M1 | 8MR16/LED/827/F35/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 1 7/8" | 35° | No | 12V AC | 1 | €35.16 | |
K1 | 6.5MR16/F25/2700-2200 DIM 12V | MR16 | 2-Pin | Yes | Yes | 2" | 25° | No | 12V AC | 1 | €19.46 | |
I1 | 7MR16/LED/830/F35/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 2" | 35° | No | 12V AC | 1 | €17.10 | |
I1 | 8MR16/LED/830/F35/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 2" | 35° | No | 12V AC | 1 | €38.02 | |
M1 | 7MR16/LED/827/F25/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 1 7/8" | 25° | No | 12V AC | 1 | €29.26 | |
I1 | 8MR16/LED/830/F25/DIM 12V 10/1FB | MR16 | 2-Pin | Yes | Yes | 1 7/8" | 25° | No | 12V AC | 1 | €38.25 | |
N1 | 4GU10/LED/927-22/F35/G/WG/T20 10/1 | PAR16 | 2-Pin | No | Yes | 2" | 35° | No | 120V AC | 1 | €22.71 | |
O1 | 9.4PAR30L/COR/930/F40/DIM/120V T20 6/1FB | PAR30L | Medium Screw | No | Yes | 3 7/8" | 40° | No | 120V AC | 1 | - | RFQ
|
P1 | 9.4PAR30S/COR/930/F40/DIM/120V T20 6/1FB | PAR30S | Medium Screw | No | Yes | 3 7/8" | 40° | No | 120V AC | 1 | - | RFQ
|
Q1 | 13.5PAR38/PER/GREEN/ND/ULW/G/120V 4/1FB | PAR38 | Medium Screw | No | No | 4 3/4" | 40° | No | 120V AC | 1 | - | RFQ
|
R1 | 5R20/PER/927-22/P/E26/WG 6/1FB T20 | R20 | Medium Screw | Yes | Yes | 3 3/4" | 90° | No | 120V AC | 1 | €23.92 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- NOBLES
- PREDATOR
- SUREWERX PIONEER
- WOLVERINE
- Grooving Tools
- Wave Washers
- Safety Monitoring Relays
- Jet Pump Systems
- Stainless Steel Foil Rolls
- Straight Flute Bottoming Taps, UNF - HELICOIL
- Heatrac Insulated Palm Grip Waterproof Winter Gloves - CAIMAN
- Type DC Cam And Groove Dust Caps - CAMLOCK FITTINGS
- Combined Drills And Countersinks, Plain Type, 60 Degrees Countersink Angle, T15 High Speed Steel - KEO
- ANVIL 325 Series Nipples, SCH 80, Black, Seamless
- Flapper Assembly Kit - KOHLER
- Channel Joiner Fitting - SUPER-STRUT
- CPVC True Union 2000 Standard Ball Valves, BSP Threaded, EPDM, Metric - SPEARS VALVES
- Sanding Belts - ARC ABRASIVES
- EBVC01 Series Electrically Actuated Ball Valves, CPVC - PLAST-O-MATIC