PHILIPS ADVANCE LED Drivers
Filter
Style | Model | Input Voltage | Output Voltage | Power Output | Input Power | Output Amps | Dimming Range | Dimming Type | Environmental Rating | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 913701269402 | - | - | - | - | - | No Dimming | No Dimming | Dry Location | €36.98 | |
B | XI075C200V054BST1M | - | - | - | - | - | - | - | - | - | RFQ
|
C | XH150C053V280CNF1M | - | - | - | - | - | - | - | - | - | RFQ
|
D | XH150C070V210CNF1M | - | - | - | - | - | - | - | - | - | RFQ
|
E | XH150C105V140CNF1M | - | - | - | - | - | - | - | - | - | RFQ
|
F | XI020C056V054BST2 | - | - | - | - | - | - | - | - | - | RFQ
|
G | XI025C070V054DSM1M | - | - | - | - | - | - | - | - | - | RFQ
|
G | XI025C100V036DSM1M | - | - | - | - | - | - | - | - | - | RFQ
|
H | XI036C100V054DSM1M | - | - | - | - | - | - | - | - | - | RFQ
|
I | XI040C110V054BPT1M | - | - | - | - | - | - | - | - | - | RFQ
|
B | XI040C110V054BST1M | - | - | - | - | - | - | - | - | - | RFQ
|
G | XI050C140V054DSM1M | - | - | - | - | - | - | - | - | - | RFQ
|
B | XI054C150V054BST1M | - | - | - | - | - | - | - | - | - | RFQ
|
J | XI055C180V054BSJ1M | - | - | - | - | - | - | - | - | - | RFQ
|
K | XI095C275V054BSF1 | - | - | - | - | - | - | - | - | - | RFQ
|
I | LEDUNIA0350C12FM | - | - | - | - | - | - | - | - | - | RFQ
|
K | XI095C275V054BSS1M | - | - | - | - | - | - | - | - | - | RFQ
|
K | XI150C105V140CNF1M | - | - | - | - | - | - | - | - | - | RFQ
|
J | XI180C125V200BSF1M | - | - | - | - | - | - | - | - | - | RFQ
|
L | 913701213402 | - | - | - | - | - | - | - | - | - | RFQ
|
M | LEDINTA0350C425DO | - | - | - | - | - | Yes | Full Continuous Dimming | Damp Location, Dry Location | €268.03 | |
M | LEDINTA0700C210DO | - | - | - | - | - | Yes | Full Continuous Dimming | Damp Location, Dry Location | €203.14 | |
A | 913701269202 | - | - | - | - | - | No Dimming | No Dimming | Dry Location | €30.69 | |
N | ICN-2P16-TLED-N | - | - | - | - | - | No Dimming | No Dimming | Damp Location, Dry Location | €43.29 | |
O | IZT2P16TLEDSC35I | - | - | - | - | - | - | - | - | €135.66 | |
P | ICN-4P16-TLED-N | - | - | - | - | - | No Dimming | No Dimming | Damp Location, Dry Location | €47.08 | |
A | 913701269302 | - | - | - | - | - | No Dimming | No Dimming | Dry Location | €33.80 | |
M | LEDINTA0530C280DO | - | - | - | - | - | Yes | Full Continuous Dimming | Damp Location, Dry Location | €223.36 | |
Q | XI100C410V024FNS1M | - | - | - | - | - | - | - | - | €97.64 | |
R | LEDUNIA0700C12FM | - | - | - | - | - | - | - | - | - | RFQ
|
S | LEDINTA700C140F3OM | - | - | - | - | - | - | - | - | - | RFQ
|
I | LED120A0024V10FM | - | - | - | - | - | - | - | - | - | RFQ
|
I | LED120A0024V18FM | - | - | - | - | - | - | - | - | - | RFQ
|
T | 929000654006 | - | - | - | - | - | - | - | - | - | RFQ
|
U | ICN2P16TLEDN35M | - | - | - | - | - | - | - | - | - | RFQ
|
V | ICN3P16TLEDN35M | - | - | - | - | - | - | - | - | - | RFQ
|
W | ICN4P16TLEDHLSC35M | - | - | - | - | - | - | - | - | - | RFQ
|
V | ICN4P16TLEDN35M | - | - | - | - | - | - | - | - | - | RFQ
|
X | IZT4P16TLEDSC35M | - | - | - | - | - | - | - | - | - | RFQ
|
Y | LED120A0012V10FM | - | - | - | - | - | - | - | - | - | RFQ
|
I | LED120A0012V21FM | - | - | - | - | - | - | - | - | - | RFQ
|
Z | LED120A0012V50FM | - | - | - | - | - | - | - | - | - | RFQ
|
I | LED120A0024V07FM | - | - | - | - | - | - | - | - | - | RFQ
|
A1 | LEDINTA1000C60DBM | - | - | - | - | - | - | - | - | - | RFQ
|
B1 | LED120A0024V41RDM | - | - | - | - | - | - | - | - | - | RFQ
|
I | LED120A0350C33FM | - | - | - | - | - | - | - | - | - | RFQ
|
C1 | LED120A0700C24FM | - | - | - | - | - | No Dimming | No Dimming | Damp Location, Dry Location | - | RFQ
|
D1 | LED120A0700C24FOM | - | - | - | - | - | - | - | - | - | RFQ
|
E1 | LED120A0700C28FOM | - | - | - | - | - | - | - | - | - | RFQ
|
D1 | LED277A0700C28FOM | - | - | - | - | - | - | - | - | - | RFQ
|
F1 | LEDHCNA0350C425FO | - | - | - | - | - | - | - | - | - | RFQ
|
G1 | LEDINTA0024V28FOM | - | - | - | - | - | - | - | - | - | RFQ
|
S | LEDINTA0350C425FOM | - | - | - | - | - | - | - | - | - | RFQ
|
H1 | LEDINTA0520C80DBM | - | - | - | - | - | - | - | - | - | RFQ
|
S | LEDINTA0530C280DOM | - | - | - | - | - | - | - | - | - | RFQ
|
S | LEDINTA0700C210FOM | - | - | - | - | - | - | - | - | - | RFQ
|
I1 | 913710299702 | - | - | - | - | - | - | - | - | - | RFQ
|
J1 | XI054C150V054DNT1M | 120-277V AC | 27-54V DC | 20-54 W | 65 W | - | Yes | Full Continuous Dimming | Damp Location, Dry Location | €123.95 | |
K1 | LEDINTA2000C24DO | 120-277V AC | 24V DC | 24-48 W | 59 W | 1-2A | Yes | Full Continuous Dimming | Damp Location, Dry Location | €143.10 | |
L1 | XI075C200V054XPT1M | 120-277V AC | 27-54V DC | 20-75 W | 87 W | - | Yes | Full Continuous Dimming | Damp Location, Dry Location | €152.32 | |
M1 | LEDHCNA0350C425DN | 347-480V AC | 120-425V DC | 40-150 W | 165 W | 0.35A | Yes | Full Continuous Dimming | Damp Location, Dry Location | €211.74 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MITUTOYO
- CARRIER
- SUPERCUT
- WHEEL CHECK
- Rotary Cutters
- Truck Storage Units
- Band Saws
- Micrometer Heads
- Penetrants and Lubricants
- 3600 Series Heavy Duty Full Extension Slides - ACCURIDE
- MIG Welding Gloves, Goatskin/Cowhide Leather - IRONCAT
- Super Duty Abrasion Impact Gloves - IRONCLAD
- WI002 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class - ACME ELECTRIC
- YELLOW JACKET Plus II Hoses, 1/4 Inch Flare Fittings, Pack of 3
- Absorbent Pads - BRADY
- 1/4" Drive Metric Socket - PROTO
- Lever Bar Clamps - WILTON TOOLS
- CP74 Series Die Grinders - CHICAGO PNEUMATIC
- 2 Shelf Service Carts - JAMCO