PEABODY ENGINEERING Liquid Storage Tanks
Filter
Style | Model | Tank Capacity | Opening Type | Wall Thickness | Height | Fill Opening Dia. (in.) | Diameter | Tank Wall Style | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 01-28958 | 5 gal. | Open Top | 1/4" | 15" | 12" | 12" | Single Wall | Natural | €87.18 | |
B | 01-31924 | 5 gal. | Closed Top | 1/4" | 13 1/2" | 4" | - | Double Wall | Blue | €441.82 | |
C | 01-30044 | 10 gal. | Closed Top | 1/4" | 22" | 4" | - | Double Wall | Blue | €588.93 | |
D | 01-28960 | 10 gal. | Open Top | 1/4" | 18" | 15" | 15" | Single Wall | Natural | €129.69 | |
E | 01-28961 | 15 gal. | Open Top | 1/4" | 25 1/2" | 15" | 15" | Single Wall | Natural | €148.09 | |
F | 01-29772 | 15 gal. | Closed Top | 1/4" | 28 3/4" | 8" | 19 1/2" | Double Wall | Blue | €742.69 | |
G | 01-29773 | 20 gal. | Closed Top | 1/4" | 26 3/4" | 8" | 22" | Double Wall | Blue | €793.82 | |
H | 01-30052 | 20 gal. | Closed Top | 1/4" | 24" | 8" | - | Double Wall | - | €818.12 | |
I | 01-31262 | 25 gal. | Closed Top | 1/4" | 26" | 8" | 19 1/2" | Single Wall | Natural | €269.48 | |
J | 01-28963 | 30 gal. | Open Top | 1/4" | 32 1/2" | 18" | 18" | Single Wall | Natural | €241.01 | |
K | 01-30060 | 40 gal. | Closed Top | 1/4" | 37 1/4" | 8" | - | Double Wall | - | €1,211.59 | |
L | 01-29775 | 40 gal. | Closed Top | 1/4" | 42 1/2" | 8" | 22" | Double Wall | - | €1,129.64 | |
M | 01-31263 | 50 gal. | Closed Top | 1/4" | 47" | 8" | 19 1/2" | Single Wall | Natural | €349.02 | |
N | 01-28964 | 55 gal. | Open Top | 1/4" | 32 1/2" | 24" | 24" | Single Wall | Natural | €371.37 | |
O | 01-29922 | 65 gal. | Closed Top | 1/4" | 47" | 8" | 27" | Double Wall | Blue | €1,515.98 | |
P | 01-30068 | 70 gal. | Closed Top | 1/4" | 41" | 8" | - | Double Wall | Blue | €1,722.25 | |
Q | 01-31269 | 75 gal. | Closed Top | 1/4" | 39 1/2" | 8" | 27" | Single Wall | Natural | €473.56 | |
R | 01-30296 | 90 gal. | Closed Top | 1/4" | 41 1/4" | 8" | 34" | Double Wall | Blue | €1,809.48 | |
S | 01-28967 | 100 gal. | Open Top | 1/4" | 37 1/2" | 30" | 30" | Single Wall | Natural | €720.01 | |
T | 01-31264 | 100 gal. | Closed Top | 1/4" | 47 1/2" | 8" | 27" | Single Wall | Natural | €482.23 | |
U | 01-30076 | 120 gal. | Closed Top | 1/4" | 48" | 8" | - | Double Wall | Blue | €3,574.21 | |
V | 01-29777 | 120 gal. | Closed Top | 1/4" | 47" | 8" | 33" | Double Wall | Blue | €2,028.16 | |
W | 01-31687 | 125 gal. | Closed Top | 1/4" | 59 1/2" | 8" | 27" | Single Wall | Natural | €575.21 | |
X | 01-28969 | 150 gal. | Open Top | 1/4" | 54 1/2" | 30" | 30" | Single Wall | Natural | €949.70 | |
Y | 01-29940 | 160 gal. | Closed Top | 3/8" | 68" | 8" | 34" | Double Wall | Blue | €2,669.60 | |
Z | 01-31660 | 175 gal. | Closed Top | 1/4" | 54 1/2" | 8" | 34" | Single Wall | Natural | €655.12 | |
A1 | 01-28972 | 200 gal. | Open Top | 1/4" | 56 1/2" | 34" | 34" | Single Wall | Natural | €1,154.07 | |
B1 | 01-31266 | 200 gal. | Closed Top | 1/4" | 60 1/2" | 16" | 34" | Single Wall | Natural | €748.68 | |
C1 | 01-29778 | 220 gal. | Closed Top | 1/4" | 48" | 16" | 48" | Double Wall | Blue | €3,280.76 | |
D1 | 01-31268 | 300 gal. | Closed Top | 3/8" | 50" | 16" | 48" | Single Wall | Natural | €988.32 | |
E1 | 01-29052 | 300 gal. | Open Top | 3/8" | 43 1/2" | 48" | 48" | Single Wall | Natural | €1,462.72 | |
F1 | 01-29779 | 320 gal. | Closed Top | 3/8" | 60 1/2" | 16" | 48" | Double Wall | Blue | €3,923.29 | |
G1 | 01-29053 | 400 gal. | Open Top | 3/8" | 56 1/2" | 48" | 48" | Single Wall | Natural | €2,016.92 | |
H1 | 01-29780 | 500 gal. | Closed Top | 3/8" | 66 1/2" | 16" | 61" | Double Wall | - | €5,688.48 | |
I1 | 01-29054 | 500 gal. | Open Top | 3/8" | 70 1/2" | 48" | 48" | Single Wall | - | €2,547.46 |
We are here to help!
Looking for a part not listed here?
Explore More
- BERNER
- JESCRAFT
- KEYSHAFT
- NEWBORN
- SCHUNK
- Tube Fitting Manifolds
- Plier Sets
- Angle Grinders
- Dock Bumpers
- Carbide-Tipped Drill Bits
- Pigskin Leather Pearl Welding Gloves - CONDOR
- GPL 207 Series Standard Grade Grease - KRYTOX
- Flex Impact Socket, 1/2 Inch Drive Size, Imperial, Standard - PROTO
- MAYHEW TOOLS Handguarded Cold Chisels
- ANVIL 2111 Series Elbows, Forged Steel, Galvanized, Threaded, 90 Degrees
- LTEUS02B Series Flexible Metal Conduit Fittings - THOMAS & BETTS
- 70-240 Series Solder Bronze Ball Valves - APOLLO VALVES
- Chain Containers - DAYTON
- GOULDS WATER TECHNOLOGY Wear Rings
- Nonprogrammable Low Voltage Thermostats - PRO1 IAQ