PARKER Bulk Hydraulic Hoses
Filter
Style | Model | Hose Length | Max. Working Pressure @ 70 Deg. F | Temp. Range | Hose I.d. | Bend Radius | Hose Outside Dia. | Safety Factor | Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 487TC-12-BX | 50 ft. | 4000 psi | -40°F to +257°F | 3/4" | 4 3/4" | 1.031" | 4:1 | Black | €1,355.14 | |
A | 487TC-6-BX | 50 ft. | 4000 psi | -40°F to +212°F | 3/8" | 2 1/2" | 1.062" | 4:1 | Black | €496.74 | |
B | 801-8-WHT-BX | 50 ft. | 300 psi | - | 1/2" | 5" | 3/4" | 4:1 | White | €340.06 | |
B | 801-4-BLU-BX | 50 ft. | 350 psi | - | 1/4" | 2 1/2" | 1.406" | 4:1 | Blue | €234.81 | |
B | 801-10-YEL-BX | 50 ft. | 300 psi | - | 5/8" | 6" | 1.219" | 4:1 | Yellow | €436.47 | |
B | 801-12-GRN-BX | 50 ft. | 300 psi | - | 3/4" | 7" | 1.266" | 4:1 | Green | €544.49 | |
B | 801-8-BLK-BX | 50 ft. | 300 psi | - | 1/2" | 5" | 3/4" | 41 | Black | €339.36 | |
C | 387TC-10-BX | 50 ft. | 3000 psi | -40°F to +257°F | 5/8" | 4" | 2.672" | 4:1 | Black | €808.63 | |
D | 471TC-12-BX | 50 ft. | 3125 psi | -40°F to +212°F | 3/4" | 4 3/4" | 1.031" | 4:1 | Black | €1,093.77 | |
B | 801-16-YEL-BX | 50 ft. | 200 psi | - | 1" | 10" | 1.344" | 4:1 | Yellow | €720.15 | |
E | 187TC-16-BX | 50 ft. | 1000 psi | -40°F to +257°F | 1" | 4 1/2" | 1.406" | 4:1 | Black | €1,035.60 | |
F | 787TC-6-BX | 50 ft. | 5000 psi | -40°F to +212°F | 3/8" | 2 1/2" | 1.109" | 4:1 | Black | €563.34 | |
A | 487TC-4-BX | 50 ft. | 4000 psi | -40°F to +212°F | 1/4" | 2" | 1.031" | 4:1 | Black | €457.77 | |
A | 487TC-32-BX | 50 ft. | 4000 psi | -40°F to +212°F | 2" | 12 1/2" | 2.547" | 4:1 | Black | €6,275.03 | |
A | 487TC-8-BX | 50 ft. | 4000 psi | -40°F to +212°F | 1/2" | 3 1/2" | 1.062" | 4:1 | Black | €608.18 | |
A | 487TC-24-BX | 50 ft. | 4000 psi | -40°F to +257°F | 1 1/2" | 10" | 2.047" | 4:1 | Black | €4,369.37 | |
B | 801-8-BLU-BX | 50 ft. | 300 psi | - | 1/2" | 5" | 3/4" | 4:1 | Blue | €339.36 | |
G | 797TC-20-BX | 50 ft. | 6000 psi | -40°F to +212°F | 1 1/4" | 8 3/4" | 1.859" | 4:1 | Black | €7,385.87 | |
H | 722TC-32-BX | 50 ft. | 4000 psi | -40°F to +212°F | 2" | 12 1/2" | 2.547" | 4:1 | Black | €5,861.06 | |
F | 787TC-10-BX | 50 ft. | 5000 psi | -40°F to +212°F | 5/8" | 4" | 1.094" | 4:1 | Black | €2,165.28 | |
E | 187TC-24-BX | 50 ft. | 1000 psi | -40°F to +257°F | 1 1/2" | 9 3/4" | 2.047" | 4:1 | Black | €2,931.80 | |
F | 787TC-8-BX | 50 ft. | 5000 psi | -40°F to +212°F | 1/2" | 3 1/2" | 1.109" | 4:1 | Black | €1,970.81 | |
F | 787TC-16-BX | 50 ft. | 5000 psi | -40°F to +212°F | 1" | 6" | 1.109" | 4:1 | Black | €4,256.61 | |
A | 487TC-16-BX | 50 ft. | 4000 psi | -40°F to +257°F | 1" | 6" | 1.031" | 4:1 | Black | €1,793.97 | |
H | 722TC-6-BX | 50 ft. | 4000 psi | -40°F to +212°F | 3/8" | 2 1/2" | 1.094" | 4:1 | Black | €1,082.64 | |
B | 801-10-RED-BX | 50 ft. | 300 psi | - | 5/8" | 6" | 1.219" | 4:1 | Red | €436.16 | |
B | 801-6-BLU-BX | 50 ft. | 350 psi | - | 3/8" | 3" | 1.406" | 4:1 | Blue | €293.52 | |
B | 801-12-RED-BX | 50 ft. | 300 psi | - | 3/4" | 7" | 1.281" | 4:1 | Red | €544.73 | |
B | 801-10-BLU-BX | 50 ft. | 300 psi | - | 5/8" | 6" | 1.156" | 4:1 | Blue | €436.47 | |
G | 797TC-10-BX | 50 ft. | 6000 psi | -40°F to +212°F | 5/8" | 4 1/2" | 1.109" | 4:1 | Black | €2,570.34 | |
C | 387TC-12-BX | 50 ft. | 3000 psi | -40°F to +257°F | 3/4" | 4 3/4" | 2.688" | 4:1 | Black | €1,119.91 | |
G | 797TC-32-BX | 50 ft. | 6000 psi | -40°F to +212°F | 2" | 15" | 2.547" | 4:1 | Black | €10,500.57 | |
E | 187TC-32-BX | 50 ft. | 1000 psi | -40°F to +257°F | 2" | 12 1/2" | 2.547" | 4:1 | Black | €3,661.03 | |
A | 487TC-20-BX | 50 ft. | 4000 psi | -40°F to +257°F | 1 1/4" | 8 1/4" | 1 3/4" | 4:1 | Black | €3,906.64 | |
D | 471TC-6-BX | 50 ft. | 5000 psi | -40°F to +212°F | 3/8" | 2 1/2" | 1.031" | 4:1 | Black | €568.57 | |
G | 797TC-6-BX | 50 ft. | 6000 psi | -40°F to +212°F | 3/8" | 2 1/2" | 1.141" | 4:1 | Black | €1,454.75 | |
F | 787TC-20-BX | 50 ft. | 5000 psi | -40°F to +212°F | 1 1/4" | 8 1/4" | 1.859" | 4:1 | Black | €6,880.89 | |
H | 722TC-16-BX | 50 ft. | 4000 psi | -40°F to +212°F | 1" | 6" | 1.094" | 4:1 | Black | €1,786.42 | |
I | 801-4-YEL-BX | 50 ft. | 350 psi | - | 1/4" | 2 1/2" | 1.406" | 4:1 | Yellow | €234.81 | |
B | 801-6-GRA-BX | 50 ft. | 350 psi | - | 3/8" | 3" | 1.438" | 4:1 | Gray | €293.52 | |
A | 487TC-10-BX | 50 ft. | 4000 psi | -40°F to +212°F | 5/8" | 3 1/2" | 1.031" | 4:1 | Black | €890.98 | |
B | 801-8-GRA-BX | 50 ft. | 300 psi | - | 1/2" | 5" | 3/4" | 4:1 | Gray | €339.36 | |
C | 387TC-6-BX | 50 ft. | 3000 psi | -40°F to +257°F | 3/8" | 2 1/2" | 2.656" | 41 | Black | €465.22 | |
B | 801-12-GRA-BX | 50 ft. | 300 psi | - | 3/4" | 7" | 1 1/4" | 4:1 | Gray | €544.73 | |
E | 187TC-8-BX | 50 ft. | 1000 psi | -40°F to +257°F | 1/2" | 2 1/2" | 0.984" | 4:1 | Black | €459.38 | |
B | 801-8-RED-BX | 50 ft. | 300 psi | - | 1/2" | 5" | 3/4" | 4:1 | Red | €339.36 | |
B | 801-16-BLK-BX | 50 ft. | 200 psi | - | 1" | 10" | 1.281" | 4:1 | Black | €720.15 | |
G | 797TC-16-BX | 50 ft. | 6000 psi | -40°F to +212°F | 1" | 6 1/2" | 1 1/8" | 4:1 | Black | €4,490.52 | |
G | 797TC-12-BX | 50 ft. | 6000 psi | -40°F to +212°F | 3/4" | 5 1/4" | 1.109" | 4:1 | Black | €3,652.22 | |
D | 471TC-8-BX | 50 ft. | 4250 psi | -40°F to +212°F | 1/2" | 3 1/2" | 1.031" | 4:1 | Black | €646.37 | |
F | 787TC-32-BX | 50 ft. | 5000 psi | -40°F to +212°F | 2" | 12 1/2" | 2.547" | 4:1 | Black | €9,586.62 | |
H | 722TC-8-BX | 50 ft. | 4000 psi | -40°F to +212°F | 1/2" | 3 1/2" | 1.094" | 4:1 | Black | €1,217.37 | |
B | 801-4-GRA-BX | 50 ft. | 350 psi | - | 1/4" | 2 1/2" | 1.406" | 4:1 | Gray | €234.81 | |
H | 722TC-12-BX | 50 ft. | 4000 psi | -40°F to +212°F | 3/4" | 4 3/4" | 1.062" | 4:1 | Black | €1,476.52 | |
B | 801-6-BLK-BX | 50 ft. | 350 psi | - | 3/8" | 3" | 1.406" | 4:1 | Black | €293.52 | |
F | 787TC-24-BX | 50 ft. | 5000 psi | -40°F to +212°F | 1 1/2" | 10" | 2.047" | 4:1 | Black | €7,648.22 | |
E | 187TC-12-BX | 50 ft. | 1000 psi | -40°F to +257°F | 3/4" | 3 1/2" | 1.078" | 4:1 | Black | €840.21 | |
E | 187TC-20-BX | 50 ft. | 1000 psi | -40°F to +257°F | 1 1/4" | 5 1/2" | 1 3/4" | 4:1 | Black | €2,054.70 | |
B | 801-6-RED-BX | 50 ft. | 350 psi | - | 3/8" | 3" | 1.484" | 4:1 | Red | €293.52 | |
B | 801-8-YEL-BX | 50 ft. | 300 psi | - | 1/2" | 5" | 3/4" | 4:1 | Yellow | €339.36 | |
B | 801-4-RED-BX | 50 ft. | 350 psi | - | 1/4" | 2 1/2" | 1.406" | 4:1 | Red | €234.81 |
We are here to help!
Looking for a part not listed here?
Explore More
- CDI CONTROL DEVICES
- COOPER ATKINS
- KEYSHAFT
- RAZOR-BACK
- GAM WEB
- Weighing Boats and Dishes
- Rubbing Bricks
- Speciality Fuses
- Nylon Bushings
- ESD and Cleanroom Stools
- Heavy Duty® Side Pull Hoist Rings, Metric - ADB HOIST RINGS MFG.
- Extrication Increased Visibility Impact Gloves - RINGERS GLOVES
- Thermal Insulated Impact Gloves - RINGERS GLOVES
- 334-R Series Pull Action Latch Clamps - DESTACO
- 1009 Stainless Steel Gauge, Brass Tube - ASHCROFT
- ODP Fan Motors, Single Phase, Drip Proof, Resilient Base - LEESON
- KFP-V40 Series Platforms - KERN AND SOHN
- VSC, Narrow-Slot Takeup, Ball Bearings - BALDOR / DODGE
- Steel Hydraulic Hose Adapters - AEROQUIP
- Taper Shank Tool Holders - LYNDEX-NIKKEN