PANDUIT Fork Terminals
Filter
Style | Model | Stud Size | Wire Size | Max. Voltage | Insulation Color | Insulation Type | Min. Wire Size | Color Code | Terminal Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PV14-6F-C | #6 | 16 AWG to 14 AWG | 600V | Blue | Vinyl | 16 AWG | Blue | Standard | €145.44 | |
B | PV18-6F-CY | #6 | 22 AWG to 16 AWG | 600V | Red | Vinyl | 22 AWG | Red | Standard | €145.33 | |
B | PV18-6F-MY | #6 | 22 AWG to 16 AWG | 600V | Red | Vinyl | - | - | Standard | €610.89 | |
A | PV14-6F-M | #6 | 16 AWG to 14 AWG | 600V | Blue | Vinyl | - | - | Standard | €594.34 | |
C | P18-6F-M | #6 | 22 AWG to 16 AWG | 2000V | Bare | Bare | 22 AWG | - | Standard | €298.41 | |
D | PV10-6F-L | #6 | 14 AWG to 10 AWG | 600V | Yellow | Vinyl | 14 AWG | - | Standard | €75.40 | |
A | PV14-8F-C | #8 | 16 AWG to 14 AWG | 600V | Blue | Vinyl | 16 AWG | Blue | Standard | €135.41 | |
A | PV14-8F-M | #8 | 16 AWG to 14 AWG | 600V | Blue | Vinyl | - | - | Standard | €573.41 | |
D | PV10-8F-D | #8 | 14 AWG to 10 AWG | 600V | Yellow | Vinyl | - | - | Standard | €342.56 | |
D | PV10-8F-L | #8 | 14 AWG to 10 AWG | 600V | Yellow | Vinyl | 14 AWG | Yellow | Standard | €83.67 | |
B | PV18-8F-MY | #8 | 22 AWG to 16 AWG | 600V | Red | Vinyl | 22 AWG | - | Standard | €497.18 | |
B | PV18-8F-CY | #8 | 22 AWG to 16 AWG | 600V | Red | Vinyl | 22 AWG | Red | Standard | €147.72 | |
D | PV10-10F-L | #10 | 14 AWG to 10 AWG | 600V | Yellow | Vinyl | 14 AWG | Yellow | Standard | €83.18 | |
D | PV10-10F-E | #10 | 14 AWG to 10 AWG | 600V | - | Vinyl | - | - | Standard | €59.40 | |
A | PV14-10F-M | #10 | 16 AWG to 14 AWG | 600V | Blue | Vinyl | 16 AWG | - | Standard | €454.63 | |
B | PV18-10F-CY | #10 | 22 AWG to 16 AWG | 600V | Red | Vinyl | 22 AWG | Red | Standard | €137.40 | |
D | PV10-10F-D | #10 | 14 AWG to 10 AWG | 600V | Yellow | Vinyl | 14 AWG | - | Standard | €278.30 | |
A | PV14-10F-C | #10 | 16 AWG to 14 AWG | 600V | Blue | Vinyl | 16 AWG | Blue | Standard | €141.90 | |
A | PV14-14F-C | 1/4" | 16 AWG to 14 AWG | 600V | - | Vinyl | - | - | Standard | €197.71 | |
D | PV10-14F-L | 1/4" | 14 AWG to 10 AWG | 600V | - | Vinyl | - | - | Standard | €99.89 |
We are here to help!
Looking for a part not listed here?
Explore More
- CREE
- KEO
- KEYSHAFT
- WARING COMMERCIAL
- RECTORSEAL
- Prep and Hold Utensils
- Electrical Box Cover Accessories
- Forged Eye Nuts
- Bearing Heaters
- Compaction and Density Gauge Accessories
- Female Npt Valve - LOC-LINE
- Round Nozzle - LOC-LINE
- Smooth PU Coated Knit Gnereal Purpose Chemical Resistant Gloves - CONDOR
- Standard Deerskin Leather Work Gloves - CONDOR
- 334-R Series Pull Action Latch Clamps - DESTACO
- Bar - VULCAN HART
- Corner Guard Classic Maple - ACROVYN
- Foot Mounted Motors, Three Phase, ODP - BALDOR MOTOR
- OBB-AS Series Mechanical Stages - KERN AND SOHN
- 2007 Series Vertical Hold Down Clamps, Solid Bar - DESTACO