OSG Miniature General Purpose Carbide Ball End Mills
Filter
Style | Model | Milling Dia. | Number Of Flutes | Shank Dia. | End Type | List Number | Overall Length | Grade | End Mill Application | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 404-0312-BN | 0.031" | 4 | 1/8" | Single End | 404BN | 1 1/2" | General Purpose | Finishing | €32.38 | |
B | 424-0312-BN11 | 0.031" | 4 | 1/8" | Double End | 424BN | 1 1/2" | Micro Grain | Finishing | €57.99 | |
C | 422-0312-BN11 | 0.031" | 2 | 1/8" | Double End | 422BN | 1 1/2" | Micro Grain | Finishing | €41.80 | |
D | 422-0312-BN | 0.031" | 2 | 1/8" | Double End | 422BN | 1 1/2" | General Purpose | Finishing, Roughing | €39.40 | |
E | 424-0312-BN | 0.031" | 4 | 1/8" | Double End | 424BN | 1 1/2" | General Purpose | Finishing, Roughing | €48.68 | |
F | 404-0312-BN11 | 0.031" | 4 | 1/8" | Single End | 404BN | 1 1/2" | General Purpose | Finishing | €34.95 | |
G | 414-0312-BN11 | 0.031" | 4 | 1/8" | Single End | 414BN | 1 1/2" | Micro Grain | Finishing | €36.82 | |
H | 423-0312-BN | 0.031" | 3 | 1/8" | Double End | 423BN | 1 1/2" | General Purpose | Finishing, Roughing | €47.14 | |
I | 412-0312-BN | 0.031" | 2 | 1/8" | Single End | 412BN | 1 1/2" | General Purpose | Finishing, Roughing | €33.85 | |
J | 402-0312-BN | 0.031" | 2 | 1/8" | Single End | 402BN | 1 1/2" | General Purpose | Finishing | €31.73 | |
K | 414-0469-BN | 0.047" | 4 | 1/8" | Single End | 414BN | 1 1/2" | General Purpose | Finishing, Roughing | €19.57 | |
B | 424-0469-BN11 | 0.047" | 4 | 1/8" | Double End | 424BN | 1 1/2" | Micro Grain | Finishing | €35.41 | |
C | 422-0469-BN11 | 0.047" | 2 | 1/8" | Double End | 422BN | 1 1/2" | Micro Grain | Finishing | €31.71 | |
A | 404-0469-BN | 0.047" | 4 | 1/8" | Single End | 404BN | 1 1/2" | General Purpose | Finishing | €22.96 | |
G | 414-0469-BN11 | 0.047" | 4 | 1/8" | Single End | 414BN | 1 1/2" | Micro Grain | Finishing | €25.37 | |
F | 404-0469-BN11 | 0.047" | 4 | 1/8" | Single End | 404BN | 1 1/2" | General Purpose | Finishing | €26.66 | |
E | 424-0469-BN | 0.047" | 4 | 1/8" | Double End | 424BN | 1 1/2" | General Purpose | Finishing, Roughing | €29.90 | |
I | 412-0469-BN | 0.047" | 2 | 1/8" | Single End | 412BN | 1 1/2" | General Purpose | Finishing, Roughing | €20.86 | |
L | 423-0469-BN | 0.047" | 3 | 1/8" | Double End | 423BN | 1 1/2" | Micro Grain | Finishing | €28.65 | |
D | 422-0469-BN | 0.047" | 2 | 1/8" | Double End | 422BN | 1 1/2" | General Purpose | Finishing, Roughing | €24.44 | |
D | 422-0625-BN | 0.062" | 2 | 1/8" | Double End | 422BN | 1 1/2" | General Purpose | Finishing, Roughing | - | RFQ
|
G | 414-0625-BN11 | 0.062" | 4 | 1/8" | Single End | 414BN | 1 1/2" | Micro Grain | Finishing | €23.20 | |
A | 404-0625-BN | 0.062" | 4 | 1/8" | Single End | 404BN | 1 1/2" | General Purpose | Finishing | €20.14 | |
F | 404-0625-BN11 | 0.062" | 4 | 1/8" | Single End | 404BN | 1 1/2" | General Purpose | Finishing | €24.69 | |
M | 452-0625-BN | 0.062" | 2 | 1/8" | Single End | 452BN | 1 1/2" | General Purpose | Finishing, Roughing | €26.85 | |
C | 422-0625-BN11 | 0.062" | 2 | 1/8" | Double End | 422BN | 1 1/2" | Micro Grain | Finishing | €32.81 | |
H | 423-0625-BN | 0.062" | 3 | 1/8" | Double End | 423BN | 1 1/2" | General Purpose | Finishing, Roughing | €25.89 | |
J | 402-0625-BN | 0.062" | 2 | 1/8" | Single End | 402BN | 1 1/2" | General Purpose | Finishing | €20.48 | |
B | 424-0625-BN11 | 0.062" | 4 | 1/8" | Double End | 424BN | 1 1/2" | Micro Grain | Finishing | €32.48 | |
N | 403-0625-BN | 0.062" | 3 | 1/8" | Single End | 403BN | 1 1/2" | General Purpose | Finishing, Roughing | €20.63 | |
I | 412-0625-BN | 0.062" | 2 | 1/8" | Single End | 412BN | 1 1/2" | General Purpose | Finishing, Roughing | €18.39 | |
E | 424-0625-BN | 0.062" | 4 | 1/8" | Double End | 424BN | 1 1/2" | General Purpose | Finishing, Roughing | €26.70 | |
O | 412-0625-BN11 | 0.062" | 2 | 1/8" | Single End | 412BN | 1 1/2" | Micro Grain | Finishing | €20.13 | |
K | 414-0625-BN | 0.062" | 4 | 1/8" | Single End | 414BN | 1 1/2" | General Purpose | Finishing, Roughing | €17.30 | |
I | 412-0781-BN | 0.078" | 2 | 1/8" | Single End | 412BN | 1 1/2" | General Purpose | Finishing, Roughing | €19.57 | |
K | 414-0781-BN | 0.078" | 4 | 1/8" | Single End | 414BN | 1 1/2" | General Purpose | Finishing, Roughing | €19.57 | |
G | 414-0781-BN11 | 0.078" | 4 | 1/8" | Single End | 414BN | 1 1/2" | Micro Grain | Finishing | €23.59 | |
N | 403-0781-BN | 0.078" | 3 | 1/8" | Single End | 403BN | 1 1/2" | General Purpose | Finishing, Roughing | €19.94 | |
E | 424-0781-BN | 0.078" | 4 | 1/8" | Double End | 424BN | 1 1/2" | General Purpose | Finishing, Roughing | €28.00 | |
P | 422-0781-BN | 0.078" | 2 | 1/8" | Double End | 422BN | 1 1/2" | General Purpose | Finishing, Roughing | €23.88 | |
N | 403-0781-BN11 | 0.078" | 3 | 1/8" | Single End | 403BN | 1 1/2" | General Purpose | Finishing, Roughing | €24.04 | |
N | 403-0938-BN11 | 0.094" | 3 | 1/8" | Single End | 403BN | 1 1/2" | General Purpose | Finishing, Roughing | €22.64 | |
D | 422-0938-BN | 0.094" | 2 | 1/8" | Double End | 422BN | 1 1/2" | General Purpose | Finishing, Roughing | €21.44 | |
B | 424-0938-BN11 | 0.094" | 4 | 1/8" | Double End | 424BN | 1 1/2" | Micro Grain | Finishing | €38.27 | |
I | 412-0938-BN | 0.094" | 2 | 1/8" | Single End | 412BN | 1 1/2" | General Purpose | Finishing, Roughing | €17.28 | |
M | 452-0938-BN | 0.094" | 2 | 1/8" | Single End | 452BN | 1 1/2" | General Purpose | Finishing, Roughing | €23.95 | |
G | 414-0938-BN11 | 0.094" | 4 | 1/8" | Single End | 414BN | 1 1/2" | Micro Grain | Finishing | €23.05 | |
K | 414-0938-BN | 0.094" | 4 | 1/8" | Single End | 414BN | 1 1/2" | General Purpose | Finishing, Roughing | €19.58 | |
E | 424-0938-BN | 0.094" | 4 | 1/8" | Double End | 424BN | 1 1/2" | General Purpose | Finishing, Roughing | €26.70 | |
J | 402-0938-BN | 0.094" | 2 | 1/8" | Single End | 402BN | 1 1/2" | General Purpose | Finishing | €20.13 | |
H | 423-0938-BN | 0.094" | 3 | 1/8" | Double End | 423BN | 1 1/2" | General Purpose | Finishing, Roughing | €25.64 | |
F | 404-0938-BN11 | 0.094" | 4 | 1/8" | Single End | 404BN | 1 1/2" | General Purpose | Finishing | €24.02 | |
A | 404-0938-BN | 0.094" | 4 | 1/8" | Single End | 404BN | 1 1/2" | General Purpose | Finishing | €20.88 | |
G | 414-0938-BN08 | 0.094" | 4 | 1/8" | Single End | 414BN | 1 1/2" | Micro Grain | Finishing | €24.78 | |
N | 403-0938-BN | 0.094" | 3 | 1/8" | Single End | 403BN | 1 1/2" | General Purpose | Finishing, Roughing | €18.45 | |
O | 412-0312-BN11 | 0.8 mm | 2 | 1/8" | Single End | 412BN | 1 1/2" | Micro Grain | Finishing | €38.92 | |
D | 422-1094-BN | 0.109" | 2 | 1/8" | Double End | 422BN | 1 1/2" | General Purpose | Finishing, Roughing | €27.81 | |
K | 414-1094-BN | 0.109" | 4 | 1/8" | Single End | 414BN | 1 1/2" | General Purpose | Finishing, Roughing | €19.46 | |
E | 424-1094-BN | 0.109" | 4 | 1/8" | Double End | 424BN | 1 1/2" | General Purpose | Finishing, Roughing | €29.93 | |
I | 412-1094-BN | 0.109" | 2 | 1/8" | Single End | 412BN | 1 1/2" | General Purpose | Finishing, Roughing | €19.57 | |
N | 403-1094-BN11 | 0.109" | 3 | 1/8" | Single End | 403BN | 1 1/2" | General Purpose | Finishing, Roughing | €24.17 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PHASE-A-MATIC
- QA1
- TE CONNECTIVITY
- SUBURBAN
- Chemical Resistant and Disposable Sleeves
- Pneumatic Lockout Valves
- Marking Tape Applicators
- Rope Barrier Posts and Stanchions
- Tool Steel Rods & Discs
- Chain Sling, Grade 100 - PEWAG
- Chain Sling, Grade 120 - PEWAG
- Position Sensor Tie Rod Mount - DESTACO
- 4 Inch Charts - DICKSON
- Plug In Elbows, Polypropylene Black - JOHN GUEST
- Actuated Ball Valves - HONEYWELL
- Housing Assembly - RAMFAN
- PL L Long Twin Tube Plug In Light Bulbs - CURRENT
- Female Run Tee - BRENNAN INDUSTRIES
- JOHNSON CONTROLS VG7000 Series Globe Valves, Two-Way, Brass Trim
- JOHNSON CONTROLS VG7000 Series Globe Valves, Two-Way, Brass Trim