OSG General Purpose Spiral Flute Taps
Filter
Style | Model | Thread Size | 75% Thread Drill Size | Overall Length | Number Of Flutes | Thread Limit | Thread Standard | Tap Type | Tap Chamfer | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1432402 | - | - | - | - | - | - | - | - | €62.75 | |
A | 1430102 | - | - | - | - | - | - | - | - | €25.22 | |
B | 2985001 | #4-40 | 2.2 mm | 1 7/8" | 2 | 2B | Coarse | Spiral Flute | Bottoming | €24.97 | |
C | 1406401 | #4-40 | 2.2 mm | 1.844" | 2 | H2 | Coarse | Spiral Flute | Plug | €34.02 | |
D | 2985000 | #4-40 | 2.2 mm | 1 7/8" | 2 | 2B | Coarse | Spiral Flute | Bottoming | €24.97 | |
B | 2985005 | #4-40 | 2.2 mm | 1 7/8" | 2 | 2B | Coarse | Spiral Flute | Bottoming | €25.12 | |
E | 1406505 | #4-40 | 2.2 mm | 1.844" | 2 | H2 | Coarse | Spiral Flute | Bottoming | €31.35 | |
C | 1406501 | #4-40 | 2.2 mm | 1.844" | 2 | H2 | Coarse | Spiral Flute | Bottoming | €34.02 | |
E | 1406405 | #4-40 | 2.2 mm | 1.844" | 2 | H2 | Coarse | Spiral Flute | Plug | €32.64 | |
F | 1406500 | #4-40 | 2.2 mm | 1.844" | 2 | H2 | Coarse | Spiral Flute | Bottoming | €34.02 | |
G | 1406400 | #4-40 | 2.2 mm | 1.844" | 2 | H2 | Coarse | Spiral Flute | Plug | €34.00 | |
H | 1412500 | #6-32 | #36 | 2" | 2 | H3 | Coarse | Spiral Flute | Bottoming | €27.67 | |
B | 2985200 | #6-32 | #36 | 2" | 2 | 2B | Coarse | Spiral Flute | Bottoming | €20.25 | |
I | 1412401 | #6-32 | #36 | 2" | 2 | H3 | Coarse | Spiral Flute | Plug | €26.08 | |
J | 2985205 | #6-32 | #36 | 2" | 2 | 2B | Coarse | Spiral Flute | Bottoming | €21.57 | |
K | 2985201 | #6-32 | #36 | 2" | 2 | 2B | Coarse | Spiral Flute | Bottoming | €20.25 | |
E | 1412505 | #6-32 | #36 | 2" | 2 | H3 | Coarse | Spiral Flute | Bottoming | €26.59 | |
G | 1412400 | #6-32 | #36 | 2" | 2 | H3 | Coarse | Spiral Flute | Plug | €27.67 | |
E | 1412405 | #6-32 | #36 | 2" | 2 | H3 | Coarse | Spiral Flute | Plug | €28.57 | |
C | 1412501 | #6-32 | #36 | 2" | 2 | H3 | Coarse | Spiral Flute | Bottoming | €27.67 | |
L | 5001500 | #6-32 | #36 | 2" | 2 | H2 | Coarse | Spiral Flute | Bottoming | €27.67 | |
C | 5001400 | #6-32 | #36 | 2" | 2 | H2 | Coarse | Spiral Flute | Plug | €27.63 | |
J | 2986605 | #6-40 | #36 | 2" | 2 | 2B | Fine | Spiral Flute | Bottoming | €20.53 | |
M | 2985305 | #8-32 | 3.4 mm | 2 1/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €27.39 | |
F | 1412900 | #8-32 | 3.4 mm | 2.094" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €27.67 | |
N | 2985301 | #8-32 | 3.4 mm | 2 1/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €19.11 | |
O | 1412901 | #8-32 | 3.4 mm | 2.094" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €25.20 | |
P | 1412800 | #8-32 | 3.4 mm | 2.094" | 3 | H3 | Coarse | Spiral Flute | Plug | €27.42 | |
E | 1412905 | #8-32 | 3.4 mm | 2.094" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €28.93 | |
Q | 2985300 | #8-32 | 3.4 mm | 2 1/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €20.25 | |
M | 2986705 | #8-36 | #29 | 2 1/8" | 3 | 2B | Fine | Spiral Flute | Bottoming | €24.61 | |
B | 2986701 | #8-36 | #29 | 2 1/8" | 3 | 2B | Fine | Spiral Flute | Bottoming | €19.11 | |
B | 2986700 | #8-36 | #29 | 2 1/8" | 3 | 2B | Fine | Spiral Flute | Bottoming | €18.46 | |
R | 2985405 | #10-24 | #25 | 2 3/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €24.96 | |
C | 1413301 | #10-24 | #25 | 2.344" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €27.67 | |
S | 2985400 | #10-24 | #25 | 2 3/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €18.46 | |
F | 1413300 | #10-24 | #25 | 2.344" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €27.67 | |
T | 2985401 | #10-24 | #25 | 2 3/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €20.25 | |
G | 1413200 | #10-24 | #25 | 2.344" | 3 | H3 | Coarse | Spiral Flute | Plug | €27.67 | |
E | 1413305 | #10-24 | #25 | 2.344" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €28.93 | |
T | 2985501 | #10-32 | #21 | 2 3/8" | 3 | 2B | Fine | Spiral Flute | Bottoming | €20.25 | |
G | 1413400 | #10-32 | #21 | 2.344" | 3 | H3 | Fine | Spiral Flute | Plug | €27.63 | |
E | 1413505 | #10-32 | #21 | 2.344" | 3 | H3 | Fine | Spiral Flute | Bottoming | €28.93 | |
S | 2985500 | #10-32 | #21 | 2 3/8" | 3 | 2B | Fine | Spiral Flute | Bottoming | €34.43 | |
U | 1413501 | #10-32 | #21 | 2.344" | 3 | H3 | Fine | Spiral Flute | Bottoming | €27.67 | |
F | 1413500 | #10-32 | #21 | 2.344" | 3 | H3 | Fine | Spiral Flute | Bottoming | €27.67 | |
V | 1432100 | 1/2"-13 | 0.422" | 3.344" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €75.57 | |
W | 5007100 | 1/2"-13 | 0.422" | 3.344" | 3 | H5 | Coarse | Spiral Flute | Bottoming | €71.30 | |
B | 2986205 | 1/2"-13 | 0.422" | 3 3/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €70.99 | |
X | 2986200 | 1/2"-13 | 0.422" | 3 3/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €55.35 | |
Y | 1432000 | 1/2"-13 | 0.422" | 3.344" | 3 | H3 | Coarse | Spiral Flute | Plug | €75.57 | |
Z | 5007000 | 1/2"-13 | 0.422" | 3.344" | 3 | H5 | Coarse | Spiral Flute | Plug | €75.50 | |
A1 | 2986201 | 1/2"-13 | 0.422" | 3 3/8" | 3 | 2B | Coarse | Spiral Flute | Bottoming | €55.35 | |
E | 1432005 | 1/2"-13 | 0.422" | 3.344" | 3 | H3 | Coarse | Spiral Flute | Plug | €73.50 | |
B1 | 1432101 | 1/2"-13 | 0.422" | 3.344" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €71.97 | |
L | 1432001 | 1/2"-13 | 0.422" | 3.344" | 3 | H3 | Coarse | Spiral Flute | Plug | €75.57 | |
E | 1432105 | 1/2"-13 | 0.422" | 3.344" | 3 | H3 | Coarse | Spiral Flute | Bottoming | €71.82 | |
X | 2986300 | 1/2"-20 | 11.4 mm | 3 3/8" | 3 | 2B | Fine | Spiral Flute | Bottoming | €49.69 | |
Y | 1432400 | 1/2"-20 | 11.4 mm | 3.344" | 3 | H3 | Fine | Spiral Flute | Plug | €75.50 | |
A1 | 2986301 | 1/2"-20 | 11.4 mm | 3 3/8" | 3 | 2B | Fine | Spiral Flute | Bottoming | €55.35 | |
V | 1432500 | 1/2"-20 | 11.4 mm | 3.344" | 3 | H3 | Fine | Spiral Flute | Bottoming | €71.30 |
We are here to help!
Looking for a part not listed here?
Explore More
- FIBERGRATE
- KEYSHAFT
- PENBERTHY
- TORQUE TRANSMISSION
- GF GAGE
- Hang and Stack Bins
- LED Floodlights
- Plug and Connector Boots
- Roof Curb Adapters
- Hydraulic PTO Pumps
- Big Jake Full Leather Back Premium A+ Side Leather Palm Work Gloves - MEMPHIS GLOVE
- 58-435 Alphatec Heavy Duty High Dexterity Gloves - ANSELL
- Unassembled Steel Rolling Ladders Without Handrails - BALLYMORE
- Flex Impact Socket, 1/2 Inch Drive Size, Metric, Deep - PROTO
- REVCOR Blower Wheels, Direct Drive, Single Inlet Forward Curve, Concave
- Xxh J55 Tubing Bull Plugs - ANVIL
- LV AutoVAR 300 Series Capacitor Banks - EATON
- General Purpose Chip Free Thread Forming Taps - CLEVELAND
- Female Connectors - BRENNAN INDUSTRIES
- Worms - DAYTON