NTN Grease Feeders
Filter
Style | Model | Capacity | Operating Temp. | Material | Diameter | Height | Spring Tension | Npt Size | Dispenses | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LUB-RDYKT60-114 | 2 fl. oz. | -4° to +140° | Polycarbonate | 2.281" | 3.422" | 73 psi | 1/4" | Continuous | €145.84 | |
A | LUB-RDYKT60-116 | 2 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.281" | 3.422" | 73 psi | 1/4" | - | €149.27 | |
A | LUB-RDYKT60-111 | 2 fl. oz. | -4° to +140° | Polycarbonate | 2.281" | 3.422" | 73 psi | 1/4" | Continuous | €149.27 | |
A | LUB-RDYKT60-115 | 2 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.281" | 3.422" | 73 psi | 1/4" | - | €146.51 | |
A | LUB-RDYKT60-113 | 2 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.281" | 3.422" | 73 psi | 1/4" | - | €149.27 | |
B | LUB-SMRTKT130-PGEM | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €275.71 | |
C | LUB-RDYKT125-113 | 4 fl. oz. | -4° to +140° | Polycarbonate | 2.281" | 4 5/8" | 73 psi | 1/4" | Continuous | €151.44 | |
B | LUB-SMRTKT130-113 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €281.09 | |
C | LUB-RDYKT125-116 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.281" | 4 5/8" | 73 psi | 1/4" | - | €148.49 | |
B | LUB-SMRTKT130-116 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €281.09 | |
D | LUB-SMRTRFL130-111 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €159.16 | |
D | LUB-SMRTRFL130-113 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €150.99 | |
B | LUB-SMRTKT130-111 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €295.51 | |
E | LUB-RDYKT125-111 | 4 fl. oz. | -4° to +140° | Polycarbonate | 2.281" | 4 5/8" | 73 psi | 1/4" | Continuous | €151.44 | |
D | LUB-SMRTRFL130-116 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €154.07 | |
B | LUB-SMRTKT130-115 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €281.09 | |
C | LUB-RDYKT125-115 | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.281" | 4 5/8" | 73 psi | 1/4" | - | €149.52 | |
F | LUB-SMRTRFL130-115 | 4 fl. oz. | -4° to +140° | Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | Continuous | €153.11 | |
D | LUB-SMRTRFL130-PGEM | 4 fl. oz. | -4°F to +140°F | ABS And Polycarbonate | 2.656" | 5.203" | 87 psi | 1/4" | - | €151.66 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- ARCHON INDUSTRIES
- KECKLEY
- RETYZ
- TRI STAR
- Firestop Pipe Collars and Cast-In Devices
- Recycling Carts
- Inverter Accessories
- Window Fans
- Rubber Grommets
- 13014 Stak-N-Store Bins - AKRO-MILS
- 74-048 Hyflex Uncoated Cut Resistant Gloves - ANSELL
- Ninja BNF Work Gloves, 15 Gauge, Coated Palm And Fingertips With Dots - MEMPHIS GLOVE
- Class 0 Electrical Gloves, 14 Inch, Yellow - ANSELL
- MAYHEW TOOLS Pilot Punches, Metric
- 5/8 Inch Threaded Split-Core Samplers With Core Tips - AMS
- SL Contactor Fuses - EATON
- Air Sensing Switches - CLEVELAND CONTROLS
- Two Worker Manifolds - ALLEGRO SAFETY
- Electrodes and Probes - OHAUS