MORSE CUTTING TOOLS 5896 Series Square And Corner Radius End Mills
Filter
Style | Model | Milling Dia. | Shank Dia. | Overall Length | Cutting Length | Number Of Flutes | Material | Helix Angle | Cutting Direction | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 57164 | - | - | - | - | - | - | - | - | €108.88 | RFQ
|
A | 57174 | - | - | - | - | - | - | - | - | €115.32 | RFQ
|
A | 57182 | - | - | - | - | - | - | - | - | €146.03 | RFQ
|
A | 57178 | - | - | - | - | - | - | - | - | €181.35 | RFQ
|
A | 57168 | - | - | - | - | - | - | - | - | €124.96 | RFQ
|
A | 57162 | - | - | - | - | - | - | - | - | €116.03 | RFQ
|
A | 57158 | - | - | - | - | - | - | - | - | €100.60 | RFQ
|
A | 57166 | - | - | - | - | - | - | - | - | €108.88 | RFQ
|
A | 57160 | - | - | - | - | - | - | - | - | €120.60 | RFQ
|
A | 57170 | - | - | - | - | - | - | - | - | €117.65 | RFQ
|
A | 90369 | 1/2" | 1/2" | 4" | 1" | 2 | Carbide | 30° | Right Hand | €192.50 | RFQ
|
A | 90359 | 1/2" | 1/2" | 4" | 1" | 2 | Carbide | 30° | Right Hand | €185.49 | RFQ
|
A | 90379 | 1/2" | 1/2" | 4" | 1" | 2 | Carbide | 30° | Right Hand | €210.20 | RFQ
|
A | 90354 | 1/4" | 3/8" | 3 3/8" | 5/8" | 2 | Carbide | 30° | Right Hand | €140.56 | RFQ
|
A | 90364 | 1/4" | 3/8" | 3 3/8" | 5/8" | 2 | Carbide | 30° | Right Hand | €145.31 | RFQ
|
A | 90374 | 1/4" | 3/8" | 3 3/8" | 5/8" | 2 | Carbide | 30° | Right Hand | €148.54 | RFQ
|
A | 90360 | 1/8" | 3/8" | 3 1/8" | 3/8" | 2 | Carbide | 30° | Right Hand | €137.00 | RFQ
|
A | 90370 | 1/8" | 3/8" | 3 1/8" | 3/8" | 2 | Carbide | 30° | Right Hand | €140.24 | RFQ
|
A | 90350 | 1/8" | 3/8" | 3 1/8" | 3/8" | 2 | Carbide | 30° | Right Hand | €132.22 | RFQ
|
A | 90367 | 3/8" | 3/8" | 3 1/2" | 3/4" | 2 | Carbide | 30° | Right Hand | €151.75 | RFQ
|
A | 90357 | 3/8" | 3/8" | 3 1/2" | 3/4" | 2 | Carbide | 30° | Right Hand | €147.00 | RFQ
|
A | 90377 | 3/8" | 3/8" | 3 1/2" | 3/4" | 2 | Carbide | 30° | Right Hand | €154.95 | RFQ
|
A | 90352 | 3/16" | 3/8" | 3 1/4" | 1/2" | 2 | Carbide | 30° | Right Hand | €147.69 | RFQ
|
A | 90362 | 3/16" | 3/8" | 3 1/4" | 1/2" | 2 | Carbide | 30° | Right Hand | €152.46 | RFQ
|
A | 90372 | 3/16" | 3/8" | 3 1/4" | 1/2" | 2 | Carbide | 30° | Right Hand | €155.67 | RFQ
|
A | 90366 | 5/16" | 3/8" | 3 1/2" | 3/4" | 2 | Carbide | 30° | Right Hand | €154.04 | RFQ
|
A | 90376 | 5/16" | 3/8" | 3 1/2" | 3/4" | 2 | Carbide | 30° | Right Hand | €157.29 | RFQ
|
A | 90356 | 5/16" | 3/8" | 3 1/2" | 3/4" | 2 | Carbide | 30° | Right Hand | €149.27 | RFQ
|
A | 90351 | 5/32" | 3/8" | 3 1/8" | 7/16" | 2 | Carbide | 30° | Right Hand | €137.97 | RFQ
|
A | 90361 | 5/32" | 3/8" | 3 1/8" | 7/16" | 2 | Carbide | 30° | Right Hand | €145.97 | RFQ
|
A | 90371 | 5/32" | 3/8" | 3 1/8" | 7/16" | 2 | Carbide | 30° | Right Hand | €139.91 | RFQ
|
A | 90368 | 7/16" | 7/16" | 4" | 7/8" | 2 | Carbide | 30° | Right Hand | €242.49 | RFQ
|
A | 90378 | 7/16" | 7/16" | 4" | 7/8" | 2 | Carbide | 30° | Right Hand | €266.41 | RFQ
|
A | 90358 | 7/16" | 7/16" | 4" | 7/8" | 2 | Carbide | 30° | Right Hand | €222.61 | RFQ
|
A | 90363 | 7/32" | 3/8" | 3 3/8" | 9/16" | 2 | Carbide | 30° | Right Hand | €145.31 | RFQ
|
A | 90353 | 7/32" | 3/8" | 3 3/8" | 9/16" | 2 | Carbide | 30° | Right Hand | €140.56 | RFQ
|
A | 90373 | 7/32" | 3/8" | 3 3/8" | 9/16" | 2 | Carbide | 30° | Right Hand | €148.54 | RFQ
|
A | 90365 | 9/32" | 3/8" | 3 3/8" | 11/16" | 2 | Carbide | 30° | Right Hand | €161.39 | RFQ
|
A | 90375 | 9/32" | 3/8" | 3 3/8" | 11/16" | 2 | Carbide | 30° | Right Hand | €164.62 | RFQ
|
A | 90355 | 9/32" | 3/8" | 3 3/8" | 11/16" | 2 | Carbide | 30° | Right Hand | €156.64 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- GEMTOR
- TRAXION
- KOOL SEAL
- ONYX
- Sockets
- Manual Motor Switches and Starters
- Wet Location Fluorescent Fixtures
- Filter Regulator Lubricators (FRL)
- Boring and Grooving Tool Holders
- 30255 Akrobins Plastic Storage Bins - AKRO-MILS
- 3 Inch Chart Recorders - DICKSON
- 11-644 Hyflex Cut Resistant Gloves - ANSELL
- Reducers, Stainless Steel, Press x FTG, FKM - VIEGA PROPRESS
- SFI-100 Series Midwest Sight Flow Indicators - DWYER INSTRUMENTS
- Hi Impact Polystyrene Sheet Stock - APPROVED VENDOR
- E2K Type Mining Complete Molded Case Circuit Breakers - EATON
- Split Tire, 40HCBM, Elastomeric Couplings - BALDOR / DODGE
- PWHS Series Filter Housings - WATTS
- Screw-Holding Screwdrivers - GREENLEE