MAUDLIN PRODUCTS Slotted Shim Assortment
Filter
Style | Model | Shim Width | Type | Bolt Size | Slot Depth | Slot Width | Tab Height | Tab Width | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MSB3-FK | - | With Tab | 5/8" | 2 1/8" | 7/8" | 5/8" | 1 1/2" | - | €505.14 | |
B | MSA2-IK | - | - | - | - | - | - | - | Stainless Steel | €122.82 | RFQ
|
B | MSB3-IK | - | - | - | - | - | - | - | Stainless Steel | €193.81 | RFQ
|
B | MSC4-IA | - | - | - | - | - | - | - | Stainless Steel | €283.56 | RFQ
|
B | MSD5-SA | - | - | - | - | - | - | - | Stainless Steel | €270.10 | RFQ
|
B | MSE6-CK | - | - | - | - | - | - | - | Stainless Steel | €1,005.08 | RFQ
|
C | MSB3-SK | - | With Tab | 5/8" | 2 1/8" | 7/8" | 5/8" | 1 1/2" | - | €145.87 | |
B | MSA2-DK | - | - | - | - | - | - | - | Stainless Steel | €425.34 | RFQ
|
B | MSD5-MK | - | - | - | - | - | - | - | Stainless Steel | €580.81 | RFQ
|
B | MSA2-MK | - | - | - | - | - | - | - | Stainless Steel | €208.59 | RFQ
|
A | MSC4-FK | - | With Tab | 7/8" | 2 3/4" | 1 1/4" | 3/4" | 2 1/4" | - | €741.34 | |
D | MSA2-SK | - | With Tab | 1/2" | 1.281" | 5/8" | 1/2" | 1" | - | €111.36 | |
E | MS-AK | - | With Tab | - | - | - | - | - | Stainless Steel | €2,341.99 | |
B | MSA2-IA | - | - | - | - | - | - | - | Stainless Steel | €106.22 | RFQ
|
B | MSD5-DK | - | - | - | - | - | - | - | Stainless Steel | €1,242.69 | RFQ
|
B | MSD5-IK | - | - | - | - | - | - | - | Stainless Steel | €452.91 | RFQ
|
B | MSB3-DK | - | - | - | - | - | - | - | Stainless Steel | €555.55 | RFQ
|
C | MSC4-SK | - | With Tab | 7/8" | 2 3/4" | 1 1/4" | 3/4" | 2 1/4" | - | €203.85 | |
B | MSH8-CK | - | - | - | - | - | - | - | Stainless Steel | €1,433.31 | RFQ
|
B | H8-FK | - | - | - | - | - | - | - | Stainless Steel | €2,866.60 | RFQ
|
C | MSD5-SK | - | With Tab | 1 1/4" | 3 5/8" | 1 5/8" | 1" | 2 1/2" | - | €317.16 | |
B | MSA2-SA | - | - | - | - | - | - | - | Stainless Steel | €81.08 | RFQ
|
B | MSB3-MK | - | - | - | - | - | - | - | Stainless Steel | €269.63 | RFQ
|
B | MSC4-DK | - | - | - | - | - | - | - | Stainless Steel | €802.16 | RFQ
|
B | MSC4-IK | - | - | - | - | - | - | - | Stainless Steel | €303.61 | RFQ
|
B | MSD5-IA | - | - | - | - | - | - | - | Stainless Steel | €434.49 | RFQ
|
A | MSD5-FK | - | With Tab | 1 1/4" | 3 5/8" | 1 5/8" | 1" | 2 1/2" | - | €1,216.29 | |
B | MSB3-IA | - | - | - | - | - | - | - | Stainless Steel | €175.55 | RFQ
|
B | MSC4-SA | - | - | - | - | - | - | - | Stainless Steel | €160.15 | RFQ
|
B | E6-FK | - | - | - | - | - | - | - | Stainless Steel | €2,010.15 | RFQ
|
B | MSB3-SA | - | - | - | - | - | - | - | Stainless Steel | €110.00 | RFQ
|
B | MSC4-MK | - | - | - | - | - | - | - | - | €372.33 | RFQ
|
A | MSA2-FK | - | With Tab | 1/2" | 1.281" | 5/8" | 1/2" | 1" | - | €357.28 | |
F | MSA2-CK | 2" | With Tab | 1/2" | 1 9/32" | 5/8" | 1/2" | 1" | Stainless Steel | €178.57 | |
F | MSB3-CK | 3" | With Tab | 5/8" | 2 1/8" | 7/8" | 5/8" | 1 1/2" | Stainless Steel | €259.81 | |
F | MSC4-CK | 4" | With Tab | 7/8" | 2 3/4" | 1 1/4" | 3/4" | 2 1/4" | Stainless Steel | €373.84 | |
F | MSD5-CK | 5" | With Tab | 1 1/4" | 3 5/8" | 1 5/8" | 1" | 2 1/2" | Stainless Steel | €622.09 | |
G | MSE6-FK | 6" | No Tab | 1 5/8" | 4" | 2" | - | - | Stainless Steel | €839.23 | |
G | MSH8-FK | 8" | No Tab | 2" | 6" | 2 1/2" | - | - | Stainless Steel | €1,144.74 |
We are here to help!
Looking for a part not listed here?
Explore More
- AIR HANDLER
- KEYSHAFT
- PROCON
- BALDOR MOTOR
- FENWAL IGNITION CONTROLS
- Modular Shelf Cabinets
- Ball Valve Connection Adapters
- Steel Wool
- Parting and Grooving Tools
- Roof Hatch Railing Systems
- Electrical Gloves Protector, White/Orange/Green, 15 Inch Length - CONDOR
- Hustler Safety Glasses - BOLLE SAFETY
- Reducing Elbows, Acetal Gray - JOHN GUEST
- Screw Plug Immersion Heaters, 316 Stainless Steel Element - TEMPCO
- Dovetail Cutters - KEO
- Manual High Lift Pallet Trucks - WESCO
- Type 1 Free Stand One Door Enclosures - HOFFMAN
- Hack Saw Blades - LENOX TOOLS
- Cobalt End Mills, Single End, HSS, CC, 3 Flutes, Bright - REGAL
- Straight Tees - GRAINGER