MARTIN SPROCKET Taper Bushed Type Roller Chain Sprockets, 100 Chain Number
Filter
Style | Model | Number Of Teeth | Pitch Dia. | Outside Dia. | Length Through Bore | For Chain Number | For Chain Pitch | Bore Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|
A | 100BTB11 | 11 | 4.4368" | 5.007" | 1 1/2" | 100 | 1 1/4" | Bushed Bore | €138.91 | |
A | 100BTB12 | 12 | 4.8296" | 5.415" | 1 1/2" | 100 | 1 1/4" | Bushed Bore | €154.37 | |
A | 100BTB13 | 13 | 5.2232" | 5.821" | 1 1/4" | 100 | 1 1/4" | Bushed Bore | €169.61 | |
A | 100BTB14 | 14 | 5.6174" | 6.227" | 1 1/4" | 100 | 1 1/4" | Bushed Bore | €195.58 | |
B | 100BTB15 | 15 | 6.0122" | 6.631" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €234.86 | |
C | 100BTB16 | 16 | 6.4073" | 7.034" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €248.82 | |
D | 100BTB17 | 17 | 6.8027" | 7.437" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €260.20 | |
E | 100BTB18 | 18 | 7.1985" | 7.839" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €267.29 | |
F | 100BTB19 | 19 | 7.5944" | 8.241" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €278.67 | |
G | 100BTB20 | 20 | 7.9906" | 8.642" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €298.63 | |
H | 100BTB21 | 21 | 8.3869" | 9.043" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €307.00 | |
I | 100BTB22 | 22 | 8.7833" | 9.444" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €284.58 | |
J | 100BTB24 | 24 | 9.5766" | 10.245" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €297.42 | |
K | 100BTB26 | 26 | 10.3703" | 11.045" | 1 3/4" | 100 | 1 1/4" | Bushed Bore | €315.35 | |
L | 100BTB28 | 28 | 11.1643" | 11.844" | 2" | 100 | 1 1/4" | Bushed Bore | €342.96 | |
M | 100BTB30 | 30 | 11.9585" | 12.643" | 2" | 100 | 1 1/4" | Bushed Bore | €377.23 | |
N | 100BTB32 | 32 | 12.7529" | 13.441" | 2" | 100 | 1 1/4" | Bushed Bore | €397.08 | |
O | 100BTB35 | 35 | 13.9448" | 14.639" | 2" | 100 | 1 1/4" | Bushed Bore | €463.08 | |
P | 100BTB36 | 36 | 14.3421" | 15.038" | 2" | 100 | 1 1/4" | Bushed Bore | €476.02 | |
Q | 100BTB40 | 40 | 15.9319" | 16.633" | 2" | 100 | 1 1/4" | Bushed Bore | €548.13 | |
R | 100BTB45 | 45 | 17.9195" | 18.626" | 2" | 100 | 1 1/4" | Bushed Bore | €654.23 | |
A | 100BTB48 | 48 | 19.1122" | 19.821" | 2" | 100 | 1 1/4" | Bushed Bore | €716.22 | |
S | 100BTB54 | 54 | 21.498" | 22.212" | 2" | 100 | 1 1/4" | Bushed Bore | €768.68 | |
T | 100BTB60 | 60 | 23.8842" | 24.601" | 2" | 100 | 1 1/4" | Bushed Bore | €879.07 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- VICKERS
- REES
- CIRCUL-AIR-CORP
- DURATECH
- Intake Filters and Silencers
- Metal Fabrication Machines
- Carbide-Tipped Drill Bits
- Clean Room and Lab Gloves
- Submersible Pump Cable
- 33224 Akro Grid Dividable Plastic Storage Boxes - AKRO-MILS
- Belly Pads with Upper Torso Connection, Tongue - FALLTECH
- ProLine Field Layout Systems - NEWSTRIPE
- PEX Clamps - OETIKER
- Powerline X6600 Gas Springs - ASSOCIATED SPRING RAYMOND
- Pipe Marker, Rain Water - BRADY
- Door Stations - AIPHONE
- Retaining Rings - GRAINGER
- Plugs - BALDOR / DODGE
- Thermostat Guards - IFM