MAIN FILTER INC. Spin-On Filters, Cellulose, 5 Micron, Buna Seal
Filter
Style | Model | Cracking Pressure | Height | Top O.d. | Bottom O.d. | Filter Size | Capacity | Burst Pressure | Thread | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0820753 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 304.6 psi | 14 BSP | RFQ
|
A | MF0822620 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 304.6 psi | 14 BSP | RFQ
|
A | MF0596218 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 304.6 psi | 14 BSP | RFQ
|
A | MF0774941 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 304.6 psi | 14 BSP | RFQ
|
A | MF0811835 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 304.6 psi | 14 BSP | RFQ
|
A | MF0871332 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 304.6 psi | 14 BSP | RFQ
|
A | MF0806938 | 72.5 psi | 2.413" | 3.78" | 3.78" | 97 sq. in. | 3.89g | 304.6 psi | 14 BSP | RFQ
|
B | MF0867275 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
B | MF0316320 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
C | MF0308441 | 290 psi | 6.13" | 3.819" | 3.728" | 410 sq. in. | 30.34g | 1015 psi | 12 UN2B | RFQ
|
B | MF0316321 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
B | MF0308442 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
B | MF0871121 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
B | MF0887882 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
C | MF0316463 | 290 psi | 6.13" | 3.819" | 3.728" | 410 sq. in. | 30.34g | 1015 psi | 12 UN2B | RFQ
|
B | MF0870801 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
C | MF0867252 | 290 psi | 6.13" | 3.819" | 3.728" | 410 sq. in. | 30.34g | 1015 psi | 12 UN2B | RFQ
|
B | MF0308444 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
B | MF0852008 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
C | MF0885661 | 290 psi | 6.13" | 3.819" | 3.728" | 410 sq. in. | 30.34g | 1015 psi | 12 UN2B | RFQ
|
B | MF0852009 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
B | MF0887884 | 290 psi | 8.945" | 3.819" | 3.728" | 543 sq. in. | 40.18g | 1015 psi | 12 UN2B | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- VNE STAINLESS
- RETYZ
- PROTECTOR ECHO
- PENINSULAR
- Traffic Cones
- Medical Scales
- Pressure Washer Connectors and Adaptors
- Carrying Cases
- Well Pump Accessories
- NRT 8906 Series Nonreactive Grease - KRYTOX
- Storage Lids - OIL SAFE
- 56-007 Alphatec Medium Duty PVC Apron Featuring Sealed Grommets - ANSELL
- CP75 Series Angle Grinders - CHICAGO PNEUMATIC
- Stem Reducers, Acetal Gray - JOHN GUEST
- Channel Nuts - COOPER B-LINE
- Labwaste CPVC Corrosive Waste Drainage P445 Flush Cleanout Tees, Hub x Hub x FPT - SPEARS VALVES
- Filters - FRIEDRICH
- Centrifuge and Test Tubes - CELLTREAT
- 3523 Series Plastic Tees - WATTS