MAIN FILTER INC. Oil Filters
Filter
Style | Model | Filter Media | Top O.d. | Height | Cracking Pressure | Bottom O.d. | Seal Type | Filter Rating | Gasket Material | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0887793 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
B | MF0705273 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 20 µm | Buna N | RFQ
|
C | MF0626525 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
C | MF0624080 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
B | MF0700955 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 20 µm | Buna N | RFQ
|
A | MF0792211 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
D | MF0758317 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 3 µm | Buna N | RFQ
|
A | MF0748425 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
E | MF0706619 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 20 µm | Buna N | RFQ
|
A | MF0695815 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
C | MF0707657 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0729764 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
E | MF0729757 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 20 µm | Buna N | RFQ
|
D | MF0708598 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 3 µm | Buna N | RFQ
|
A | MF0728311 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0722520 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
C | MF0715685 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
C | MF0700528 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
D | MF0630525 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 3 µm | Buna N | RFQ
|
D | MF0709729 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 3 µm | Buna N | RFQ
|
F | MF0657433 | Cellulose | 4.685" | 11.657" | 217.6 psi | 4.606" | Buna N | 10 µm | Buna N | RFQ
|
G | MF0681723 | Cellulose | 3.78" | 5.748" | 72.5 psi | 3.78" | Buna N | 20 µm | Buna N | RFQ
|
B | MF0678299 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 20 µm | Buna N | RFQ
|
E | MF0675000 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 20 µm | Buna N | RFQ
|
E | MF0670168 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 20 µm | Buna N | RFQ
|
B | MF0665422 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 20 µm | Buna N | RFQ
|
A | MF0684151 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
C | MF0655530 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0694768 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
D | MF0685264 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 3 µm | Buna N | RFQ
|
E | MF0686676 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 20 µm | Buna N | RFQ
|
H | MF0653215 | Cellulose | 3.78" | 8.307" | 72.5 psi | 3.78" | Buna N | 20 µm | Buna N | RFQ
|
A | MF0694621 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
B | MF0650520 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 20 µm | Buna N | RFQ
|
I | MF0644829 | Cellulose | 3.819" | 8.945" | 290 psi | 3.728" | Buna N | 20 µm | Buna N | RFQ
|
A | MF0642408 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0713534 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
J | MF0709674 | Cellulose | 5.079" | 7.02" | - | 5.079" | Buna N | 10 µm | - | RFQ
|
A | MF0636703 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
J | MF0653147 | Cellulose | 5.079" | 7.02" | - | 5.079" | Buna N | 10 µm | - | RFQ
|
K | MF0503316 | Cellulose | 3.78" | 8.307" | 72.5 psi | 3.78" | Buna N | 10 µm | Buna N | RFQ
|
C | MF0657366 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0830453 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0653900 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0846576 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0852566 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
L | MF0651432 | Cellulose | 5.079" | 8.949" | 72.5 psi | 5.079" | Buna N | 10 µm | Buna N | RFQ
|
E | MF0665330 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 20 µm | Buna N | RFQ
|
C | MF0650403 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0849670 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
C | MF0627042 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
G | MF0626810 | Cellulose | 3.78" | 5.748" | 72.5 psi | 3.78" | Buna N | 20 µm | Buna N | RFQ
|
C | MF0626536 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
A | MF0853313 | Cellulose | 3 3/4" | 5.38" | 72 psi | 3 3/4" | Buna N | 10 µm | Buna N | RFQ
|
M | MF0621934 | Cellulose | 5.079" | 7.165" | 72 psi | 5.079" | Buna N | 10 µm | Buna N | RFQ
|
C | MF0773609 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
J | MF0668811 | Cellulose | 5.079" | 7.02" | - | 5.079" | Buna N | 10 µm | - | RFQ
|
N | MF0708593 | Cellulose | 5.06" | 10.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
J | MF0729624 | Cellulose | 5.079" | 7.02" | - | 5.079" | Buna N | 10 µm | - | RFQ
|
B | MF0706611 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 20 µm | Buna N | RFQ
|
C | MF0705271 | Cellulose | 5.06" | 6.94" | 72.5 psi | 5.06" | Buna N | 10 µm | Buna N | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- HARPER
- KEYSHAFT
- LIFT-ALL
- QUICK-SLING
- CPS PRODUCTS
- Vacuum Cleaner Hoses
- Mechanical Machining Shears
- Cooling Tower Motors
- Electric Ceiling Heaters
- Ball Valve Connection Adapters
- R-267 Heavy Duty Oil Resistant Impact Gloves - RINGERS GLOVES
- Economy 7 Inch Elastic Belts - VALEO GLOVES
- Class 00 Electrical Gloves Kit, 11 Inch, Red - SALISBURY
- Class 0 Electrical Gloves Kit, 11 Inch, Red - SALISBURY
- Knee Pads, Polypropylene, 2 Straps - WESTWARD
- Non-OEM Faucet Repair Parts - APPROVED VENDOR
- Interchange Hydraulic Filters, Wire Mesh, 74 Micron - MAIN FILTER INC.
- Tenv Foot Mount, Double C Face, Vector Duty Motors - WEG
- 597 Series Carbide Burrs, Cylindrical Shape - MORSE CUTTING TOOLS
- SQUARE D PowerPact LJA Series Molded Case Circuit Breakers
- SQUARE D PowerPact LJA Series Molded Case Circuit Breakers