MAIN FILTER INC. Interchange Hydraulic Return Line Filters, Wire Mesh, 60 Micron, Viton Seal
Filter
Style | Model | Top O.d. | Top I.d. | Cracking Pressure | Height | Bottom O.d. | Filter Size | Collapse Pressure | Bottom I.d. | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0037975 | 1.63" | - | 435 psi | 2 12/25" | 1.63" | 18 sq. in. | - | - | RFQ
|
A | MF0591420 | 1.63" | - | 435 psi | 2 12/25" | 1.63" | 18 sq. in. | 435 psi | - | RFQ
|
A | MF0168686 | 1.63" | - | 435 psi | 2 12/25" | 1.63" | 18 sq. in. | - | - | RFQ
|
A | MF0612736 | 1.63" | - | 435 psi | 2 12/25" | 1.63" | 18 sq. in. | 435 psi | - | RFQ
|
B | MF0881180 | 1.791" | 0.807" | 145 psi | 3.14" | 1.791" | 36 sq. in. | - | - | RFQ
|
C | MF0507954 | 1.791" | 0.807" | 145 psi | 7.83" | 1.791" | 86 sq. in. | 145 psi | - | RFQ
|
B | MF0347355 | 1.791" | 0.807" | 145 psi | 3.14" | 1.791" | 36 sq. in. | - | - | RFQ
|
B | MF0609840 | 1.791" | 0.807" | 145 psi | 3.14" | 1.791" | 36 sq. in. | - | - | RFQ
|
C | MF0357762 | 1.791" | 0.807" | 145 psi | 7.83" | 1.791" | 86 sq. in. | 145 psi | - | RFQ
|
B | MF0834105 | 1.791" | 0.807" | 145 psi | 3.14" | 1.791" | 36 sq. in. | 145 psi | - | RFQ
|
B | MF0507942 | 1.791" | 0.807" | 145 psi | 3.14" | 1.791" | 36 sq. in. | 145 psi | - | RFQ
|
B | MF0028228 | 1.791" | 0.807" | 145 psi | 3.14" | 1.791" | 36 sq. in. | 145 psi | - | RFQ
|
D | MF0586278 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | - | 1.38" | RFQ
|
D | MF0506147 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | 145 psi | 1.38" | RFQ
|
D | MF0572474 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | 145 psi | 1.38" | RFQ
|
D | MF0008179 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | - | 1.38" | RFQ
|
D | MF0197095 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | 145 psi | 1.38" | RFQ
|
D | MF0506376 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | 145 psi | 1.38" | RFQ
|
D | MF0834523 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | 145 psi | 1.38" | RFQ
|
D | MF0165221 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | 145 psi | 1.38" | RFQ
|
D | MF0586277 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | - | 1.38" | RFQ
|
D | MF0508241 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | - | 1.38" | RFQ
|
D | MF0193257 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | 145 psi | 1.38" | RFQ
|
D | MF0193220 | 2 19/25" | 1.38" | 145 psi | 3.35" | 2 19/25" | 75 sq. in. | - | 1.38" | RFQ
|
E | MF0257996 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | - | - | RFQ
|
E | MF0165282 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0586123 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | - | - | RFQ
|
E | MF0586124 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0493674 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0197142 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0587022 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0508094 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | - | - | RFQ
|
E | MF0834209 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0506628 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | - | - | RFQ
|
E | MF0877803 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0833107 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0008381 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
E | MF0878853 | 2.047" | 0.965" | 145 psi | 2.83" | 2.047" | 36 sq. in. | 145 psi | - | RFQ
|
F | MF0506370 | 2.05" | 1 2/25" | 145 psi | 2.72 mm | 2.05" | - | - | 24/25" | RFQ
|
F | MF0165219 | 2.05" | 1 2/25" | 145 psi | 2.72 mm | 2.05" | - | - | 24/25" | RFQ
|
F | MF0572455 | 2.05" | 1 2/25" | 145 psi | 2.72 mm | 2.05" | - | - | 24/25" | RFQ
|
F | MF0193248 | 2.05" | 1 2/25" | 145 psi | 2.72 mm | 2.05" | - | - | 24/25" | RFQ
|
G | MF0508235 | 2.05" | 1 4/25" | 145 psi | 2.72 mm | 2.05" | 36 sq. in. | - | 24/25" | RFQ
|
F | MF0834509 | 2.05" | 1 2/25" | 145 psi | 2 18/25" | 2.05" | - | 145 psi | 24/25" | RFQ
|
F | MF0586267 | 2.05" | 1 2/25" | 145 psi | 2 18/25" | 2.05" | - | 145 psi | 24/25" | RFQ
|
F | MF0197094 | 2.05" | 1 2/25" | 145 psi | 2.72 mm | 2.05" | - | - | 24/25" | RFQ
|
F | MF0008258 | 2.05" | 1 2/25" | 145 psi | 2.72 mm | 2.05" | - | - | 24/25" | RFQ
|
F | MF0586268 | 2.05" | 1 2/25" | 145 psi | 2 18/25" | 2.05" | - | 145 psi | 24/25" | RFQ
|
H | MF0223181 | 2.756" | 1.161" | 145 psi | 3.34" | 2.756" | 90 sq. in. | 145 psi | - | RFQ
|
H | MF0877807 | 2.756" | 1.161" | 145 psi | 3.34" | 2.756" | 90 sq. in. | - | - | RFQ
|
H | MF0258005 | 2.756" | 1.161" | 145 psi | 3.34" | 2.756" | 90 sq. in. | 145 psi | - | RFQ
|
I | MF0895715 | 2.756" | 1.595" | 145 psi | 8 8/25" | 2.756" | 147 sq. in. | 145 psi | - | RFQ
|
J | MF0585646 | 2.756" | 1.161" | 145 psi | 5.11" | 2.756" | 148 sq. in. | - | - | RFQ
|
H | MF0877819 | 2.756" | 1.161" | 145 psi | 3.34" | 2.756" | 90 sq. in. | - | - | RFQ
|
H | MF0834370 | 2.756" | 1.161" | 145 psi | 3.34" | 2.756" | 90 sq. in. | 145 psi | - | RFQ
|
H | MF0641446 | 2.756" | 1.161" | 145 psi | 3.34" | 2.756" | 90 sq. in. | 145 psi | - | RFQ
|
K | MF0586287 | 2.756" | 1.378" | 145 psi | 5.11" | 2.756" | - | 145 psi | 1.378" | RFQ
|
J | MF0586155 | 2.756" | 1.161" | 145 psi | 5.11" | 2.756" | 148 sq. in. | - | - | RFQ
|
J | MF0895695 | 2.756" | 1.161" | 145 psi | 5.11" | 2.756" | 148 sq. in. | 145 psi | - | RFQ
|
H | MF0653268 | 2.756" | 1.161" | 145 psi | 3.34" | 2.756" | 90 sq. in. | 145 psi | - | RFQ
|
J | MF0585090 | 2.756" | 1.161" | 145 psi | 5.11" | 2.756" | 148 sq. in. | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- GLEASON
- KEYSHAFT
- ECEF
- SPD
- CORTINA SAFETY PRODUCTS
- Concrete Miscellaneous Tool Accessories
- Jointers
- Service/Pump Wrenches
- Cooling Filter Dryers
- Industrial and Commercial Dehumidifiers
- 641 Series Air Velocity Transmitters - DWYER INSTRUMENTS
- Metalworker Welding Gloves - MILLER ELECTRIC
- Knit Gloves, Full Finger, Uncoated, 7 Gauge, White - CONDOR
- 341-M Series Pull Action Latch Clamps - DESTACO
- Industrial Control Transformers, 220, 230, 240/380, 400, 416/440, 460, 480/550, 575,600 Primary Volts - ACME ELECTRIC
- Work Platforms - COTTERMAN
- Loktap Series Compression Connectors - BURNDY
- Labwaste CPVC P309 1/4 Bend Long Sweep 90 Deg. Street Elbows, Hub x Spigot - SPEARS VALVES
- BTA Series Aluminum Truck Dock Boards, 7000 lbs. - VESTIL
- Bulkhead Unions - BRENNAN INDUSTRIES