MAIN FILTER INC. Interchange Hydraulic Filters, Wire Mesh, 200 Micron, Viton Seal
Filter
Style | Model | Top O.d. | Top I.d. | Height | Cracking Pressure | Bottom O.d. | Filter Size | Collapse Pressure | Bottom I.d. | |
---|---|---|---|---|---|---|---|---|---|---|
A | MF0603076 | 1.63" | - | 2.99" | 435 psi | 1.63" | 25 sq. in. | 435 psi | - | RFQ
|
B | MF0604482 | 1.63" | - | 2 12/25" | 435 psi | 1.63" | 18 sq. in. | - | - | RFQ
|
C | MF0597689 | 1.85" | 0.87" | 6.02" | 435 psi | 1.85" | 151 sq. in. | 435 psi | - | RFQ
|
C | MF0419835 | 1.85" | 0.87" | 6.02" | 435 psi | 1.85" | 151 sq. in. | 435 psi | - | RFQ
|
D | MF0606943 | 1.85" | 0.87" | 3.3" | 435 psi | 1.85" | 74 sq. in. | 435 psi | - | RFQ
|
C | MF0606696 | 1.85" | 0.87" | 6.02" | 435 psi | 1.85" | 151 sq. in. | 435 psi | - | RFQ
|
D | MF0309079 | 1.85" | 0.87" | 3.3" | 435 psi | 1.85" | 74 sq. in. | 435 psi | - | RFQ
|
D | MF0598045 | 1.85" | 0.87" | 3.3" | 435 psi | 1.85" | 74 sq. in. | - | - | RFQ
|
E | MF0420406 | 2.717" | 1.343" | 6.81" | - | 2.717" | - | - | - | RFQ
|
F | MF0606765 | 2.717" | 1.346" | 4 13/25" | 435 psi | 2.717" | 205 sq. in. | 435 psi | - | RFQ
|
F | MF0597786 | 2.717" | 1.346" | 4 13/25" | 435 psi | 2.717" | 205 sq. in. | 435 psi | - | RFQ
|
E | MF0420407 | 2.717" | 1.343" | 6.81" | - | 2.717" | - | - | - | RFQ
|
E | MF0606791 | 2.717" | 1.343" | 6.81" | - | 2.717" | - | - | - | RFQ
|
E | MF0597843 | 2.717" | 1.343" | 6.81" | - | 2.717" | - | - | - | RFQ
|
F | MF0420179 | 2.717" | 1.346" | 4 13/25" | 435 psi | 2.717" | 205 sq. in. | 435 psi | - | RFQ
|
G | MF0601614 | 3.032" | - | 7.63" | 435 psi | 3.032" | 318 sq. in. | - | 1.898" | RFQ
|
H | MF0597575 | 3.07" | 1.59" | 6.69" | 145 psi | 3.07" | 276 sq. in. | 145 psi | - | RFQ
|
H | MF0606576 | 3.07" | 1.59" | 6.69" | 145 psi | 3.07" | 276 sq. in. | 145 psi | - | RFQ
|
I | MF0605649 | 3.071" | 1.701" | 8.22" | - | 3.071" | - | - | - | RFQ
|
I | MF0596785 | 3.071" | 1.701" | - | - | 3.071" | - | - | - | RFQ
|
I | MF0415885 | 3.071" | 1.701" | - | - | 3.071" | - | - | - | RFQ
|
J | MF0606867 | 3.563" | 1.898" | 6.37" | 435 psi | 3.563" | 493 sq. in. | - | - | RFQ
|
J | MF0597958 | 3.563" | 1.898" | 6.37" | 435 psi | 3.563" | 493 sq. in. | - | - | RFQ
|
J | MF0594474 | 3.563" | 1.898" | 6.37" | 435 psi | 3.563" | 493 sq. in. | 435 psi | - | RFQ
|
K | MF0602820 | 4.016" | 2.37" | - | 435 psi | 4.016" | 399 sq. in. | - | 2.37" | RFQ
|
K | MF0604489 | 4.016" | 2.37" | - | 435 psi | 4.016" | 399 sq. in. | - | 2.37" | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MEGGER
- YOUNG BROS. STAMP WORKS
- GORILLA MILL
- FOREVERBOLT
- Full-View Sight Flow Indicators
- Traffic Doors
- Plug Adapters
- Incubators
- Hydraulic High Pressure Hose Assy.
- 47-402 Activarmr Comfortable Oil Repellent Gloves For Medium Duty Tasks - ANSELL
- SBL-DG2 Plus Cut Resistant Sleeves - TURTLESKIN
- XHT-1000 Series Extreme High Temperature PFPE Oil - KRYTOX
- 5305 Series Horizontal Hold Down Clamps - DESTACO
- Compression Fittings - TEMPCO
- Extension Sds Plus - BOSCH
- Handles - B & P MANUFACTURING
- Triple Bushed QD Type Roller Chain Sprockets, 40 Chain Number - MARTIN SPROCKET
- High Security Flammable Safety Cabinets - JUSTRITE
- RK-FBV Series Shutoff Valve Repair Kit - WATTS