LEGRIS Pneumatic Flow Control And Needle Valves
Filter
Style | Model | Outlet Size | Inlet Size | Max. Temp. | Outlet Type | Valve Outlet Port Type | Valve Outlet Port Size | Directions Controlled | Max. Pressure | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7660 04 19 | - | - | 158°F | - | - | - | 1 | 145 psi | €30.60 | |
B | 7010 06 19 | - | 6 mm | 158°F | - | - | - | 1 | 145 psi | €44.83 | |
B | 7010 04 20 | - | 0.156" | 158°F | - | UNF | - | 1 | 145 psi | €37.75 | |
C | 7770 08 00 | - | - | 158°F | - | Push To Connect | 0.312" | 1 | 145 psi | €101.98 | |
C | 7770 12 00 | - | 12 mm | 158°F | - | Push To Connect | 12 mm | 1 | 145 psi | €100.04 | |
C | 7770 10 00 | - | - | 158°F | - | Push To Connect | 10 mm | 1 | 145 psi | €100.54 | |
A | 7660 56 20 | - | 1/4" | 158°F | - | UNF | - | 1 | 145 psi | €44.43 | |
A | 7660 04 20 | - | 0.156" | 158°F | - | UNF | - | 1 | 145 psi | €36.65 | |
C | 7770 62 00 | - | - | 160°F | - | Push To Connect | 1/2" | 1 | 145 psi | €117.40 | |
B | 7010 04 19 | - | - | 158°F | - | - | - | 1 | 145 psi | €37.29 | |
C | 7770 60 00 | - | - | 158°F | - | Push To Connect | 3/8" | 1 | 145 psi | €109.31 | |
C | 7770 04 00 | - | 0.156" | 160°F | - | Push To Connect | 0.156" | 1 | 145 psi | €71.35 | |
A | 7660 06 19 | - | 6 mm | 158°F | - | - | - | 1 | 145 psi | €38.09 | |
B | 7010 53 20 | - | - | 158°F | - | UNF | - | 1 | 145 psi | €33.42 | |
B | 7010 56 20 | - | 1/4" | 158°F | - | UNF | - | 1 | 145 psi | €38.77 | |
C | 7770 56 00 | - | 1/4" | 158°F | - | Push To Connect | 1/4" | 1 | 145 psi | €73.81 | |
B | 7010 12 21 | 1/2" | 12 mm | 158°F | BSPP | - | - | 1 | 145 psi | €61.18 | |
B | 7010 10 21 | 1/2" | - | 158°F | BSPP | - | - | 1 | 145 psi | €62.40 | |
D | 7045 56 14 | 1/4" | 1/4" | 158°F | NPT | - | - | 1 | 145 psi | €53.58 | |
B | 7010 08 13 | 1/4" | 8 mm | 158°F | BSPP | - | - | 1 | 145 psi | €36.02 | |
B | 7010 10 13 | 1/4" | - | 158°F | BSPP | - | - | 1 | 145 psi | €37.15 | |
E | 7015 60 14 | 1/4" | - | 158°F | NPT | - | - | 1 | 145 psi | €62.37 | |
F | 7040 06 13 | 1/4" | 6 mm | 158°F | BSPP | - | - | 1 | 145 psi | €66.90 | |
A | 7660 08 13 | 1/4" | 8 mm | 158°F | BSPP | - | - | 1 | 145 psi | €40.32 | |
E | 7015 08 14 | 1/4" | - | 158°F | NPT | - | - | 1 | 145 psi | €44.83 | |
G | 7065 56 14 | 1/4" | 1/4" | 158°F | NPT | - | - | 1 | 145 psi | €54.16 | |
H | 7060 08 13 | 1/4" | 8 mm | 158°F | BSPP | - | - | 1 | 145 psi | €45.39 | |
H | 7060 06 13 | 1/4" | 6 mm | 158°F | BSPT | - | - | 1 | 145 psi | €40.26 | |
G | 7065 04 14 | 1/4" | 0.156" | 158°F | NPT | - | - | 1 | 145 psi | €46.87 | |
G | 7065 60 14 | 1/4" | - | 158°F | NPT | - | - | 1 | 145 psi | €79.83 | |
B | 7010 06 13 | 1/4" | 6 mm | 158°F | BSPP | - | - | 1 | 145 psi | €47.25 | |
D | 7045 60 14 | 1/4" | - | 158°F | NPT | - | - | 1 | 145 psi | €76.26 | |
F | 7040 10 13 | 1/4" | - | 158°F | BSPP | - | - | 1 | 145 psi | €83.80 | |
E | 7015 56 14 | 1/4" | 1/4" | 158°F | NPT | - | - | 1 | 145 psi | €39.37 | |
H | 7060 10 13 | 1/4" | - | 158°F | BSPP | - | - | 1 | 145 psi | €67.47 | |
F | 7040 08 13 | 1/4" | 8 mm | 158°F | BSPP | - | - | 1 | 145 psi | €72.08 | |
E | 7015 08 11 | 1/8" | - | 158°F | NPT | - | - | 1 | 145 psi | €43.91 | |
I | 7665 53 11 | 1/8" | - | 158°F | NPT | - | - | 1 | 145 psi | €37.88 | |
J | 7665 56 11 | 1/8" | 1/4" | 158°F | NPT | - | - | 1 | 145 psi | €43.98 | |
B | 7010 06 10 | 1/8" | 6 mm | 158°F | BSPP | - | - | 1 | 145 psi | €33.44 | |
F | 7040 08 10 | 1/8" | 8 mm | 158°F | BSPP | - | - | 1 | 145 psi | €72.37 | |
E | 7015 04 11 | 1/8" | 0.156" | 158°F | NPT | - | - | 1 | 145 psi | €32.47 | |
B | 7010 08 10 | 1/8" | 8 mm | 158°F | BSPP | - | - | 1 | 145 psi | €33.01 | |
H | 7060 04 10 | 1/8" | - | 158°F | BSPT | - | - | 1 | 145 psi | €32.79 | |
A | 7660 06 10 | 1/8" | 6 mm | 158°F | BSPP | - | - | 1 | 145 psi | €37.96 | |
F | 7040 06 10 | 1/8" | 6 mm | 158°F | BSPP | - | - | 1 | 145 psi | €65.97 | |
I | 7665 04 11 | 1/8" | 0.156" | 158°F | NPT | - | - | 1 | 145 psi | €37.18 | |
B | 7010 04 10 | 1/8" | - | 158°F | BSPP | - | - | 1 | 145 psi | €35.37 | |
D | 7045 56 11 | 1/8" | 1/4" | 158°F | NPT | - | - | 1 | 145 psi | €49.90 | |
E | 7015 53 11 | 1/8" | - | 158°F | NPT | - | - | 1 | 145 psi | €32.84 | |
H | 7060 06 10 | 1/8" | 6 mm | 158°F | BSPP | - | - | 1 | 145 psi | €39.12 | |
K | 7065 56 11 | 1/8" | 1/4" | 158°F | NPT | - | - | 1 | 145 psi | €37.56 | |
H | 7060 08 10 | 1/8" | 8 mm | 158°F | BSPT | - | - | 1 | 145 psi | €46.43 | |
F | 7040 08 17 | 3/8" | 8 mm | 158°F | BSPP | - | - | 1 | 145 psi | €77.99 | |
A | 7660 08 17 | 3/8" | 8 mm | 158°F | BSPP | - | - | 1 | 145 psi | €52.87 | |
H | 7060 10 17 | 3/8" | - | 158°F | BSPT | - | - | 1 | 145 psi | €73.89 | |
G | 7065 60 18 | 3/8" | - | 158°F | NPT | - | - | 1 | 145 psi | €94.87 | |
D | 7045 60 18 | 3/8" | - | 158°F | NPT | - | - | 1 | 145 psi | €93.08 | |
B | 7010 12 17 | 3/8" | 12 mm | 158°F | BSPP | - | - | 1 | 145 psi | €48.74 | |
B | 7010 10 17 | 3/8" | - | 158°F | BSPP | - | - | 1 | 145 psi | €42.66 | |
F | 7040 12 17 | 3/8" | 12 mm | 158°F | BSPP | - | - | 1 | 145 psi | €104.53 |
We are here to help!
Looking for a part not listed here?
Explore More
- DIVERSITECH
- KEYSHAFT
- SAFTCART
- TY-RAP
- GC VALVES
- Trimmer Accessories
- Plastic Tubes
- Belt Drive Blower Accessories
- Commercial Kitchen Hood Accessories
- Moisture Analyzers
- Replacement Mixer Drum - KUSHLAN PRODUCTS
- 13018 Stak-N-Store Bins - AKRO-MILS
- 96-002 Activarmr Goatskin Leather Protector Gloves - ANSELL
- 670, 675, 690, 695 Series Straight Line Action Clamps - DESTACO
- XL-C Reducers, Copper, Press x Press, EPDM - VIEGA PROPRESS
- Architectural Grille - FRIEDRICH
- Y Strainers - APOLLO VALVES
- MARATHON MOTORS Multi-Speed Motors, Two-Winding
- Simplex Stock Bore C Type Metric Roller Chain Sprockets, 28B-1 Chain Number - MARTIN SPROCKET
- OZL-46 Series Stereo Zoom Microscopes - KERN AND SOHN