LAVI Barrier Posts with Belts
Filter
Style | Model | Belt Length | Base Type | Belt Color | Number Of Belts | Post Height | Post Material | Base Material | Post Dia. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 44-40703/BK | 7 ft. | Slim Profile | Black | 1 | 40" | Steel | Steel | 2 3/4" | €358.73 | |
B | 50-3000A/WB/SF | 7 ft. | Sloped | Black, Yellow | 1 | 40" | Aluminum | Steel | 2 3/4" | €253.93 | |
C | 26-20400CL/BK/KIT | 7 ft. | Basic | Black | 1 | 38 1/2" | Steel | Steel | 2 3/4" | €230.55 | |
D | 50-3000A/CL/GY | 7 ft. | Sloped | Gray | 1 | 40" | Aluminum | Steel | 2 3/4" | €276.64 | |
E | 50-3000A/SA/SF | 7 ft. | Sloped | Black, Yellow | 1 | 40" | Aluminum | Steel | 2 3/4" | €305.88 | |
F | 50-3000DL/WB/SF | 7 ft. | Sloped | Black, Yellow | 2 | 40" | Aluminum | Steel | 2 3/4" | €369.04 | |
G | 50-3000A/CL/SF | 7 ft. | Sloped | Black, Yellow | 1 | 40" | Aluminum | Steel | 2 3/4" | €311.83 | |
H | 50-3000A/SB/BK | 7 ft. | Sloped | Black | 1 | 40" | Aluminum | Steel | 2 3/4" | €314.18 | |
I | 44-40703/SF | 7 ft. | Slim Profile | Black, Yellow | 1 | 40" | Steel | Steel | 2 3/4" | €321.06 | |
J | 26-20400WB/BK/KIT | 7 ft. | Basic | Black | 1 | 38 1/2" | Steel | Steel | 2 3/4" | €195.96 | |
K | 26-40703/WB/GY | 7 ft. | Slim Profile | Gray | 1 | 40" | Steel | Steel | 2 3/4" | €264.46 | |
L | 50-3000DL/WB/RD | 7 ft. | Sloped | Red | 2 | 40" | Aluminum | Steel | 2 3/4" | €420.55 | |
M | 50-3000DL/WB/BK | 7 ft. | Sloped | Black | 2 | 40" | Aluminum | Steel | 2 3/4" | €420.55 | |
N | 26-40703/WB/BK | 7 ft. | Slim Profile | Black | 1 | 40" | Steel | Steel | 2 3/4" | €279.54 | |
O | 26-20400WB/SF/KIT | 7 ft. | Basic | Black, Yellow | 1 | 38 1/2" | Steel | Steel | 2 3/4" | €230.55 | |
P | 44-40703/GY | 7 ft. | Slim Profile | Gray | 1 | 40" | Steel | Steel | 2 3/4" | €331.32 | |
Q | 50-3000A/SA/BK | 7 ft. | Sloped | Black | 1 | 40" | Aluminum | Steel | 2 3/4" | €301.62 | |
R | 50-3000A/CL/BK | 7 ft. | Sloped | Black | 1 | 40" | Aluminum | Steel | 2 3/4" | €314.40 | |
S | 50-3000A/WB/BK | 7 ft. | Sloped | Black | 1 | 40" | Aluminum | Steel | 2 3/4" | €253.93 | |
T | 50-3000A/SA/GY | 7 ft. | Sloped | Gray | 1 | 40" | Aluminum | Steel | 2 3/4" | €279.51 | |
U | 26-20400CL/SF/KIT | 7 ft. | Basic | Black, Yellow | 1 | 38 1/2" | Steel | Steel | 2 3/4" | €230.55 | |
V | 50-3000A/WB/GY | 7 ft. | Sloped | Gray | 1 | 40" | Aluminum | Steel | 2 3/4" | €279.66 | |
W | 80-5000R/OR/BK | 12 ft. | Basic | Black | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €145.88 | |
X | 80-5000R/YL/FY | 12 ft. | Basic | Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €149.75 | |
Y | 80-5000R/BK/FY | 12 ft. | Basic | Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €170.69 | |
Z | 80-5000R/YL/RD | 12 ft. | Basic | Red | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €148.19 | |
A1 | 80-5000R/OR/SF | 12 ft. | Basic | Black, Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €145.88 | |
B1 | 80-5000R/YL/SF | 12 ft. | Basic | Black, Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €149.75 | |
C1 | 80-5000R/BK/BK | 12 ft. | Basic | Black | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €146.75 | |
D1 | 80-5000R/YL/FY/S6 | 12 ft. | Basic | Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €202.95 | |
E1 | 80-5000R/BK/FY/S6 | 12 ft. | Basic | Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €207.49 | |
F1 | 80-5000R/YL/BK | 12 ft. | Basic | Black | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €148.19 | |
G1 | 80-5000R/OR/FY | 12 ft. | Basic | Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €153.07 | |
H1 | 80-5000R/OR/RD | 12 ft. | Basic | Red | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €145.88 | |
I1 | 80-5000R/OR/FY/S6 | 12 ft. | Basic | Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €207.22 | |
J1 | 80-5000R/BK/SF | 12 ft. | Basic | Black, Yellow | 1 | 38 1/4" | High Density Polyethylene | Rubber | 3 1/2" | €146.75 | |
K1 | 50-3100A/SA/SF | 13 ft. | Sloped | Black, Yellow | 1 | 40" | Aluminum | Steel | 2 3/4" | €365.25 | |
L1 | 50-3100DL/WB/SF | 13 ft. | Sloped | Black, Yellow | 2 | 40" | Aluminum | Steel | 2 3/4" | €445.67 | |
M1 | 50-3100DL/WB/BK | 13 ft. | Sloped | Black | 2 | 40" | Aluminum | Steel | 2 3/4" | €420.30 | |
N1 | 50-3100A/SA/BK | 13 ft. | Sloped | Black | 1 | 40" | Aluminum | Steel | 2 3/4" | €318.36 | |
O1 | 50-3100A/WB/GY | 13 ft. | Sloped | Gray | 1 | 40" | Aluminum | Steel | 2 3/4" | €337.31 | |
P1 | 50-3100DL/WB/RD | 13 ft. | Sloped | Red | 2 | 40" | Aluminum | Steel | 2 3/4" | €420.30 | |
Q1 | 50-3100A/WB/BK | 13 ft. | Sloped | Black | 1 | 40" | Aluminum | Steel | 2 3/4" | €337.31 | |
R1 | 50-3100A/SA/GY | 13 ft. | Sloped | Gray | 1 | 40" | Aluminum | Steel | 2 3/4" | €354.59 | |
S1 | 50-3100A/CL/GY | 13 ft. | Sloped | Gray | 1 | 40" | Aluminum | Steel | 2 3/4" | €374.19 | |
T1 | 50-3100A/WB/SF | 13 ft. | Sloped | Black, Yellow | 1 | 40" | Aluminum | Steel | 2 3/4" | €325.07 | |
U1 | 50-3100A/CL/BK | 13 ft. | Sloped | Black | 1 | 40" | Aluminum | Steel | 2 3/4" | €374.19 |
We are here to help!
Looking for a part not listed here?
Explore More
- DMS
- GKS-PERFEKT
- KEYSHAFT
- FLUID-O-TECH
- SHIPPERS PRODUCTS
- Drum Pump Motors
- Solid Boring Bar Sets
- Carpet/Rug/Mat Accessories
- Impeller Pumps
- PLC Displays and Touch Panels
- Spiral Flute Taps, Bottoming, UNF, 3B - HELICOIL
- 97-100 Activarmr Medium Duty Oil Resistant Safety Gloves - ANSELL
- Leather Gloves, Cowhide, Premium, Full Finger, Wing Thumb, Blue/Yellow - CONDOR
- Flex Knee Pads - ALLEGRO SAFETY
- 1211 Series Slack Tube Manometers - DWYER INSTRUMENTS
- Valve Bodies - DAYTON
- Imperial IP Flange, Solid Spherical Roller Bearings - BALDOR / DODGE
- Suspended Infrared Gas Wall And Ceiling Heaters - DAYTON
- KCKF Type Bulkhead Ground Connector Kits - BURNDY
- ANVIL 2811 Series Standard Buttweld Elbow Anvilets
- ANVIL 2811 Series Standard Buttweld Elbow Anvilets