LAKELAND Hooded Chemical Resistant Coveralls
Filter
Style | Model | Seam Style | Color | Size | Ankle Style | Inseam | Fits Chest Size | Fabric Weight | Fits Waist Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PBLC44414-XL | Bound | White | XL | Attached Boots | 28 1/2" | 54" | 4.3 oz. | 54" | €33.26 | |
B | PBLC55428-MD | Bound | Yellow | M | Elastic | 28" | 47" | 2.29 oz. | 47" | €19.76 | |
C | PBLC44428-LG | Bound | White | L | Elastic | 28" | 50" | 4.3 oz. | 50" | €31.15 | |
B | PBLC55428-2X | Bound | Yellow | 2XL | Elastic | 28 1/2" | 56" | 2.29 oz. | 56" | €19.76 | |
B | PBLC55428-LG | Bound | Yellow | L | Elastic | 28" | 50" | 2.29 oz. | 50" | €19.76 | |
D | PBLC55414-4X | Bound | Yellow | 4XL | With Attached Boots | 32" | 64" | 2.29 oz. | 64" | €21.82 | |
D | PBLC55414-2X | Bound | Yellow | 2XL | Attached Boots | 28 1/2" | 56" | 2.29 oz. | 56" | €19.55 | |
D | PBLC55414-LG | Bound | Yellow | L | With Attached Boots | 28" | 50" | 2.29 oz. | 50" | €19.55 | |
C | PBLC44428-2X | Bound | White | 2XL | Elastic | 30" | 56" | 4.3 oz. | 56" | €31.15 | |
C | PBLC44428-MD | Bound | White | M | Elastic | 28" | 47" | 4.3 oz. | 47" | €31.15 | |
A | PBLC44414-3X | Bound | White | 3XL | Attached Boots | 31" | 59" | 4.3 oz. | 59" | €37.19 | |
C | PBLC44428-XL | Bound | White | XL | Elastic | 28 1/2" | 54" | 4.3 oz. | 54" | €31.15 | |
A | PBLC44414-2X | Bound | White | 2XL | Attached Boots | 28 1/2" | 56" | 4.3 oz. | 56" | €33.26 | |
B | PBLC55428-4X | Bound | Yellow | 4XL | Elastic | 32" | 64" | 2.29 oz. | 64" | €19.76 | |
B | PBLC55428-3X | Bound | Yellow | 3XL | Elastic | 31" | 59" | 2.29 oz. | 59" | €17.73 | |
B | PBLC55428-XL | Bound | Yellow | XL | Elastic | 28 1/2" | 54" | 2.29 oz. | 54" | €19.76 | |
C | PBLC44428-3X | Bound | White | 3XL | Elastic | 31 1/2" | 59" | 4.3 oz. | 59" | €31.15 | |
D | PBLC55414-3X | Bound | Yellow | 3XL | Attached Boots | 31" | 59" | 2.29 oz. | 59" | €21.82 | |
D | PBLC55414-XL | Bound | Yellow | XL | With Attached Boots | 28 1/2" | 54" | 2.29 oz. | 54" | €19.55 | |
C | PBLC44428-4X | Bound | White | 4XL | Elastic | 32 1/4" | 64" | 4.3 oz. | 64" | €31.15 | |
A | PBLC44414-L | Bound | White | L | Attached Boots | 28" | 50" | 4.3 oz. | 50" | €33.26 | |
D | PBLC55414-MD | Bound | Yellow | M | With Attached Boots | 28" | 47" | 2.29 oz. | 47" | €19.55 | |
E | LS51150-XL | Sealed | Green | XL | Attached Boots | 29" | 46" to 48" | 4.3 oz. | 42" to 44" | €88.57 | |
F | LS51130-2X | Sealed | Gray | 2XL | Elastic | 29 3/4" | 58" to 60" | 4.33 oz. | 54" to 56" | €71.39 | |
G | PBLC3T151-2X | Sealed | Gray | 2XL | Attached Boots | 30" | 61 1/2" | 4.5 oz. | 61 1/2" | €94.40 | |
E | LS51150-LG | Sealed | Green | L | Attached Boots | 29" | 42" to 44" | 4.3 oz. | 38" to 40" | €88.57 | |
H | LS51130-LG | Sealed | Green | L | Elastic | 29" | 42" to 44" | 4.3 oz. | 38" to 40" | €68.14 | |
H | LS51130-XL | Sealed | Green | XL | Elastic | 29" | 46" to 48" | 4.3 oz. | 42" to 44" | €68.14 | |
G | PBLC3T151-3X | Sealed | Gray | 3XL | Attached Boots | 31 1/4" | 65 1/2" | 4.5 oz. | 65 1/2" | €103.95 | |
E | LS51150-MD | Sealed | Green | M | Attached Boots | 29" | 38" to 40" | 4.3 oz. | 34" to 36" | €88.57 | |
F | LS51130-4X | Sealed | Gray | 4XL | Elastic | 32" | 66" to 68" | 4.33 oz. | 62" to 64" | €77.95 | |
F | LS51130-SM | Sealed | Gray | S | Elastic | 27 1/4" | 42" to 44" | 4.33 oz. | 38" to 40" | €65.85 | |
G | PBLC3T151-XL | Sealed | Gray | XL | Attached Boots | 29 1/2" | 57 1/2" | 4.5 oz. | 57 1/2" | €94.40 | |
F | LS51130-3X | Sealed | Gray | 3XL | Elastic | 31" | 62" to 64" | 4.33 oz. | 58" to 60" | €74.66 | |
I | PBLC5414-2X | Serged | Yellow | 2XL | Attached Boots | 28 1/2" | 56" | 2.29 oz. | 56" | €15.52 | |
I | PBLC5414-MD | Serged | Yellow | M | Attached Boots | 28" | 47" | 2.29 oz. | 47" | €15.52 | |
J | PBLC5428-3X | Serged | Yellow | 3XL | Elastic | 31" | 59" | 2.29 oz. | 59" | €13.07 | |
I | PBLC5414-4X | Serged | Yellow | 4XL | Attached Boots | 32" | 64" | 2.29 oz. | 64" | €16.85 | |
I | PBLC5414-3X | Serged | Yellow | 3XL | Attached Boots | 31" | 59" | 2.29 oz. | 59" | €16.85 | |
I | PBLC5414-XL | Serged | Yellow | XL | Attached Boots | 28 1/2" | 54" | 2.29 oz. | 54" | €15.52 | |
J | PBLC5428-2X | Serged | Yellow | 2XL | Elastic | 28 1/2" | 56" | 2.29 oz. | 56" | €13.07 | |
J | PBLC5428-4X | Serged | Yellow | 4XL | Elastic | 32" | 64" | 2.29 oz. | 64" | €13.07 | |
J | PBLC5428-MD | Serged | Yellow | M | Elastic | 28" | 47" | 2.29 oz. | 47" | €13.07 | |
J | PBLC5428-LG | Serged | Yellow | L | Elastic | 28" | 50" | 2.29 oz. | 50" | €13.07 | |
J | PBLC5428-XL | Serged | Yellow | XL | Elastic | 28 1/2" | 54" | 2.29 oz. | 54" | €13.07 | |
I | PBLC5414-LG | Serged | Yellow | L | Attached Boots | 28" | 50" | 2.29 oz. | 50" | €15.52 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMPCO METAL
- CHALLENGER
- KEYSHAFT
- OK INDUSTRIES
- REES
- Pipe Manifolds
- Range Hoods
- Open End Wrench Sets
- Laboratory Faucets
- Plastic Rolls
- 11-947 Hyflex Durable Cut Resistant Gloves With Enhanced Grip - ANSELL
- Airless Striping Machines - NEWSTRIPE
- Flexrist Wrist Supports - ALLEGRO SAFETY
- Powerline X9500 Gas Springs - ASSOCIATED SPRING RAYMOND
- GUARDAIR Inforcer Safety Air Guns, Aluminium Extension
- Rotating Eye Hasp - MASTER LOCK
- Gasket, Pump - BANJO FITTINGS
- Audio Notify Modules - EDWARDS SIGNALING
- Flat Tip Bonded Neoprene Spindle Inch - DESTACO
- PVC Lug Insert Butterfly Valves, Zinc Lug, FKM - SPEARS VALVES