LABCONCO Ducted Fume Hoods
Filter
Style | Model | Height | Voltage | Depth | Color | Type | Air Flow Rate | Number Of Speeds | Duct Width | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 3030002 | 48" | 115V | 30 1/4" | Glacier White | Vapor Proof | 100 FPM | - | - | €8,817.74 | |
A | 3030000 | 48" | 115V | 30 1/4" | Glacier White | Vapor Proof | 100 FPM | - | - | €10,164.90 | |
B | 160405102 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €17,096.84 | RFQ
|
B | 160405121 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €16,765.04 | RFQ
|
B | 160605100 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical And Horizontal Sash | 60/80/100 FPM | - | - | €17,504.93 | RFQ
|
B | 160604100 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €15,759.74 | RFQ
|
B | 160504121 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €16,603.22 | RFQ
|
B | 160505102 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical And Horizontal Sash | Bypass | - | - | €18,317.36 | RFQ
|
B | 160405120 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €15,923.02 | RFQ
|
B | 160604102 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €16,725.95 | RFQ
|
B | 160505100 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical And Horizontal Sash | Bypass | - | - | €17,029.50 | RFQ
|
B | 160504100 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €15,010.78 | RFQ
|
B | 160404102 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €13,595.09 | RFQ
|
B | 160605102 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical And Horizontal Sash | 60/80/100 FPM | - | - | €18,809.11 | RFQ
|
B | 160404120 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €14,566.72 | RFQ
|
B | 160504102 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €16,246.18 | RFQ
|
B | 160604121 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €17,092.98 | RFQ
|
B | 160504120 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €15,642.10 | RFQ
|
B | 160604120 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €16,278.87 | RFQ
|
B | 160404121 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €15,530.41 | |
B | 160505120 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical And Horizontal Sash | Bypass | - | - | €17,029.50 | RFQ
|
B | 160605121 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical And Horizontal Sash | 60/80/100 FPM | - | - | €18,470.94 | RFQ
|
B | 160405100 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €15,791.09 | RFQ
|
B | 160605120 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical And Horizontal Sash | 60/80/100 FPM | - | - | €17,504.93 | RFQ
|
B | 160505121 | 59" | 208-230V | 32 3/4" | Glacier White | Vertical And Horizontal Sash | Bypass | - | - | €17,985.26 | RFQ
|
B | 160404100 | 59" | 110-115V | 32 3/4" | Glacier White | Vertical Sash | Bypass | - | - | €13,979.27 | RFQ
|
C | 332391111 | 61.703" | 230V | - | - | - | - | - | - | €23,230.77 | RFQ
|
C | 322391111 | 61.703" | 230V | - | - | - | - | - | - | €22,858.27 | RFQ
|
D | 332391011 | 61.703" | 230V | - | - | - | - | - | - | €22,062.09 | RFQ
|
D | 322391011 | 61.703" | 230V | - | - | - | - | - | - | €18,435.64 | RFQ
|
E | 333681111 | 72.609" | 230V | 31.203" | White | - | - | Variable | 10" | €34,225.58 | |
F | 333681011 | 72.609" | 230V | 31.203" | Glacier White | - | - | Variable | 10" | €33,135.44 | |
E | 323681111 | 72.609" | 230V | 31.203" | White | - | - | Variable | 10" | €33,883.92 | |
E | 343481111 | 72.609" | 230V | 31.203" | Glacier White | - | - | Variable | 10" | €32,123.72 | |
E | 343681111 | 72.609" | 230V | 31.203" | Glacier White | - | - | Variable | 10" | €36,485.27 | |
F | 333481011 | 72.609" | 230V | 31.203" | White | - | - | Variable | 10" | €29,023.27 | |
E | 323481111 | 72.609" | 230V | 31.203" | Glacier White | - | - | Variable | 10" | €29,723.40 | |
F | 323681011 | 72.609" | 230V | 31.203" | Glacier White | - | - | Variable | 10" | €32,768.36 | |
E | 333481111 | 72.609" | 230V | 31.203" | White | - | - | Variable | 10" | €30,105.12 | |
F | 343681011 | 72.609" | 230V | 31.203" | White | - | - | Variable | 10" | €35,287.45 | |
F | 343481011 | 72.609" | 230V | 31.203" | White | - | - | Variable | 10" | €31,274.35 | |
F | 323481011 | 72.609" | 230V | 31.203" | Glacier White | - | - | Variable | 10" | €28,696.66 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- WKM DYNACENTRIC
- CUSHMAN
- DURAPULSE
- MAX
- Precision Screwdrivers
- Syringe Filters
- Electronic Timers
- Thermostat Guards
- Spill Control Accessories
- 11-421 Hyflex Abrasion Resistant Light Duty Gloves - ANSELL
- Ninja Ice Insulated Black Work Gloves - MCR SAFETY
- Ninja Ice Insulated Work Gloves - MEMPHIS GLOVE
- Metric Union Connectors, Acetal Black - JOHN GUEST
- YELLOW JACKET 1/4 Inch Compact Ball Valves
- Medical Cart - METRO
- WHS Series, Rigid Plate Caster - HAMILTON
- 72-140 Series Carbon Steel High Pressure Ball Valves - APOLLO VALVES
- GGMU Series Gauge Guards, Polypro, FKM Seal, 0-160 PSI Gauge Size - PLAST-O-MATIC
- MICRO 100 Quick Change Holders For Star Swiss Machines