KIPP K0270 Series, 5/16-18 Thread Size Adjustable Handles
Filter
Style | Model | Material | Height | Thread Type | Components | Price | |
---|---|---|---|---|---|---|---|
A | K0270.3A31X20 | Plastic | 2.89" | External | - | €28.62 | |
B | K0270.3A31 | Plastic | 2.26" | Internal | - | €26.53 | |
A | K0270.3A31X60 | Plastic | 4.46" | External | - | €33.54 | |
A | K0270.3A31X25 | Plastic | 3.09" | External | - | €30.54 | |
A | K0270.2A31X40 | Plastic | 3.21" | External | - | €27.10 | |
A | K0270.2A31X15 | Plastic | 2.22" | External | - | €25.39 | |
A | K0270.3A31X30 | Plastic | 3.29" | External | - | €30.27 | |
A | K0270.2A31X50 | Plastic | 3 3/5" | External | - | €27.10 | |
A | K0270.3A31X50 | Plastic | 4.07" | External | - | €33.40 | |
A | K0270.3A31X40 | Plastic | 3 17/25" | External | - | €30.98 | |
A | K0270.2A31X60 | Plastic | 4" | External | - | €27.10 | |
A | K0270.2A31X25 | Plastic | 2.62" | External | - | €25.39 | |
B | K0270.2A31 | Plastic | 1.79" | Internal | - | €23.26 | |
A | K0270.2A31X30 | Plastic | 2.81" | External | - | €24.85 | |
A | K0270.2A31X20 | Plastic | 2.42" | External | - | €25.39 | |
C | K0270.3A387X50 | Thermoplastic | 4.07" | External | Stainless Steel | €33.40 | |
C | K0270.2A384X60 | Thermoplastic | 4" | External | Stainless Steel | €27.10 | |
C | K0270.3A387X25 | Thermoplastic | 3.09" | External | Stainless Steel | €30.54 | |
C | K0270.3A386X30 | Thermoplastic | 3.29" | External | Stainless Steel | €30.27 | |
C | K0270.3A316X60 | Thermoplastic | 4.46" | External | Stainless Steel | €31.12 | |
C | K0270.3A316X20 | Thermoplastic | 2.89" | External | Stainless Steel | €30.72 | |
C | K0270.2A387X25 | Thermoplastic | 2.62" | External | Stainless Steel | €25.39 | |
C | K0270.2A386X40 | Thermoplastic | 3.21" | External | Stainless Steel | €27.10 | |
D | K0270.3A32 | Thermoplastic | 2.26" | Internal | Stainless Steel | €26.53 | |
C | K0270.2A32X30 | Thermoplastic | 2.81" | External | Stainless Steel | €24.85 | |
D | K0270.2A32 | Thermoplastic | 1.79" | Internal | Stainless Steel | €23.26 | |
C | K0270.3A387X30 | Thermoplastic | 3.29" | External | Stainless Steel | €30.27 | |
C | K0270.3A386X40 | Thermoplastic | 3 17/25" | External | Stainless Steel | €32.95 | |
C | K0270.3A384X50 | Thermoplastic | 4.07" | External | Stainless Steel | €33.40 | |
C | K0270.3A32X60 | Thermoplastic | 4.46" | External | Stainless Steel | €33.54 | |
C | K0270.3A32X20 | Thermoplastic | 2.89" | External | Stainless Steel | €28.62 | |
C | K0270.3A316X25 | Thermoplastic | 3.09" | External | Stainless Steel | €30.54 | |
C | K0270.2A384X15 | Thermoplastic | 2.22" | External | Stainless Steel | €25.39 | |
C | K0270.2A316X60 | Thermoplastic | 4" | External | Stainless Steel | €27.10 | |
C | K0270.2A386X50 | Thermoplastic | 3 3/5" | External | Stainless Steel | €27.10 | |
C | K0270.3A316X50 | Thermoplastic | 4.07" | External | Stainless Steel | €33.40 | |
D | K0270.2A387 | Thermoplastic | 1.79" | Internal | Stainless Steel | €23.26 | |
C | K0270.3A387X60 | Thermoplastic | 4.46" | External | Stainless Steel | €31.12 | |
C | K0270.3A387X20 | Thermoplastic | 2.89" | External | Stainless Steel | €30.72 | |
C | K0270.3A386X25 | Thermoplastic | 3.09" | External | Stainless Steel | €30.54 | |
C | K0270.3A384X30 | Thermoplastic | 3.29" | External | Stainless Steel | €30.27 | |
C | K0270.3A32X40 | Thermoplastic | 3 17/25" | External | Stainless Steel | €30.98 | |
C | K0270.2A387X60 | Thermoplastic | 4" | External | Stainless Steel | €27.10 | |
C | K0270.2A316X25 | Thermoplastic | 2.62" | External | Stainless Steel | €25.39 | |
C | K0270.2A387X20 | Thermoplastic | 2.42" | External | Stainless Steel | €25.39 | |
C | K0270.2A386X30 | Thermoplastic | 2.81" | External | Stainless Steel | €24.85 | |
C | K0270.2A384X50 | Thermoplastic | 3 3/5" | External | Stainless Steel | €27.10 | |
C | K0270.2A384X20 | Thermoplastic | 2.42" | External | Stainless Steel | €25.39 | |
C | K0270.2A32X40 | Thermoplastic | 3.21" | External | Stainless Steel | €27.10 | |
C | K0270.2A32X15 | Thermoplastic | 2.22" | External | Stainless Steel | €25.39 | |
C | K0270.2A316X30 | Thermoplastic | 2.81" | External | Stainless Steel | €24.85 | |
C | K0270.2A387X30 | Thermoplastic | 2.81" | External | Stainless Steel | €24.85 | |
C | K0270.2A386X15 | Thermoplastic | 2.22" | External | Stainless Steel | €25.39 | |
D | K0270.2A386 | Thermoplastic | 1.79" | Internal | Stainless Steel | €23.26 | |
C | K0270.3A384X25 | Thermoplastic | 3.09" | External | Stainless Steel | €30.54 | |
C | K0270.2A32X25 | Thermoplastic | 2.62" | External | Stainless Steel | €25.39 | |
C | K0270.2A316X50 | Thermoplastic | 3 3/5" | External | Stainless Steel | €27.10 | |
C | K0270.2A316X20 | Thermoplastic | 2.42" | External | Stainless Steel | €25.39 | |
C | K0270.2A387X50 | Thermoplastic | 3 3/5" | External | Stainless Steel | €27.10 | |
C | K0270.3A316X40 | Thermoplastic | 3 17/25" | External | Stainless Steel | €32.95 | |
C | K0270.3A32X30 | Thermoplastic | 3.29" | External | Stainless Steel | €30.27 |
We are here to help!
Looking for a part not listed here?
Explore More
- HEAT WAGON
- KEYSHAFT
- NORTH BY HONEYWELL
- CHEMGUARD
- INTERNATIONAL POWER
- Rotary Joint Elbows
- Rod Coupling Nuts
- Retrieving Tools
- Laboratory Brushes
- Pail / Can Handlers
- Dual-Flex Wrist Supports - ALLEGRO SAFETY
- Synthetic Leather Foam Padded Palm Rope Rescue Gloves - RINGERS GLOVES
- 385-R Series Pull Action Latch Clamps - DESTACO
- Male Adapter, Bronze, FTG x MNPT - VIEGA PROPRESS
- R19 Gas Springs - ASSOCIATED SPRING RAYMOND
- General Purpose Motors, C- Face, Foot Mounted, Totally Enclosed, Three Phase - BALDOR MOTOR
- Couplings for Thin Wall EMT Metal Conduit - BRIDGEPORT FITTINGS
- Motor Fans - SCOTSMAN
- Breaker Bars - PROTO
- Steam Traps - MEPCO