JAMCO Welded Ergonomic Utility Cart
Filter
Style | Model | Load Capacity | Shelf Width | Distance Between Shelves | Number Of Shelves | Overall Length | Overall Width | Overall Height | Shelf Length | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ET348P5GP | 1200 lbs. | 30" | 12" | 3 | 54" | 31" | 40" | 48" | €808.42 | |
B | LR360Z800GP | 1200 lbs. | 30" | 25" | 2 | 66" | 31" | 43" | 60" | €1,406.37 | RFQ
|
C | ES448P500GP | 1200 lbs. | 36" | 25" | 2 | 54" | 37" | 40" | 48" | €1,448.27 | RFQ
|
C | ES336P500GP | 1200 lbs. | 30" | 25" | 2 | 42" | 31" | 40" | 36" | €1,024.39 | |
C | ES136P500GP | 1200 lbs. | 18" | 25" | 2 | 42" | 19" | 40" | 36" | €925.99 | |
B | LR236-Z8 | 1200 lbs. | 24" | 25" | 2 | 42" | 25" | 43" | 36" | €888.11 | |
D | ES360P500GP | 1200 lbs. | 30" | 25" | 2 | 66" | 31" | 40" | 60" | €1,354.65 | RFQ
|
B | LR248Z800GP | 1200 lbs. | 24" | 25" | 2 | 54" | 25" | 43" | 48" | €1,322.21 | RFQ
|
B | LR272-Z8 | 1200 lbs. | 24" | 25" | 2 | 78" | 25" | 43" | 72" | €1,044.90 | RFQ
|
B | LR336Z800GP | 1200 lbs. | 30" | 25" | 2 | 42" | 31" | 43" | 36" | €1,289.46 | |
B | LR348Z800GP | 1200 lbs. | 30" | 25" | 2 | 54" | 31" | 43" | 48" | €1,409.82 | RFQ
|
E | EK248P500GP | 1200 lbs. | 24" | 14" | 2 | 54" | 25" | 39" | 48" | €1,225.49 | RFQ
|
B | LR230Z800GP | 1200 lbs. | 24" | 25" | 2 | 36" | 25" | 43" | 30" | €891.03 | |
E | EK230P500GP | 1200 lbs. | 24" | 14" | 2 | 36" | 25" | 39" | 30" | €1,152.62 | |
E | EK136P500GP | 1200 lbs. | 18" | 14" | 2 | 42" | 19" | 39" | 36" | €1,139.42 | |
E | EK130P500GP | 1200 lbs. | 18" | 14" | 2 | 36" | 19" | 39" | 30" | €1,005.46 | |
F | EG248P500GP | 1200 lbs. | 24" | 22" | 2 | 54" | 25" | 39" | 48" | €1,430.31 | RFQ
|
F | EG130P500GP | 1200 lbs. | 18" | 22" | 2 | 36" | 19" | 39" | 30" | €1,054.06 | |
B | LR448Z800GP | 1200 lbs. | 36" | 25" | 2 | 54" | 37" | 43" | 48" | €1,429.05 | RFQ
|
A | ET248P5GP | 1200 lbs. | 24" | 12" | 3 | 54" | 25" | 40" | 48" | €735.12 | |
G | ET460-P5 | 1200 lbs. | 36" | 12" | 3 | 66" | 37" | 40" | 60" | €1,125.48 | RFQ
|
H | NG130P600GP | 2400 lbs. | 18" | 22" | 2 | 36" | 19" | 38" | 30" | €1,129.02 | |
H | NG136P600GP | 2400 lbs. | 18" | 22" | 2 | 42" | 19" | 38" | 36" | €1,261.81 | |
I | ER248P600GP | 2400 lbs. | 24" | 25" | 2 | 54" | 25" | 40" | 48" | €1,148.13 | RFQ
|
J | EF372-P6 | 2400 lbs. | 30" | 12" | 3 | 78" | 31" | 40" | 72" | €1,272.88 | RFQ
|
I | ER336P600GP | 2400 lbs. | 30" | 25" | 2 | 42" | 31" | 40" | 36" | €1,276.97 | |
J | EF360P600GP | 2400 lbs. | 30" | 12" | 3 | 66" | 31" | 40" | 60" | €1,736.81 | RFQ
|
J | EF336P600GP | 2400 lbs. | 30" | 12" | 3 | 42" | 31" | 40" | 36" | €1,341.39 | |
J | EF230P600GP | 2400 lbs. | 24" | 12" | 3 | 36" | 25" | 40" | 30" | €1,336.49 | |
H | NG248P600GP | 2400 lbs. | 24" | 22" | 2 | 54" | 25" | 38" | 48" | €1,192.51 | RFQ
|
K | EN448P800GP | 4800 lbs. | 36" | 25" | 2 | 54" | 37" | 42" | 48" | €1,676.04 | RFQ
|
K | EN348P800GP | 4800 lbs. | 30" | 25" | 2 | 54" | 31" | 42" | 48" | €1,414.59 | RFQ
|
K | EN248P800GP | 4800 lbs. | 24" | 25" | 2 | 54" | 25" | 42" | 48" | €1,409.12 | RFQ
|
K | EN236P800GP | 4800 lbs. | 24" | 25" | 2 | 42" | 25" | 42" | 36" | €1,309.39 | |
K | EN230P800GP | 4800 lbs. | 24" | 25" | 2 | 36" | 25" | 42" | 30" | €1,034.34 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMERICAN TORCH TIP
- KEYSHAFT
- RUBBERMAID
- ROCKY MOUNTAIN TWIST
- ADB HOIST RINGS MFG.
- Hydronic Unit Heaters
- Inline Filters
- Gas Detection Accessories
- Butane Torches
- Stretch Wrap Dispensers
- Round Nozzle - LOC-LINE
- 28-507 Activarmr Nitrile Coating Cut Resistant Gloves - ANSELL
- Flashlight Replacement Lamps, B3 Lamp Shape - LUMAPRO
- CP3850 Series Angle Wheel Grinders - CHICAGO PNEUMATIC
- Zero Flute Countersinks And Deburring Tool Sets - KEO
- Stationary Corrosion Resistant Air Circulator - MULTIFAN
- J Type Bracket Kits - HUB CITY
- Discs - 3M
- ADAPT-ALL 9042 Series Fitting Adapters
- LEGRIS 3114 Series Straight Female Connectors
- LEGRIS 3114 Series Straight Female Connectors