HUBBELL-WIEGMANN N412CSSST Ultimate Series, Sloped Top Enclosure, Hinged Cover
Filter
Style | Model | Enclosure Width | Enclosure Height | Depth | Finish | Usable Opening Depth | Cover Type | Enclosure Material | Mounting | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | N412201608CSSST | 16" | 20" | 8" | Brushed | 8 3/4" | Hinged | Stainless Steel | Wall | €1,771.05 | |
A | N412242008CSSST | 20" | 24" | 8" | Brushed | 8 3/4" | Hinged | Stainless Steel | Wall | €1,776.67 | |
A | N412202012CSSST | 20" | 20" | 12" | Brushed | 12 1/2" | Hinged | Stainless Steel | Wall | €2,321.67 | |
A | N412302412CSSST | 24" | 30" | 12" | Brushed | 12 1/2" | Hinged | Stainless Steel | Wall | €3,044.35 | |
A | N412302408CSSST | 24" | 30" | 8" | Brushed | 8 3/4" | Hinged | Stainless Steel | Wall | €2,434.76 | |
A | N412242408CSSST | 24" | 24" | 8" | Brushed | 8 3/4" | Hinged | Stainless Steel | Wall | €2,359.79 | |
A | N412363012CSSST | 30" | 36" | 12" | Brushed | 12 1/2" | Hinged | Stainless Steel | Wall | €3,880.12 | |
A | N412303008CSSST | 30" | 30" | 8" | Brushed | 8 3/4" | Hinged | Stainless Steel | Wall | €3,133.56 | |
A | N412603616CSSST | 36" | 60" | 16" | Brushed | 16 1/2" | Hinged | Stainless Steel | Wall | €7,239.12 | RFQ
|
A | N412363612CSSST | 36" | 36" | 12" | Brushed | 12 1/2" | Hinged | Stainless Steel | Wall | €4,360.67 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMS
- ECO-MAX
- KEYSHAFT
- TSI ALNOR
- DURABLE
- Connecting and Clevis Links
- Variable Frequency Drives
- Cam and Groove Gaskets
- Hammer Drill Bit Sets
- Ultrasonic Cleaners
- 30250 Akrobins Plastic Storage Bins - AKRO-MILS
- Color Coded Drum Label Kits - OIL SAFE
- Heavy Duty Impact Gloves - RINGERS GLOVES
- Xl-C Tees, Copper, Press x Press x FNPT - VIEGA PROPRESS
- Hose Clamp Assortment Kits - OETIKER
- Manual Chain Hoists - OZ LIFTING PRODUCTS
- Individual Patrol Officer Kit - NORTH AMERICAN
- Kits - MILWAUKEE
- Storage Cabinets - STRONG HOLD
- 101 Series 2 Ear Clamps, Zinc Plated Steel - OETIKER