HOFFMAN Type 1 Lay In Hinge Cover Straight Section Wireways
Filter
Style | Model | Height | Material | Cover Type | Grade | Price | |
---|---|---|---|---|---|---|---|
A | F1010G60 | - | - | - | - | €752.28 | |
A | F1010G72 | - | - | - | - | €890.13 | |
A | F88G96 | - | - | - | - | - | RFQ
|
A | F1010G120 | - | - | - | - | - | RFQ
|
A | F1212G120 | - | - | - | - | - | RFQ
|
A | F1212G120H | - | - | - | - | - | RFQ
|
B | F22G120 | 2 1/2" | Steel | Hinged | Grade 61 | €339.26 | |
B | F44G48WK | 4" | Steel | Hinged | Grade 61 | €142.37 | |
B | F44G36 | 4" | Steel | Hinged | Grade 61 | €109.47 | |
B | F44G72 | 4" | Steel | Hinged | Grade 61 | €174.23 | RFQ
|
B | F44G12 | 4" | Steel | Hinged | Grade 61 | €42.69 | |
B | F44G24WK | 4" | Steel | Hinged | Grade 61 | €67.68 | |
B | F44G24 | 4" | Steel | Hinged | Grade 61 | €69.27 | |
B | F44G120 | 4" | Steel | Hinged | Grade 61 | €343.84 | |
B | F44G60 | 4" | Steel | Hinged | Grade 61 | €144.07 | RFQ
|
B | F44G48 | 4" | Steel | Hinged | Grade 61 | €129.38 | |
B | F66G60 | 6" | Steel | Hinged | Grade 61 | €225.79 | RFQ
|
B | F66G36WK | 6" | Steel | Hinged | Grade 61 | €158.99 | |
B | F66G12 | 6" | Steel | Hinged | Grade 61 | €72.36 | |
B | F66G48WK | 6" | Steel | Hinged | Grade 61 | €219.79 | |
B | F66G24 | 6" | Steel | Hinged | Grade 61 | €113.19 | |
B | F66G36 | 6" | Steel | Hinged | Grade 61 | €147.37 | |
B | F66G72 | 6" | Steel | Hinged | Grade 61 | €270.53 | RFQ
|
B | F66G48 | 6" | Steel | Hinged | Grade 61 | €214.88 | |
B | F66G120 | 6" | Steel | Hinged | Grade 61 | €527.84 | |
B | F66G24WK | 6" | Steel | Hinged | Grade 61 | €116.32 | |
B | F88G60 | 8" | Steel | Hinged | Grade 61 | €453.20 | RFQ
|
B | F88G48 | 8" | Steel | Hinged | Grade 61 | €376.37 | |
B | F88G72 | 8" | Steel | Hinged | Grade 61 | €508.66 | RFQ
|
B | F88G120 | 8" | Steel | Hinged | Grade 61 | €899.97 | |
B | F88G36 | 8" | Steel | Hinged | Grade 61 | €323.80 | |
B | F88G24 | 8" | Steel | Hinged | Grade 61 | €211.85 | |
B | F1010G36 | 10" | Steel | Hinged | Grade 61 | €444.57 | |
B | F1010G48 | 10" | Steel | Hinged | Grade 61 | €545.71 | |
B | F1010G24 | 10" | Steel | Hinged | Grade 61 | €335.82 |
We are here to help!
Looking for a part not listed here?
Explore More
- CHICAGO BLOWER
- KEYSHAFT
- SPARTAN SCIENTIFIC
- ARCTICWALKINS
- FEIT ELECTRIC LED
- Welding Helmets
- Safety Training and Reference Materials
- Fit Testing
- Cylinder Stands
- Ogee Washers
- Heat Resistant Gloves, Kevlar/Nomex - CONDOR
- 80-100 Activarmr Natural Rubber Latex Coated Gloves - ANSELL
- Aircraft Support Aluminum Articulated Extendable Ladders - LITTLE GIANT LADDERS
- 56-007 Alphatec Medium Duty PVC Apron Featuring Sealed Grommets - ANSELL
- Very Fine Abrasive Rolls - NORTON ABRASIVES
- Armatures - KETT TOOLS
- CPVC Premium Actuated True Union 2000 Industrial Electric Ball Valves, SR Thread, Viton - SPEARS VALVES
- PVC Schedule 40 Fitting, Caps, Socket Ends - SPEARS VALVES
- Spray Heads - SPEAKMAN