HASSAY SAVAGE CO. Plain Bushings
Filter
Style | Model | Bushing Hole Dia. | Overall Length | Type | Price | |
---|---|---|---|---|---|---|
A | 21496 | 1 1/2" | 4" | #IV | €37.62 | |
A | 21512 | 1 3/4" | 4" | #IV | €53.27 | |
A | 21504 | 1 5/8" | 4" | #IV | €42.64 | |
A | 21520 | 1 7/8" | 5" | #IV | €53.27 | |
A | 21492 | 1.438" | 4" | #IV | €37.62 | |
A | 21500 | 1.562" | 4" | #IV | €37.62 | |
A | 21508 | 1.688" | 4" | #IV | €53.27 | |
A | 21516 | 1.812" | 5" | #IV | €53.27 | |
A | 21524 | 1.938" | 5" | #IV | €53.27 | |
A | 21560 | 2 1/2" | 6" | #IV | €72.03 | |
A | 21700 | 2 1/2" | 6" | #V | €80.17 | |
A | 21544 | 2 1/4" | 5" | #IV | €72.03 | |
A | 21536 | 2 1/8" | 5" | #IV | €52.35 | |
A | 21716 | 2 3/4" | 6" | #V | €98.07 | |
A | 21576 | 2 3/4" | 6" | #IV | €93.33 | |
A | 21552 | 2 3/8" | 6" | #IV | €72.03 | |
A | 21692 | 2 3/8" | 6" | #V | €80.17 | |
A | 21708 | 2 5/8" | 6" | #V | €98.07 | |
A | 21568 | 2 5/8" | 6" | #IV | €93.33 | |
A | 21724 | 2 7/8" | 6" | #V | €98.07 | |
A | 21584 | 2 7/8" | 6" | #IV | €93.33 | |
A | 21528 | 2" | 5" | #IV | €52.35 | |
A | 21532 | 2.167" | 5" | #IV | €59.33 | |
A | 21540 | 2.188" | 5" | #IV | €52.35 | |
A | 21548 | 2.312" | 5" | #IV | €72.03 | |
A | 21688 | 2.312" | 6" | #V | €80.17 | |
A | 21696 | 2.438" | 6" | #V | €80.17 | |
A | 21556 | 2.438" | 6" | #IV | €72.03 | |
A | 21704 | 2.562" | 6" | #V | €98.07 | |
B | 21564 | 2.562" | 6" | #IV | €93.33 | |
A | 21712 | 2.688" | 6" | #V | €98.07 | |
A | 21572 | 2.688" | 6" | #IV | €93.33 | |
A | 21580 | 2.812" | 6" | #IV | €93.33 | |
A | 21720 | 2.812" | 6" | #V | €98.07 | |
A | 21728 | 2.938" | 6" | #V | €98.07 | |
A | 21588 | 2.938" | 6" | #IV | €94.90 | |
A | 21592 | 3" | 6" | #IV | €94.90 | |
A | 21732 | 3" | 6" | #V | €98.07 | |
A | 22432 | 32 mm | 6" | #IV | €47.45 | |
A | 22434 | 34 mm | 6" | #IV | €47.45 | |
A | 22435 | 35 mm | 6" | #IV | €47.45 | |
A | 22436 | 36 mm | 6" | #IV | €47.45 | |
A | 22438 | 38 mm | 6" | #IV | €47.45 | |
A | 22440 | 40 mm | 6" | #IV | €52.35 | |
A | 22442 | 42 mm | 6" | #IV | €52.35 | |
A | 22444 | 44 mm | 6" | #IV | €52.35 | |
A | 22445 | 45 mm | 6" | #IV | €57.28 | |
A | 22446 | 46 mm | 6" | #IV | €57.28 | |
A | 22448 | 48 mm | 6" | #IV | €60.61 | |
A | 22450 | 50 mm | 6" | #IV | €60.61 | |
A | 22552 | 52 mm | 6" | #V | €101.39 | |
A | 22452 | 52 mm | 6" | #IV | €81.77 | |
A | 22554 | 54 mm | 6" | #V | €101.39 | |
A | 22454 | 54 mm | 6" | #IV | €81.77 | |
A | 22455 | 55 mm | 6" | #IV | €81.77 | |
A | 22555 | 55 mm | 6" | #V | €102.99 | |
A | 22456 | 56 mm | 6" | #IV | €81.77 | |
A | 22556 | 56 mm | 6" | #V | €102.99 | |
A | 22558 | 58 mm | 6" | #V | €102.99 | |
A | 22560 | 60 mm | 6" | #V | €104.74 | |
A | 22562 | 62 mm | 6" | #V | €104.74 |
We are here to help!
Looking for a part not listed here?
Explore More
- CPI
- KEYSHAFT
- VISION METALIZERS INC
- KUSSMAUL ELECTRONICS
- CORDOVA SAFETY PRODUCTS
- Corrosive Cabinets
- Upblast Centrifugal Roof Vents Less Drive Pkg
- Automotive Polishers
- Disc Pad Face Plates and Hubs
- Paint Filter Pad Accessories
- 217 Series Horizontal Hold Down Clamps - DESTACO
- Hoist Eye 360 Hoist Rings, Metric - ADB HOIST RINGS MFG.
- 344-M Series Pull Action Latch Clamps - DESTACO
- 324-M Series Pull Action Latch Clamps - DESTACO
- Stem Reducers, Acetal Gray - JOHN GUEST
- Pivot Hinge - KABA ILCO
- Galvanised Pipe Nipples - TEXAS PNEUMATIC TOOLS
- EX Series Rubber Wheel Chocks - VESTIL
- AH Series Aluminium Hand Truck Dock Plates - VESTIL
- 3517 Series Elbows - WATTS