GRAINGER Wire Mesh
Filter
Style | Model | Opening Size | Mesh Type | Wire Dia. | Open Area | Color | Material | Mesh Count | Coating | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | PMW-NYL-300M-24X72 | 0.002" | Woven | 0.001" | 28% | White | Nylon | 300 x 300 | - | €401.52 | |
A | PMW-NYL-300M-72X240 | 0.002" | Woven | 0.001" | 28% | White | Nylon | 300 x 300 | - | €3,960.63 | |
A | PMW-NYL-300M-60X72 | 0.002" | Woven | 0.001" | 28% | White | Nylon | 300 x 300 | - | €994.73 | |
A | PMW-NYL-300M-12X72 | 0.002" | Woven | 0.001" | 28% | White | Nylon | 300 x 300 | - | €203.79 | |
A | PMW-NYL-300M-36X72 | 0.002" | Woven | 0.001" | 28% | White | Nylon | 300 x 300 | - | €599.25 | |
A | PMW-NYL-300M-72X120 | 0.002" | Woven | 0.001" | 28% | White | Nylon | 300 x 300 | - | €1,983.35 | |
A | PMW-NYL-200M-72X240 | 0.003" | Woven | 0.002" | 37% | White | Nylon | 200 x 200 | - | €3,826.14 | |
A | PMW-NYL-200M-12X72 | 0.003" | Woven | 0.002" | 37% | White | Nylon | 200 x 200 | - | €197.07 | |
A | PMW-NYL-200M-60X72 | 0.003" | Woven | 0.002" | 37% | White | Nylon | 200 x 200 | - | €961.07 | |
A | PMW-NYL-200M-24X72 | 0.003" | Woven | 0.002" | 37% | White | Nylon | 200 x 200 | - | €388.06 | |
A | PMW-NYL-200M-72X120 | 0.003" | Woven | 0.002" | 37% | White | Nylon | 200 x 200 | - | €1,916.10 | |
A | PMW-NYL-200M-36X72 | 0.003" | Woven | 0.002" | 37% | White | Nylon | 200 x 200 | - | €579.09 | |
A | PMW-NYL-100M-72X240 | 0.006" | Woven | 0.004" | 37% | White | Nylon | 100 x 100 | - | €1,342.60 | |
A | PMW-NYL-100M-72X120 | 0.006" | Woven | 0.004" | 37% | White | Nylon | 100 x 100 | - | €656.98 | |
A | PMW-NYL-100M-24X72 | 0.006" | Woven | 0.004" | 37% | White | Nylon | 100 x 100 | - | €139.74 | |
A | PMW-NYL-162M-36X72 | 0.006" | Woven | 0.002" | 37% | White | Nylon | 162 x 162 | - | €268.07 | |
A | PMW-NYL-100M-36X72 | 0.006" | Woven | 0.004" | 37% | White | Nylon | 100 x 100 | - | €206.53 | |
A | PMW-NYL-162M-60X72 | 0.006" | Woven | 0.002" | 37% | White | Nylon | 162 x 162 | - | €442.73 | |
A | PMW-NYL-100M-12X72 | 0.006" | Woven | 0.004" | 37% | White | Nylon | 100 x 100 | - | €72.89 | |
A | PMW-NYL-162M-72X120 | 0.006" | Woven | 0.002" | 37% | White | Nylon | 162 x 162 | - | €879.36 | |
A | PMW-NYL-162M-24X72 | 0.006" | Woven | 0.002" | 37% | White | Nylon | 162 x 162 | - | €180.72 | |
A | PMW-NYL-162M-12X72 | 0.006" | Woven | 0.002" | 37% | White | Nylon | 162 x 162 | - | €93.41 | |
A | PMW-NYL-100M-60X72 | 0.006" | Woven | 0.004" | 37% | White | Nylon | 100 x 100 | - | €340.21 | |
A | PMW-NYL-162M-72X240 | 0.006" | Woven | 0.002" | 37% | White | Nylon | 162 x 162 | - | €1,752.58 | |
B | PMW-NYL-61M-60X72 | 0.01" | Woven | 0.005" | 41% | White | Nylon | 61 x 61 | - | €271.64 | |
B | PMW-NYL-61M-24X72 | 0.01" | Woven | 0.005" | 41% | White | Nylon | 61 x 61 | - | €112.30 | |
B | PMW-NYL-61M-36X72 | 0.01" | Woven | 0.005" | 41% | White | Nylon | 61 x 61 | - | €165.42 | |
B | PMW-NYL-61M-72X120 | 0.01" | Woven | 0.005" | 41% | White | Nylon | 61 x 61 | - | €537.22 | |
B | PMW-NYL-61M-72X240 | 0.01" | Woven | 0.005" | 41% | White | Nylon | 61 x 61 | - | €1,068.38 | |
B | PMW-NYL-61M-12X72 | 0.01" | Woven | 0.005" | 41% | White | Nylon | 61 x 61 | - | €59.19 | |
B | PMW-NYL-51M-72X120 | 0.012" | Woven | 0.009" | 36% | White | Nylon | 51 x 51 | - | €687.86 | |
B | PMW-NYL-51M-12X72 | 0.012" | Woven | 0.009" | 36% | White | Nylon | 51 x 51 | - | €64.24 | |
B | PMW-NYL-51M-72X240 | 0.012" | Woven | 0.009" | 36% | White | Nylon | 51 x 51 | - | €1,369.62 | |
B | PMW-NYL-51M-36X72 | 0.012" | Woven | 0.009" | 36% | White | Nylon | 51 x 51 | - | €210.60 | |
B | PMW-NYL-51M-24X72 | 0.012" | Woven | 0.009" | 36% | White | Nylon | 51 x 51 | - | €142.44 | |
B | PMW-NYL-51M-60X72 | 0.012" | Woven | 0.009" | 36% | White | Nylon | 51 x 51 | - | €346.97 | |
B | PMW-NYL-35M-72X120 | 0.02" | Woven | 0.011" | 51% | White | Nylon | 35 x 35 | - | €708.09 | |
B | PMW-NYL-35M-24X72 | 0.02" | Woven | 0.011" | 51% | White | Nylon | 35 x 35 | - | €146.46 | |
B | PMW-NYL-35M-60X72 | 0.02" | Woven | 0.011" | 51% | White | Nylon | 35 x 35 | - | €357.07 | |
B | PMW-NYL-35M-12X72 | 0.02" | Woven | 0.011" | 51% | White | Nylon | 35 x 35 | - | €76.27 | |
B | PMW-NYL-35M-72X240 | 0.02" | Woven | 0.011" | 51% | White | Nylon | 35 x 35 | - | €1,410.09 | |
B | PMW-NYL-35M-36X72 | 0.02" | Woven | 0.011" | 51% | White | Nylon | 35 x 35 | - | €216.69 | |
B | PMW-NYL-22M-24X72 | 0.031" | Woven | 0.011" | 58% | White | Nylon | 22 x 22 | - | €100.72 | |
B | PMW-NYL-22M-72X240 | 0.031" | Woven | 0.011" | 58% | White | Nylon | 22 x 22 | - | €952.68 | |
B | PMW-NYL-22M-36X72 | 0.031" | Woven | 0.011" | 58% | White | Nylon | 22 x 22 | - | €148.05 | |
B | PMW-NYL-22M-72X120 | 0.031" | Woven | 0.011" | 58% | White | Nylon | 22 x 22 | - | €479.40 | |
B | PMW-NYL-22M-12X72 | 0.031" | Woven | 0.011" | 58% | White | Nylon | 22 x 22 | - | €53.39 | |
B | PMW-NYL-22M-60X72 | 0.031" | Woven | 0.011" | 58% | White | Nylon | 22 x 22 | - | €242.71 | |
B | PMW-NYL-19M-60X72 | 0.039" | Woven | 0.016" | 58% | White | Nylon | 19 x 19 | - | €276.64 | |
B | PMW-NYL-19M-12X72 | 0.039" | Woven | 0.016" | 58% | White | Nylon | 19 x 19 | - | €60.18 | |
B | PMW-NYL-19M-72X120 | 0.039" | Woven | 0.016" | 58% | White | Nylon | 19 x 19 | - | €547.21 | |
B | PMW-NYL-19M-72X240 | 0.039" | Woven | 0.016" | 58% | White | Nylon | 19 x 19 | - | €1,088.37 | |
B | PMW-NYL-19M-36X72 | 0.039" | Woven | 0.016" | 58% | White | Nylon | 19 x 19 | - | €168.41 | |
B | PMW-NYL-19M-24X72 | 0.039" | Woven | 0.016" | 58% | White | Nylon | 19 x 19 | - | €114.32 | |
B | PMW-NYL-16M-24X72 | 0.047" | Woven | 0.02" | 61% | White | Nylon | 16 x 16 | - | €135.89 | |
B | PMW-NYL-16M-72X120 | 0.047" | Woven | 0.02" | 61% | White | Nylon | 16 x 16 | - | €638.28 | |
B | PMW-NYL-16M-36X72 | 0.047" | Woven | 0.02" | 61% | White | Nylon | 16 x 16 | - | €200.81 | |
B | PMW-NYL-16M-12X72 | 0.047" | Woven | 0.02" | 61% | White | Nylon | 16 x 16 | - | €71.00 | |
B | PMW-NYL-16M-60X72 | 0.047" | Woven | 0.02" | 61% | White | Nylon | 16 x 16 | - | €330.62 | |
B | PMW-NYL-16M-72X240 | 0.047" | Woven | 0.02" | 61% | White | Nylon | 16 x 16 | - | €1,304.25 | |
C | 12002E063Y-48X48 | 0.437" | Fine | 0.063" | 76% | Yellow | - | - | - | €120.07 |
We are here to help!
Looking for a part not listed here?
Explore More
- HALTEC
- KEYSHAFT
- OPTREL
- SEALMASTER
- QUEST
- Pallet Lifters and Tilters
- Proximity Accessories
- Soft Face Split Head Hammers
- Solar Panels
- Electronic Motor Starters
- Impact Socket, 1 Inch, Metric - PROTO
- 55 Series Pneumatic Piston Vibrators - VIBCO
- MHISS Silent Pneumatic Turbine Vibrators - VIBCO
- High Volume Low Pressure Spray Guns - DEVILBISS
- Center Reamer Sets, 3-Flute - KEO
- 300 Series Grease Feeders - LUBESITE
- Fiberglass Fabric, 0.014 Inch Thickness - MJ MAY
- PVC Single Entry Ball Valves, Socket Ends, BUNA-N - SPEARS VALVES
- LED Drivers for Fixture Arrays - KEYSTONE TECHNOLOGIES
- Plugs, Acetal Gray - JOHN GUEST