GRAINGER Straight Adapters
Filter
Style | Model | Max. Operating Pressure | Overall Length | Fitting Material | Fitting Side A Nominal Pipe Size | Fitting Side A Type | Fitting Side B Nominal Pipe Size | Fitting Side B Type | Fitting Side A Gender | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ZUSA-PF-9079 | 1000 psi | 1 1/4" | Brass | 1/4" | NPTF | 1/4" | NPTF | Female | €9.05 | |
A | ZUSA-PF-9081 | 1000 psi | 1 5/8" | Brass | 1/2" | NPTF | 1/2" | NPTF | Female | €16.95 | |
B | ZUSA-PF-9021 | 1000 psi | 1 1/4" | Brass | 3/8" | NPTF | 3/8" | NPTF | Female | €10.83 | |
B | ZUSA-PF-9022 | 1000 psi | 1 5/8" | Brass | 1/2" | NPTF | 1/2" | NPTF | Female | €16.95 | |
A | ZUSA-PF-9080 | 1000 psi | 1 1/4" | Brass | 3/8" | NPTF | 3/8" | NPTF | Female | €11.96 | |
B | ZUSA-PF-9019 | 1000 psi | 7/8" | Brass | 1/8" | NPTF | 1/8" | NPTF | Female | €7.88 | |
B | ZUSA-PF-9020 | 1000 psi | 1 1/4" | Brass | 1/4" | NPTF | 1/4" | NPTF | Female | €8.99 | |
A | ZUSA-PF-9078 | 1000 psi | 7/8" | Brass | 1/8" | NPTF | 1/8" | NPTF | Female | €7.88 | |
C | ZUSA-PF-7993 | 3900 psi | 1 7/8" | Steel | 1/2" | BSPP | 1/2" | NPT | Female | €61.44 | |
D | ZUSA-PF-8978 | 4400 psi | 2 1/4" | Steel | 1" | NPT | 1" | NPT | Female | €67.65 | |
C | ZUSA-PF-8966 | 4400 psi | 2 1/4" | Steel | 1" | BSPP | 1" | NPT | Female | €99.50 | |
C | ZUSA-PF-8968 | 4400 psi | 2 1/4" | Steel | 1" | BSPT | 1" | NPT | Female | €98.81 | |
C | ZUSA-PF-8962 | 4400 psi | 2.062" | Steel | 1" | NPT | 1" | BSPP | Female | €123.77 | |
C | ZUSA-PF-8964 | 4400 psi | 2 1/4" | Steel | 1" | NPT | 1" | BSPT | Female | €115.50 | |
C | ZUSA-PF-8965 | 4600 psi | 2" | Steel | 3/4" | BSPP | 3/4" | NPT | Female | €51.39 | |
D | ZUSA-PF-8977 | 4600 psi | 2" | Steel | 3/4" | NPT | 3/4" | NPT | Female | €25.09 | |
C | ZUSA-PF-8963 | 4600 psi | 2" | Steel | 3/4" | NPT | 3/4" | BSPT | Female | €60.93 | |
C | ZUSA-PF-8967 | 4600 psi | 2" | Steel | 3/4" | BSPT | 3/4" | NPT | Female | €72.38 | |
C | ZUSA-PF-8961 | 4600 psi | 1 7/8" | Steel | 3/4" | NPT | 3/4" | BSPP | Female | €87.91 | |
C | ZUSA-PF-7997 | 4900 psi | 1.938" | Steel | 1/2" | BSPT | 1/2" | NPT | Female | €69.04 | |
D | ZUSA-PF-8976 | 4900 psi | 1 7/8" | Steel | 1/2" | NPT | 1/2" | NPT | Female | €30.58 | |
C | ZUSA-PF-7985 | 4900 psi | 1.688" | Steel | 1/2" | NPT | 1/2" | BSPP | Female | €44.70 | |
C | ZUSA-PF-7989 | 4900 psi | 1.938" | Steel | 1/2" | NPT | 1/2" | BSPT | Female | €36.82 | |
C | ZUSA-PF-7988 | 5300 psi | 1.438" | Steel | 3/8" | NPT | 3/8" | BSPT | Female | €26.15 | |
D | ZUSA-PF-8972 | 5300 psi | 2.312" | Steel | 1" | NPT | 1" | BSPT | Male | €71.52 | |
D | ZUSA-PF-8975 | 5300 psi | 1.438" | Steel | 3/8" | NPT | 3/8" | NPT | Female | €21.18 | |
C | ZUSA-PF-7996 | 5300 psi | 1.438" | Steel | 3/8" | BSPT | 3/8" | NPT | Female | €47.56 | |
C | ZUSA-PF-7984 | 5300 psi | 1 3/8" | Steel | 3/8" | NPT | 3/8" | BSPP | Female | €28.59 | |
C | ZUSA-PF-7991 | 5700 psi | 1 1/2" | Steel | 1/4" | BSPP | 1/4" | NPT | Female | €44.34 | |
C | ZUSA-PF-7992 | 5700 psi | 1.438" | Steel | 3/8" | BSPP | 3/8" | NPT | Female | €47.82 | |
C | ZUSA-PF-7990 | 6100 psi | 1.062" | Steel | 1/8" | BSPP | 1/8" | NPT | Female | €39.85 | |
D | ZUSA-PF-8970 | 6100 psi | 2.188" | Steel | 1" | NPT | 1" | BSPP | Male | €90.98 | |
D | ZUSA-PF-8973 | 6500 psi | 1" | Steel | 1/8" | NPT | 1/8" | NPT | Female | €11.71 | |
C | ZUSA-PF-7986 | 6500 psi | 1.062" | Steel | 1/8" | NPT | 1/8" | BSPT | Female | €12.30 | |
C | ZUSA-PF-7982 | 6500 psi | 0.938" | Steel | 1/8" | NPT | 1/8" | BSPP | Female | €16.98 | |
C | ZUSA-PF-7994 | 6500 psi | 1.062" | Steel | 1/8" | BSPT | 1/8" | NPT | Female | €39.85 | |
C | ZUSA-PF-7995 | 6600 psi | 1 3/8" | Steel | 1/4" | BSPT | 1/4" | NPT | Female | €44.70 | |
C | ZUSA-PF-7987 | 6600 psi | 1 3/8" | Steel | 1/4" | NPT | 1/4" | BSPT | Female | €17.01 | |
D | ZUSA-PF-8974 | 6600 psi | 1 3/8" | Steel | 1/4" | NPT | 1/4" | NPT | Female | €15.84 | |
C | ZUSA-PF-7983 | 6600 psi | 1.312" | Steel | 1/4" | NPT | 1/4" | BSPP | Female | €23.47 | |
D | ZUSA-PF-8971 | 7300 psi | 1.938" | Steel | 3/4" | NPT | 3/4" | BSPT | Male | €38.06 | |
D | ZUSA-PF-8969 | 7300 psi | 1.938" | Steel | 3/4" | NPT | 3/4" | BSPP | Male | €49.54 | |
D | ZUSA-PF-8001 | 7600 psi | 1 3/4" | Steel | 1/2" | NPT | 1/2" | BSPP | Male | €32.63 | |
D | ZUSA-PF-7998 | 7700 psi | 1.062" | Steel | 1/8" | NPT | 1/8" | BSPP | Male | €12.87 | |
D | ZUSA-PF-8004 | 7700 psi | 1.438" | Steel | 3/8" | NPT | 3/8" | BSPT | Male | €18.74 | |
D | ZUSA-PF-8005 | 7700 psi | 1 7/8" | Steel | 1/2" | NPT | 1/2" | BSPT | Male | €27.85 | |
D | ZUSA-PF-8000 | 7800 psi | 1.438" | Steel | 3/8" | NPT | 3/8" | BSPP | Male | €21.86 | |
D | ZUSA-PF-8003 | 8000 psi | 1.438" | Steel | 1/4" | NPT | 1/4" | BSPT | Male | €14.21 | |
D | ZUSA-PF-7999 | 8000 psi | 1.438" | Steel | 1/4" | NPT | 1/4" | BSPP | Male | €16.44 | |
D | ZUSA-PF-8002 | 10000 psi | 1.062" | Steel | 1/8" | NPT | 1/8" | BSPT | Male | €10.70 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Hydronic Manometer Kit
- Air Fitting
- Excess Flow Valve
- Portable Carbon Monoxide Detector
- Hydraulic Pump Mounting Bracket
- Spark Proof Centrifugal Blower
- Venturi Style Pneumatic Air Blower
- Breathing Air Cascade System
- Explosion Proof Extension Cables
- Battery Powered Hydraulic Pump
- Thermal Expansion Valve
- 87a-900
Explore More
- CLECOTOOLS
- HAYWARD
- KEYSHAFT
- NUMATICS
- VERSA KOOL
- Horn Strobes
- Square Flange Pool Pump Motors
- Dust Mops
- Filtration Accessories
- Linear Shafting and Support Rails
- 30130 Shelf Bins - AKRO-MILS
- Aluminium Platform Truck Handles - B & P MANUFACTURING
- EdgeHalt Posi Stop Double Ladder Safety Gates - PS DOORS
- Full Finger General Purpose Gloves - CONDOR
- MAYHEW TOOLS Rolling Head Pry Bars
- Transformer - SQUARE D
- 70-840 Series Male x Female NPT Bronze Ball Valves - APOLLO VALVES
- Clevis - MAG-MATE
- SE Encore Series, E20 Size, MTNS Single Reduction Speed Reducers - WINSMITH
- Gaskets - CONTINENTAL