GRAINGER Polyurethane Tread Standard Wheels
Filter
Style | Model | Wheel Dia. | Wheel Width | Hub Length | Core Color | Non-marking | Includes Spanner Bushing | Tread Shape | Wheel Core Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FSTH 50X25/12-10K | 2" | 1" | 0.391" | Silver | Yes | Not Included | Standard | Steel | €61.37 | |
B | 426A63 | 3 1/2" | 1 1/4" | 1 5/8" | Gray | Yes | Not Included | Standard | Plastic | €5.88 | |
C | VSTH 82/20K-BB12 | 3 1/8" | 1/4" | 0.312" | Silver | Yes | Not Included | Standard | Steel | €91.07 | |
D | ALBS 125/15K-BB0.5 | 4 7/8" | 1 5/8" | 3.531" | Silver | Yes | Not Included | Standard | Aluminum | €55.45 | |
E | UIR-0420-08 | 4" | 2" | 2.438" | Gray | Yes | Not Included | Standard | Iron | €31.05 | |
F | P-U-040X020/050K-AM | 4" | 2" | 2.188" | Green | Yes | Not Included | Standard | Polyurethane | €75.99 | |
G | UPR-0420-08 | 4" | 2" | 2.438" | Black | Yes | Not Included | Standard | Glass Filled Nylon | €20.91 | |
H | CDP-G-82 | 4" | 1 1/4" | 1 5/8" | Gray | Yes | Not Included | Standard | Iron | €52.61 | |
I | P-UA-040X020/050KP | 4" | 2" | 2.188" | Silver | Yes | Not Included | Standard | Aluminum | €32.62 | |
J | GTH 150/20-50K-BB0.5 | 5 7/8" | 2" | 2" | Silver | Yes | Not Included | Standard | Iron | €128.64 | |
B | 426A64 | 5" | 1 1/4" | 1 5/8" | Gray | Yes | Not Included | Standard | Plastic | €8.65 | |
K | P-UP-050X020/050D | 5" | 2" | 2.188" | Beige | Yes | Not Included | Standard | Plastic | €23.42 | |
B | 400K34 | 5" | 1 1/4" | 1 5/8" | Gray | Yes | Not Included | Standard | Plastic | €10.23 | |
L | 426A72 | 5" | 1 1/4" | 1 5/8" | Gray | Yes | Not Included | Standard | Plastic | €7.58 | |
M | 402M60 | 5" | 2" | 2.188" | Gray | Yes | Not Included | Standard | Aluminum | €28.14 | |
N | P-UA-050x020/050R | 5" | 2" | 2.188" | Silver | Yes | Not Included | Standard | Aluminum | €32.45 | |
O | 29XU84 | 5" | 2" | 2.438" | Black | Yes | Not Included | Standard | Iron | €30.59 | |
P | P-U-050X020/050K | 5" | 2" | 2.188" | Green | Yes | Not Included | Standard | Polyurethane | €73.24 | |
Q | 29XU78 | 5" | 2" | 2.438" | Silver | Yes | Not Included | Standard | Aluminum | €33.82 | |
H | CDP-G-83 | 5" | 1 1/4" | 1 5/8" | Gray | Yes | Not Included | Standard | Iron | €65.70 | |
R | 400K31 | 6" | 2" | 2.188" | Black | Yes | Not Included | Standard | Plastic | €32.44 | |
E | UIR-0625-12 | 6" | 2 1/2" | 3 1/2" | Gray | Yes | Not Included | Standard | Iron | €71.34 | |
S | UAB-0621-08-ESD | 6" | 2" | 2.438" | Silver | Yes | Included | Donut | Aluminum | €47.59 | |
T | 29XU85 | 6" | 2" | 2.438" | Gray | Yes | Not Included | Standard | Iron | €40.75 | |
U | P-UY-060x030/075K | 6" | 3" | 3 1/4" | Silver | Yes | Not Included | Standard | Iron | €84.06 | |
V | 426A69 | 6" | 2" | 2.438" | Black | Yes | Not Included | Standard | Plastic | €17.58 | |
Q | 29XU79 | 6" | 2" | 2.438" | Silver | Yes | Not Included | Standard | Aluminum | €39.96 | |
W | P-UY-060X030/100R-LB | 6" | 3" | 3 1/2" | Silver | Yes | Not Included | Standard | Iron | €86.40 | |
X | P-U-060X020/050K-AM | 6" | 2" | 2.188" | Green | Yes | Not Included | Standard | Polyurethane | €100.65 | |
Y | GTH 160/20K | 6.312" | 2" | 2 3/8" | Silver | Yes | Not Included | Standard | Iron | €99.19 | |
Z | GTH 200/20K-BB0.5 | 7 7/8" | 2" | 2.344" | Silver | Yes | Not Included | Standard | Iron | €99.71 | |
A1 | GTH 202/35K | 7 7/8" | 3 1/8" | 3 1/2" | Silver | Yes | Not Included | Standard | Iron | €119.96 | |
J | GTH 202/30K-BB1 | 7 7/8" | 3 1/8" | 3.531" | Silver | Yes | Not Included | Standard | Iron | €143.77 | |
B1 | W-840-D-1-1/2MC | 8" | 4" | 4 1/4" | Gray | Yes | Not Included | Standard | Iron | €243.02 | |
C1 | P-UA-080x020/050R | 8" | 2" | 2.188" | Silver | Yes | Not Included | Standard | Aluminum | €72.49 | |
D1 | UIR-0820-08 | 8" | 2" | 2.438" | Gray | Yes | Not Included | Standard | Iron | €76.65 | |
X | P-U-080X020/050K-AM | 8" | 2" | 2.188" | Green | Yes | Not Included | Standard | Polyurethane | €107.67 | |
D1 | UIR-0830-12 | 8" | 3" | 3 1/2" | Gray | Yes | Not Included | Standard | Iron | €194.70 | |
S | UOT-0830-12 | 8" | 3" | 3 1/2" | Gray | Yes | Included | Standard | Cast Iron | €249.48 | |
D1 | UIR-0825-12 | 8" | 2 1/2" | 3 1/2" | Gray | Yes | Not Included | Standard | Iron | €102.75 | |
E1 | UIR-0840-20 | 8" | 4" | 4 1/2" | Black | Yes | Not Included | Standard | Iron | €263.42 | |
F1 | 29XU80 | 8" | 2" | 2.438" | Silver | Yes | Not Included | Standard | Aluminum | €54.67 | |
P | P-U-080X020/050K | 8" | 2" | 2.188" | Green | Yes | Not Included | Standard | Polyurethane | €101.32 | |
G1 | P-UY-080X030/075R | 8" | 3" | 3 1/4" | Silver | Yes | Not Included | Standard | Iron | €127.55 | |
H1 | HC08030S6-16-6205-826 | 8" | 3" | 3 1/4" | Silver | Yes | Not Included | Standard | Iron | €240.65 | |
J | GTH 251/25K-BB0.75 | 9.812" | 2" | 2 3/4" | Silver | Yes | Not Included | Standard | Iron | €173.63 | |
I1 | HC10030S6-16-6205-826 | 10" | 3" | 3 1/4" | Silver | Yes | Not Included | Standard | Iron | €300.25 | |
J1 | P-URA-100X030/075K | 10" | 3" | 3 1/4" | Silver | Yes | Not Included | Standard | Aluminum | €194.26 | |
K1 | W-1030-D-1 | 10" | 3" | 3 1/4" | Silver | No | Not Included | Standard | Iron | €203.26 | |
L1 | UOR-1030-12 | 10" | 3" | 3 1/2" | Black | Yes | Not Included | Standard | Iron | €312.85 | |
M1 | P-UY-100x025/075K | 10" | 2 1/2" | 3 1/4" | Silver | Yes | Not Included | Standard | Iron | €125.38 | |
N1 | GTH 301/25K | 11.812" | 1 3/4" | 2 3/8" | Silver | Yes | Not Included | Standard | Iron | €277.12 | |
G1 | P-UY-120X030/125R | 12" | 3" | 3 1/2" | Silver | Yes | Not Included | Standard | Iron | €289.85 | |
O1 | 300 PTTB | 12" | 3" | 3 1/2" | Black | Yes | Not Included | Standard | Iron | €380.46 | |
P1 | W-1230-D-1-1/2MC | 12" | 3" | 3 1/4" | Gray | Yes | Not Included | Standard | Iron | €309.03 | |
Q1 | HC12030S6-16-6205-826 | 12" | 3" | 3 1/4" | Silver | Yes | Not Included | Standard | Iron | €287.93 |
We are here to help!
Looking for a part not listed here?
Explore More
- BERKSHIRE CORPORATION
- KEYSHAFT
- PEERLESS
- STEEL GRIP
- ACTION COUPLING
- Workstands
- Nail Pullers Wrecking and Pry Bars
- Ear Muffs
- Gravity Exhaust and Supply Ventilators
- Disc Pad Face Plates and Hubs
- Flat 5 Hole Nozzle - LOC-LINE
- 207 Series Vertical Hold Down Clamps, Flanged Base, U Bar - DESTACO
- 287B Roller Type Stud Drivers - FACOM
- CP7300 Series Air Drills - CHICAGO PNEUMATIC
- ANVIL 2143 Series Caps, Forged Steel, Threaded
- Rotary Files Set 1/4 Inch - EAZYPOWER
- Bezel - VULCAN HART
- Multi Connector Adapters - ANVIL
- Swivel Attachments - HILMAN ROLLERS
- Compression Nuts - WEATHERHEAD