GRAINGER Pipe Expansion Joints
Filter
Style | Model | Pipe Size | Max. Operating Pressure | Overall Length | Connection Type | Burst Pressure | Number Of Bolt Holes | Maximum Vacuum Pressure | Bolt Hole Size | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | TU-24-EE | 1 1/2" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €74.49 | |
B | LR-24-S | 1 1/2" | - | - | - | - | - | - | - | €75.80 | |
B | LR-24-L | 1 1/2" | - | - | - | - | - | - | - | €53.30 | |
A | TU-24-NN | 1 1/2" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €69.85 | |
C | AMT201Q | 1 1/4" | 214 psi | 6" | Flanged | 853 psi | 4 | 26 in. hg | 0.63" | €93.42 | |
A | TU-20-NN | 1 1/4" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €56.87 | |
D | AMSE201Q | 1 1/4" | 214 psi | 6" | Flanged | 853 psi | 4 | 26 in. hg | 0.63" | €76.22 | |
D | AMS201Q | 1 1/4" | 214 psi | 6" | Flanged | 853 psi | 4 | 26 in. hg | 0.63" | €76.10 | |
B | LR-20-S | 1 1/4" | - | - | - | - | - | - | - | €75.31 | |
C | AMTE201Q | 1 1/4" | 214 psi | 6" | Flanged | 853 psi | 4 | 26 in. hg | 0.63" | €90.60 | |
A | TU-20-EE | 1 1/4" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €57.01 | |
B | LR-20-L | 1 1/4" | - | - | - | - | - | - | - | €83.68 | |
A | TU-16-NN | 1" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €47.09 | |
C | AMTE201 | 1" | 214 psi | 7" | Flanged | 853 psi | 4 | 26 in. hg | 0.63" | €90.64 | |
A | TU-16-EE | 1" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €47.09 | |
B | LR-16-S | 1" | - | - | - | - | - | - | - | €75.31 | |
C | AMT201 | 1" | 214 psi | 7" | Flanged | 853 psi | 4 | 26 in. hg | 0.63" | €93.42 | |
B | LR-16-L | 1" | - | - | - | - | - | - | - | €48.86 | |
A | TU-08-NN | 1/2" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €23.93 | |
A | TU-08-EE | 1/2" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €25.41 | |
A | TU-40-EE | 2 1/2" | 150 psi | 9 3/5" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €155.30 | |
A | TU-40-NN | 2 1/2" | 150 psi | 9 3/5" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €155.30 | |
E | WA-40-EE | 2 1/2" | 150 psi | 6" | Flanged | 600 psi | 4 | 15 in. hg | 3/4" | €396.44 | |
E | WA-40-NN | 2 1/2" | 150 psi | 6" | Flanged | 600 psi | 4 | 15 in. hg | 3/4" | €337.88 | |
B | LR-40-L | 2 1/2" | - | - | - | - | - | - | - | €102.09 | |
B | LR-40-S | 2 1/2" | - | - | - | - | - | - | - | €87.35 | |
E | WA-32-EE | 2" | 150 psi | 6" | Flanged | 600 psi | 4 | 15 in. hg | 3/4" | €421.05 | |
A | TU-32-NN | 2" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €89.50 | |
A | TU-32-EE | 2" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €89.45 | |
E | WA-32-NN | 2" | 150 psi | 6" | Flanged | 600 psi | 4 | 15 in. hg | 3/4" | €395.56 | |
B | LR-32-L | 2" | - | - | - | - | - | - | - | €59.57 | |
B | LR-32-S | 2" | - | - | - | - | - | - | - | €80.07 | |
A | TU-48-EE | 3" | 150 psi | 9 3/5" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €177.99 | |
A | TU-48-NN | 3" | 150 psi | 9 3/5" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €177.99 | |
E | WA-48-NN | 3" | 150 psi | 6" | Flanged | 600 psi | 4 | 15 in. hg | 3/4" | €352.79 | |
B | LR-48-L | 3" | - | - | - | - | - | - | - | €96.51 | |
E | WA-48-EE | 3" | 150 psi | 6" | Flanged | 600 psi | 4 | 15 in. hg | 3/4" | €352.79 | |
B | LR-48-S | 3" | - | - | - | - | - | - | - | €82.58 | |
A | TU-12-NN | 3/4" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €32.59 | |
A | TU-12-EE | 3/4" | 150 psi | 8" | Threaded Socket Union | 600 psi | 0 | 26 in. hg | 7/8" | €32.68 | |
E | WA-64-NN | 4" | 150 psi | 6" | Flanged | 600 psi | 8 | 15 in. hg | 3/4" | €429.75 | |
E | WA-64-EE | 4" | 150 psi | 6" | Flanged | 600 psi | 8 | 15 in. hg | 3/4" | €429.75 | |
B | LR-64-S | 4" | - | - | - | - | - | - | - | €81.37 | |
B | LR-64-L | 4" | - | - | - | - | - | - | - | €96.51 | |
B | LR-80-L | 5" | - | - | - | - | - | - | - | €61.16 | |
E | WA-80-EE | 5" | 150 psi | 6" | Flanged | 600 psi | 8 | 15 in. hg | 7/8" | €481.78 | |
B | LR-80-S | 5" | - | - | - | - | - | - | - | €52.33 | |
E | WA-80-NN | 5" | 150 psi | 6" | Flanged | 600 psi | 8 | 15 in. hg | 7/8" | €467.87 | |
B | LR-96-S | 6" | - | - | - | - | - | - | - | €94.04 | |
E | WA-96-NN | 6" | 150 psi | 6" | Flanged | 600 psi | 8 | 15 in. hg | 7/8" | €563.17 | |
B | LR-96-L | 6" | - | - | - | - | - | - | - | €110.44 | |
E | WA-96-EE | 6" | 150 psi | 6" | Flanged | 600 psi | 8 | 15 in. hg | 7/8" | €563.17 | |
B | LR-128-L | 8" | - | - | - | - | - | - | - | €122.35 | |
E | WA-128-EE | 8" | 150 psi | 6" | Flanged | 600 psi | 8 | 15 in. hg | 7/8" | €791.49 | |
B | LR-128-S | 8" | - | - | - | - | - | - | - | €67.47 | |
E | WA-128-NN | 8" | 150 psi | 6" | Flanged | 600 psi | 8 | 15 in. hg | 7/8" | €791.49 | |
B | LR-160-S | 10" | - | - | - | - | - | - | - | €111.60 | |
D | AMSE210 | 10" | 214 psi | 8" | Flanged | 853 psi | 12 | 10 in. hg | 1" | €649.68 | |
E | WA-160-EE | 10" | 150 psi | 8" | Flanged | 600 psi | 12 | 15 in. hg | 1" | €1,023.29 | |
F | AMS210 | 10" | 214 psi | 8" | Flanged | 853 psi | 12 | 10 in. hg | 1" | €715.41 | |
C | AMTE210 | 10" | 214 psi | 13" | Flanged | 853 psi | 12 | 10 in. hg | 1" | €1,034.10 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- TRITON
- FIRE RESEARCH FRC
- MAG
- SCHMERSAL
- Portable Tool Boxes and Chests
- Portable Gas Engine Air Compressors
- Booster Pumps and Systems
- Grooved Pins
- Portable Oil and Kerosene Heaters
- Utility Lids - OIL SAFE
- Countersink Sets - KEO
- 6000 Series Heavy Duty Gasket Cutter Kits - ALLPAX GASKET CUTTER SYSTEMS
- Cut Resistant Gloves Nitrile Dip Coat - RINGERS GLOVES
- High Visibility Polyester Class 2 Orange Vest - CONDOR
- Lubricants - DIXON
- VRC0-Series Suppressor Blocks - WEG
- Harmonic Mitigation Transformers, 480V Delta Primary Volts - ACME ELECTRIC
- GLOBE SCIENTIFIC Bottles, PE, Wide Mouth, Square
- ANVIL 1124 Series Caps, Black, Malleable Iron