GRAINGER Brass Plates
Filter
Style | Model | Thickness | Thickness Tolerance | Temper | Nominal Size | Yield Strength | Rockwell Hardness | Grade | Material | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 13021_12_24 | 1 1/2" | Not Rated | H02 | 12" x 24" | 52000 psi | Rockwell B70 | Grade 260 | Brass | - | RFQ
|
A | 13021_12_12 | 1 1/2" | Not Rated | H02 | 12" x 12" | 52000 psi | Rockwell B70 | Grade 260 | Brass | - | RFQ
|
A | 1602_12_48 | 1/2" | Not Rated | H01 | 12" x 4 ft. | Not Rated | Not Rated | Grade 260 | Brass | €1,772.22 | |
A | 1602_24_24 | 1/2" | -0.012" to +0.012" | H01 | 24" x 24" | Not Rated | Not Rated | Grade 260 | Brass | €1,772.22 | |
A | 1602_12_12 | 1/2" | Not Rated | H01 | 12" x 12" | Not Rated | Not Rated | Grade 260 | Brass | €443.05 | |
A | 1602_12_36 | 1/2" | Not Rated | H01 | 12" x 36" | Not Rated | Not Rated | Grade 260 | Brass | €1,328.70 | |
A | 1604_12_36 | 1/2" | Not Rated | H02 | 12" x 36" | Not Rated | Not Rated | Grade 260 | Brass | €2,031.29 | |
A | 1604_12_24 | 1/2" | Not Rated | H02 | 12" x 24" | Not Rated | Not Rated | Grade 260 | Brass | €1,354.52 | |
A | 1602_12_24 | 1/2" | Not Rated | H01 | 12" x 24" | Not Rated | Not Rated | Grade 260 | Brass | €886.11 | |
A | 1604_12_12 | 1/2" | Not Rated | H02 | 12" x 12" | Not Rated | Not Rated | Grade 260 | Brass | €676.79 | |
A | 1599_12_36 | 1/4" | Not Rated | H02 | 12" x 36" | 52000 psi | Rockwell B70 | Grade 260 | Brass | €763.88 | |
A | 1599_24_24 | 1/4" | -0.009" to +0.009" | H02 | 24" x 24" | 52000 psi | Rockwell B70 | Grade 260 | Brass | €1,018.84 | |
A | 1599_24_36 | 1/4" | -0.009" to +0.009" | H02 | 24" x 36" | 52000 psi | Rockwell B70 | Grade 260 | Brass | €1,527.77 | |
A | 1599_24_48 | 1/4" | -0.009" to +0.009" | H02 | 24" x 4 ft. | 52000 psi | Rockwell B70 | Grade 260 | Brass | €2,036.72 | |
A | 1599_12_48 | 1/4" | Not Rated | H02 | 12" x 4 ft. | 52000 psi | Rockwell B70 | Grade 260 | Brass | €1,018.84 | |
A | 1601_12_24 | 3/8" | Not Rated | H02 | 12" x 24" | Not Rated | Not Rated | Grade 260 | Brass | €632.67 | |
A | 1601_12_48 | 3/8" | Not Rated | H02 | 12" x 4 ft. | Not Rated | Not Rated | Grade 260 | Brass | €1,265.34 | |
A | 1601_24_24 | 3/8" | -0.012" to +0.012" | H02 | 24" x 24" | Not Rated | Not Rated | Grade 260 | Brass | €1,265.34 | |
A | 1601_24_36 | 3/8" | -0.012" to +0.012" | H02 | 24" x 36" | Not Rated | Not Rated | Grade 260 | Brass | €1,897.07 | |
A | 1601_12_36 | 3/8" | Not Rated | H02 | 12" x 36" | Not Rated | Not Rated | Grade 260 | Brass | €948.54 | |
A | 1601_12_12 | 3/8" | Not Rated | H02 | 12" x 12" | Not Rated | Not Rated | Grade 260 | Brass | €316.33 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- FRANKLIN
- KEYSHAFT
- STERILITE
- REER
- BLANCO
- Fork Terminals
- Nose Plates and Extensions
- Tire Chucks and Inflators
- Chalk Line Reels
- Finger Cots
- Hook And Loop General Utility Mechanics Gloves - MECHANIX
- Slip On General Utility Mechanics Gloves - MECHANIX
- 56-009 Alphatec Medium Duty PVC Protective Aprons - ANSELL
- 817 Series Pneumatic Toggle Clamps - DESTACO
- Powerline X1500 Gas Springs - ASSOCIATED SPRING RAYMOND
- Continuous Hinge - BATTALION
- 130001 Series Cordset - WOODHEAD
- Cafe Trays - CARLISLE FOODSERVICE PRODUCTS
- Collared Disposable Coveralls - INTERNATIONAL ENVIROGUARD
- Solution Series Clamp-On Two Piece Wrenches, Round Bore - STAFFORD MFG