FUJI ELECTRIC Variable Frequency Drives
Filter
Style | Model | Input Phase | Input Frequency | Input Voltage | Output Voltage | Output Power | Starting Torque | Key Pad Lockout | Height | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | FRN0002E2S-7GB | 1 | 50/60 Hz | 200-240V AC | 0-230V AC | 1/4 hp | 200% | Password Lockout | - | €370.00 | |
A | FRN0001E2S-7GB | 1 | 50/60 Hz | 200-240V AC | 0-230V AC | 1/8 hp | 200% | Password Lockout | - | €330.76 | |
B | FRN0008E2S-7GB | 1 | - | - | - | - | 150% | Yes | 5.51" | €616.31 | |
B | FRN0011E2S-7GB | 1 | - | - | - | - | 150% | Yes | 5.51" | €756.84 | |
B | FRN0003E2S-7GB | 1 | - | - | - | - | 150% | Yes | 5" | €420.46 | |
A | FRN0005E2S-7GB | 1 | 50/60 Hz | 200-240V AC | 0-230V AC | 1 hp | 200% | Password Lockout | - | €465.31 | |
A | FRN0069E2S-2GB | 3 | 50/60 Hz | 200-240V AC | 0-230V AC | 25 hp | 200% | Password Lockout | - | €1,906.09 | |
A | FRN0029E2S-4GB | 3 | 50/60 Hz | 460V AC | 0-460V AC | 15 hp | 200% | Password Lockout | - | €1,295.02 | |
A | FRN0007E2S-4GB | 3 | 50/60 Hz | 460V AC | 0-460V AC | 5 hp | 200% | Password Lockout | - | €650.31 | |
C | PNL010F1/1-23U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 53" | €4,051.72 | |
C | PNL015F1/1-46U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 53" | €4,018.71 | |
B | FRN0004E2S-4GB | 3 | - | - | - | - | 150% | Yes | 5.51" | €571.82 | |
A | FRN0024C2S-4U | 3 | 50/60 Hz | 460V AC | 380-480V AC | 15 hp | 150% | Yes | 10 6/25" | €1,138.05 | |
A | FRN0010E2S-2GB | 3 | 50/60 Hz | 200-240V AC | 0-230V AC | 3 hp | 200% | Password Lockout | - | €543.80 | |
B | FRN0037E2S-4GB | 3 | - | - | - | - | 150% | Yes | 10.63" | €1,665.03 | |
A | FRN0012E2S-4GB | 3 | 50/60 Hz | 460V AC | 0-460V AC | 7 1/2 hp | 200% | Password Lockout | - | €790.47 | |
A | FRN0040E2S-2GB | 3 | 50/60 Hz | 200-240V AC | 0-230V AC | 15 hp | 200% | Password Lockout | - | €1,255.77 | |
C | PNL020F1/1-23U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 59" | €5,367.71 | RFQ
|
C | PNL025F1/1-46U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 59" | €5,042.24 | RFQ
|
B | FRN0002E2S-4GB | 3 | - | - | - | - | 150% | Yes | 5.51" | €597.25 | |
B | FRN0012E2S-2GB | 3 | - | - | - | - | 150% | Yes | 5.51" | €571.82 | |
D | FRN0115E2S-2GB | 3 | 50/60 Hz | 200-240V AC | 0-230V AC | 40 hp | 120% | Password Lockout | - | €2,634.90 | |
A | FRN0044E2S-4GB | 3 | 50/60 Hz | 460V AC | 0-460V AC | 25 hp | 200% | Password Lockout | - | €2,046.25 | |
A | FRN0001E2S-2GB | 3 | 50/60 Hz | 200-240V AC | 0-230V AC | 1/4 hp | 200% | Password Lockout | - | €308.33 | |
C | PNL015F1/1-23U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 59" | €4,782.83 | RFQ
|
B | FRN0030E2S-2GB | 3 | - | - | - | - | 150% | Yes | 9.05" | €1,025.92 | |
A | FRN0060C2S-2U | 3 | 50/60 Hz | 200-240V AC | 200-240V AC | 20 hp | 150% | Yes | 10 6/25" | €1,255.77 | |
A | FRN0033C2S-2U | 3 | 50/60 Hz | 200-240V AC | 200-240V AC | 10 hp | 150% | - | - | €953.06 | |
A | FRN0088E2S-2GB | 3 | 50/60 Hz | 200-240V AC | 0-230V AC | 30 hp | 120% | Password Lockout | - | €2,477.92 | |
A | FRN0030C2S-4U | 3 | 50/60 Hz | 460V AC | 380-480V AC | 20 hp | 150% | - | - | €1,317.45 | |
A | FRN0013C2S-4U | 3 | 50/60 Hz | 460V AC | 380-480V AC | 7 1/2 hp | 150% | Yes | 8.66" | €902.59 | |
C | PNL010F1/1-46U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 53" | €3,707.40 | |
B | FRN0020E2S-2GB | 3 | - | - | - | - | 150% | Yes | 5.51" | €794.20 | |
B | FRN0022E2S-4GB | 3 | - | - | - | - | 150% | Yes | 9.05" | €1,232.62 | |
A | FRN0004E2S-2GB | 3 | 50/60 Hz | 200-240V AC | 0-230V AC | 1 hp | 200% | Password Lockout | - | €358.80 | |
A | FRN0018C2S-4U | 3 | 50/60 Hz | 460V AC | 380-480V AC | 10 hp | 150% | Yes | 8.66" | €992.28 | |
C | PNL002F1/1-20U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 53" | €3,264.03 | |
A | FRN0072E2S-4GB | 3 | 50/60 Hz | 460V AC | 0-460V AC | 40 hp | 200% | Password Lockout | - | €3,027.33 | |
C | PNL002F1/1-46U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 53" | €3,264.03 | |
B | FRN0002E2S-2GB | 3 | - | - | - | - | 150% | Yes | 5" | €392.45 | |
B | FRN0006E2S-4GB | 3 | - | - | - | - | 150% | Yes | 5.51" | €698.90 | |
B | FRN0056E2S-2GB | 3 | - | - | - | - | 150% | Yes | 10.63" | €1,659.43 | |
A | FRN0006E2S-2GB | 3 | 50/60 Hz | 200-240V AC | 0-230V AC | 2 hp | 200% | Password Lockout | - | €398.04 | |
A | FRN0025C2S-2U | 3 | 50/60 Hz | 200-240V AC | 200-240V AC | 7 1/2 hp | 150% | - | - | €835.32 | |
A | FRN0059E2S-4GB | 3 | 50/60 Hz | 460V AC | 0-460V AC | 30 hp | 200% | Password Lockout | - | €2,522.78 | |
C | PNL020F1/1-46U-21BDXX | 3 | 60 Hz | - | - | - | 200% | Yes | 53" | €4,367.74 | |
A | FRN0047C2S-2U | 3 | 50/60 Hz | 200-240V AC | 200-240V AC | 15 hp | 150% | Yes | 10 6/25" | €1,104.41 |
Variable Frequency Drives
Fuji Electric AC drives are designed for controlling the speed of industrial motors in manufacturing plants, food & beverage processing facilities and automation applications. These drives feature overvoltage & under voltage, thermal overload, over breaking, phase to phase & phase to ground short circuit protection for ensuring motor safety & damage prevention. They have LED displays for monitoring real time values and programmable start / stop control for delivering precise control. Choose from a wide range of these variable frequency drives, available in horsepower ratings ranging from 2 to 25 hp on Raptor Supplies.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MOYNO
- AIGNEP
- EXO
- Label Holders
- Arc Welder Accessories
- Underground Utility Locator Accessories
- Forged Eye Nuts
- Pneumatic Actuators
- Ninja Flex Work Gloves - MEMPHIS GLOVE
- High Visibility Vests, Lime - ML KISHIGO
- 11-518 Hyflex Ultralight Polyurethane Cut Resistant Gloves - ANSELL
- Single D-Ring Body Belts, With Pad - MILLER BY HONEYWELL
- Metric Union Tees, Acetal Black - JOHN GUEST
- Flashing Incandescent Lights - EDWARDS SIGNALING
- Pallet Dollies - MAGLINER
- Ise75 Series Pressure Switch - SMC VALVES
- GR Series, WBMQ-R Style, 824 Size, Ironman Worm Gear Reducers - GROVE GEAR
- ANVIL 346 Series Steel Pipe Couplings, Galvanized