EXTRACT-ALL Air Cleaner Filter
Filter
Style | Model | Frame | Efficiency | Nominal Width | Nominal Height | Nominal Depth | Merv | Includes Frame | Filters Down To | Pkg. Qty. | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | RF-DD1 | No | 25% | 12" | 12" | 1" | - | No | - | 1 | €227.63 | |
B | RF-987-1 | No | 50% | 12" | 12" | 1/2" | 6 | No | 3 µm | 4 | €230.05 | |
C | RF-985-1 | No | 95% | 8" | - | - | 15 | No | 0.3 µm | 1 | €259.19 | |
C | RF-985-2 | No | 50% | 8" | - | 1" | 6 | No | 3 µm | 4 | €161.64 | |
D | RF-400-2 | Yes | 95% | 20" | 20" | 4" | - | Yes | - | 1 | €301.59 | |
E | RF-984-1 | Yes | 25% | 20" | 20" | 1/2" | 6 | Yes | - | 1 | €217.85 | |
F | RF-984-6 | Yes | 90% to 95% | 24" | 12" | 2" | - | Yes | - | 1 | €233.24 | |
G | RF-987-6 | Yes | 65% | 12" | 12" | 2" | - | Yes | 1 µm | 4 | €234.75 | |
H | F-981-1 | Yes | 95% | 9" | 11" | - | - | Yes | - | 1 | €529.94 | |
I | RF-400-1 | Yes | 40% | 20" | 20" | 4" | - | Yes | - | 1 | €157.42 | |
J | RF-981-1 | Yes | 95% | 9" | 10" | - | - | Yes | - | 1 | €426.81 | |
K | RF-DD7 | Yes | 40% to 45% | - | - | - | - | Yes | - | 1 | €265.94 |
We are here to help!
Looking for a part not listed here?
Explore More
- DESTACO
- KEYSHAFT
- MEASURETEK
- SURFOX
- SWITCH COMPONENTS
- International Voltage Converters
- Current Sensor Relays
- Measuring Tapes
- Boom Sprayer Mounts and Brackets
- Absorbent Maintenance Blankets
- Premium Work Gloves - CONDOR
- 11-927 Hyflex Medium Duty Oil Repellent Cut Resistant Gloves - ANSELL
- Hi Vis Reflective Back Knuckle Protection Mechanics Gloves - CAIMAN
- Class 0 Electrical Gloves, 11 Inch, Black - ANSELL
- 2010 Series Vertical Hold Down Clamps, Solid Bar - DESTACO
- Receptacle, With Circuit Breaker - APPLETON ELECTRIC
- Gold Series Extreme Metal Reciprocating Saw Blades - LENOX TOOLS
- CPVC True Union 2000 Industrial 3-Way Horizontal Diverter Ball Valves Regular Style, SR Threaded, EPDM - SPEARS VALVES
- Powdered Metal Ball End Mills - CLEVELAND
- ANVIL 2151 Series Socket Weld Elbows, Forged Steel, 45 Degrees