EXTECH Temperature Humidity Meter
Filter
Style | Model | Dew Point Range | Temp. Range | Data Logging | Price | |
---|---|---|---|---|---|---|
A | 44550 | - | +14°F to +122°F | - | €58.41 | |
B | 445580 | - | +14°F to +122°F | - | €178.46 | |
C | EN300 | - | - | - | €459.12 | |
D | SDL500 | -13.5°F to +120.1°F | +32°F to +122°F | 99 points | €684.96 | |
E | RH490-NIST | -22°F to +199°F | -22°F to +199°F | - | - | RFQ
|
E | RH490 | -22°F to +199°F | -22°F to +199°F | - | €646.34 | |
F | RH390 | -22°F to +199°F | -22°F to +199°F | - | €377.14 | |
G | RH350 | -90.4°F to +122°F | - | 99 points | €313.63 | |
H | RH300-NIST | -90.4°F to +122°F | - | - | €491.98 | |
G | RH350-NIST | -90.4°F to +122°F | - | 99 points | €368.44 | |
H | RH300 | -90.4°F to +122°F | - | - | €199.09 |
We are here to help!
Looking for a part not listed here?
Explore More
- ANSELL
- CAROL
- KEYSHAFT
- ML KISHIGO
- YORK
- Sink Accessories
- Hazardous Location Control Station Switches
- Thrust Washers
- Tightener Shafts
- Plastic Discs And Rods
- 11-421 Hyflex Abrasion Resistant Light Duty Gloves - ANSELL
- Coated Gloves, ANSI Cut Level A2, Palm Dipped, Polyurethane, White - CONDOR
- 207 Series Vertical Hold Down Clamps, Straight Base, U Bar - DESTACO
- EP2 24 Gas Springs - ASSOCIATED SPRING RAYMOND
- GUARDAIR Blind Hole Series Safety Air Guns, Brass Extension, Angled Tip
- Sling Wire Rope 7 Feet Length - LIFT-ALL
- Twist Fasteners - COOPER B-LINE
- XT IEC Series Electronic Motor Starters, 308V - EATON
- 162 Series Pin Vises and Sets - STARRETT
- L10 Series Surge Protective Devices, Type 1 - INTERMATIC