DIXON Dust Caps
Filter
Style | Model | Connection Type | Max. Working Pressure @ 70 Deg. F | Material | Fitting Type | Grade | Size | Body Material | Socket Inside Diameter | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 250-DC-AL | - | - | Aluminum | Dust Cap | Grade 356T6 | 2 1/2" | - | - | €54.95 | RFQ
|
B | G500-DC-AL | - | 75 psi | Aluminum, Brass | Dust Cap | - | - | Aluminum | 5" | €108.94 | RFQ
|
C | IH600 | - | - | Malleable Iron | Dust Cap | - | - | - | - | €266.38 | RFQ
|
D | L200-DC-SS | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €107.07 | RFQ
|
E | RLH150EZ | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €145.56 | RFQ
|
F | VEP2DC-A | - | - | Aluminum | Dust Cap | - | - | - | - | €32.19 | RFQ
|
G | W2DC | - | - | - | - | - | - | - | - | €26.84 | RFQ
|
G | W3DC | - | - | - | - | - | - | - | - | €25.82 | RFQ
|
F | VEP4DC-A | - | - | Aluminum | Dust Cap | - | - | - | - | €46.01 | RFQ
|
H | 5000-24L | - | - | - | - | - | - | - | - | €134.72 | RFQ
|
E | RLH300EZ | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €207.10 | RFQ
|
I | 500-DC-BR | - | - | Brass | Dust Cap | - | 5" | - | - | €314.92 | RFQ
|
J | 5205 | - | - | - | - | - | - | - | - | €147.79 | RFQ
|
K | RH300EZ | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €178.37 | RFQ
|
A | 150-DC-AL | - | - | Aluminum | Dust Cap | Grade 356T6 | 1 1/2" | - | - | €47.36 | RFQ
|
L | PPH400 | - | - | Polypropylene | Dust Cap | - | 4" | - | - | €42.88 | RFQ
|
M | 400-DC-SS | - | - | Stainless Steel | Dust Cap | Grade 316 | 4" | - | - | €173.53 | RFQ
|
N | G75-DC-AL | - | 250 psi | Aluminum, Stainless Steel | Dust Cap | - | - | Aluminum | 3/4" | €17.24 | RFQ
|
E | RLH100EZ | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €107.82 | RFQ
|
D | L150-DC-SS | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €100.12 | RFQ
|
O | G200-DC-SS | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €59.95 | RFQ
|
P | DDDC400 | - | - | Polyeten | Dust Cap | Grade HD-PE300 | 4" | - | - | €302.20 | RFQ
|
B | G400-DC-AL | - | - | Aluminum | Dust Cap | - | - | - | - | €47.20 | RFQ
|
Q | 3HDP-H3DC | - | - | Nitrile | Dust Cap plug | - | - | - | - | €5.77 | RFQ
|
R | 41450-DCAL | - | - | - | - | - | - | - | - | €167.14 | RFQ
|
O | G300-DC-SS | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €98.58 | RFQ
|
S | 250-DC-SS | - | - | Stainless Steel | Dust Cap | Grade 316 | 2 1/2" | - | - | €208.89 | RFQ
|
T | 200DC-LAL | - | - | Aluminum | Dust Cap | Grade 356T6 | 2" | - | - | €58.86 | RFQ
|
M | 200-DC-SS | - | - | Stainless Steel | Dust Cap | Grade 316 | 2" | - | - | €107.90 | RFQ
|
U | RH125EZ | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €268.87 | RFQ
|
V | G250-DC-BR | - | 150 psi | Forged Brass | Dust Cap | - | - | Brass | 2 1/2" | €61.22 | RFQ
|
E | RLH200EZ | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €158.36 | RFQ
|
B | G250-DC-AL | - | 150 psi | Aluminum | Dust Cap | - | - | Aluminum | 2 1/2" | €33.51 | RFQ
|
W | 4540DC-1200 | - | - | - | - | - | - | - | - | €79.83 | RFQ
|
X | AH400EZ | - | - | Aluminum | Dust Cap | - | - | - | - | €126.82 | RFQ
|
Y | CVV2DC | - | - | - | - | - | - | - | - | €19.77 | RFQ
|
Z | DDDC300105 | - | - | Polyeten | - | Grade HD-PE300 | 3" | - | - | €166.76 | RFQ
|
A1 | EZL200-DC-SS | - | - | - | - | - | - | - | - | €113.19 | RFQ
|
V | G125-DC-BR | - | 250 psi | Forged Brass | Dust Cap | - | - | Brass | 1 1/4" | €50.40 | RFQ
|
O | G75-DC-SS | - | 250 psi | Stainless Steel | Dust Cap | Grade 316 | - | Stainless Steel | 3/4" | €35.45 | RFQ
|
U | RH600EZ | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €857.84 | RFQ
|
B1 | PPH75 | - | - | Glass Filled Polypropylene | Dust Cap | - | 3/4" | - | - | €8.12 | RFQ
|
C1 | G50-DC-BR | - | 150 psi | Forged Brass | Dust Cap | - | - | Brass | 1/2" | €38.49 | RFQ
|
O | G50-DC-SS | - | 150 psi | Stainless Steel | Dust Cap | Grade 316 | - | Stainless Steel | 1/2" | €33.67 | RFQ
|
X | AH150EZ | - | 250 psi | Aluminum | Dust Cap | - | - | Aluminum | 1 1/2" | €81.24 | RFQ
|
D1 | DADC250 | - | - | Polyeten | - | Grade HD-PE300 | 2 1/2" | - | - | €146.17 | RFQ
|
E1 | L100-DC-SS | - | - | Stainless Steel | Dust Cap | Grade 316 | - | - | - | €72.93 | RFQ
|
F1 | DGDC100 | - | - | Polyeten | - | Grade HD-PE300 | 1" | - | - | €142.71 | RFQ
|
A1 | EZL300-DC-AL | - | - | Aluminum | Dust Cap | - | - | - | - | €73.37 | RFQ
|
N | G400-DC-ALSI | - | - | Aluminum | Dust Cap | - | - | - | - | €47.20 | RFQ
|
Z | DDDC600 | - | - | Aluminum | - | - | 6" | - | - | €1,201.71 | RFQ
|
G1 | HT8DC | - | - | Nitrile | Dust Cap | - | - | - | - | €22.10 | RFQ
|
C | IH200 | - | - | Malleable Iron | Dust Cap | - | - | - | - | €99.83 | RFQ
|
V | G500-DC-BR | - | 75 psi | Forged Brass | Dust Cap | - | - | Brass | 5" | €359.41 | RFQ
|
H1 | H1DC | - | - | - | - | - | - | - | - | €4.22 | RFQ
|
F | VEP3DC-A | - | - | Aluminum | Dust Cap | - | - | - | - | €38.62 | RFQ
|
G | W12DC | - | - | - | - | - | - | - | - | €46.85 | RFQ
|
G | W6DC | - | - | Steel | Dust Cap | - | - | - | - | €22.06 | RFQ
|
I1 | 400-DC-ALH | - | - | Aluminum Hardcoat | Dust Cap | - | 4" | - | - | €110.49 | RFQ
|
J1 | 150-DC-ALH | - | - | Aluminum | Dust Cap | - | - | - | - | €60.72 | RFQ
|
K1 | DGDC300 | - | - | Rubber | Dust Cap | - | 3" | - | - | €82.61 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- NORDFAB
- RUBBERFAB
- LIEBERT
- PHASETECH
- Divider Box Accessories
- Wire Twist Pliers
- Wall and Desk Hygrometers
- Gas Unit Heaters
- Reservoir Accessories
- Mobile Suction Hose Drain Carts - OIL SAFE
- Ninja BNF Work Gloves, 18 Gauge, Coated Palm and Fingertips - MEMPHIS GLOVE
- I-Viz Reflective Orange Task Specific Gloves - IRONCLAD
- Premium Drivers Gloves, Thinsulate - CONDOR
- Airless Striping Machines - NEWSTRIPE
- Motor, 3 Phase, 7.5hp - USEM
- Electrical Panel Label Printer Labels - BRADY
- Compressors - TRANE
- Exhaust Ventilators, 42 Inch Blade Dia. - DAYTON
- Torque Screwdrivers, T-handle - CDI TORQUE PRODUCTS