CLE-LINE Reduced Shank Drill Bits
Filter
Style | Model | Finish | Shank Dia. | Decimal Equivalent | Flute Length | Overall Length | Coolant Fed | Depth X Dia. Ratio | Point Angle | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | C18711 | - | 1/2" | 0.4062 | 3 7/8" | 5 1/4" | Non Coolant Through | 8xd | 135° | - | RFQ
|
A | C18715 | - | - | - | - | - | - | - | - | - | RFQ
|
A | C18716 | - | 1/2" | 0.4844 | 4 3/8" | 5 7/8" | Non Coolant Through | 8xd | 135° | - | RFQ
|
A | C18712 | - | 1/2" | 0.4219 | 3.938" | 5 3/8" | Non Coolant Through | 8xd | 135° | - | RFQ
|
B | C20638 | Black Oxide | 3/8" | 0.5 | 4 1/2" | 6" | Non Coolant Through | 4xd | 135° | €18.80 | |
C | C21186 | Black Oxide | 12.7 mm | 0.8661 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €66.95 | |
D | C17052 | Black Oxide | 1/2" | 0.8438 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €49.62 | |
B | C20635 | Black Oxide | 3/8" | 0.4531 | 4.188" | 5 5/8" | Non Coolant Through | 4xd | 135° | €17.11 | |
E | C20677 | Black Oxide | 1/2" | 0.6094 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €32.65 | |
F | C17039 | Black Oxide | 1/2" | 0.6406 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €40.36 | |
D | C17047 | Black Oxide | 1/2" | 0.7656 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €46.62 | |
F | C17032 | Black Oxide | 1/2" | 0.5312 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €30.90 | |
D | C17049 | Black Oxide | 1/2" | 0.7969 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €50.90 | |
G | C20727 | Black Oxide | 1/2" | 0.9219 | 79.38 mm | 6" | Non Coolant Through | 4xd | 118° | €56.15 | |
C | C21175 | Black Oxide | 12.7 mm | 0.6102 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €48.20 | |
C | C21176 | Black Oxide | 12.7 mm | 0.6299 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €51.71 | |
H | C20659 | Black Oxide | 3/8" | 0.5312 | 4.812" | 6 5/8" | Non Coolant Through | 4xd | 135° | €64.92 | |
C | C21183 | Black Oxide | 12.7 mm | 0.7677 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €56.53 | |
D | C17058 | Black Oxide | 1/2" | 0.9375 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €55.93 | |
C | C21177 | Black Oxide | 12.7 mm | 0.6496 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €55.79 | |
I | C23861 | Black Oxide | 1/2" | 0.4375 | 2.938" | 4 1/2" | Non Coolant Through | 4xd | 135° | €16.13 | |
G | C21089 | Black Oxide | 12.7 mm | 0.9843 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €65.15 | |
D | C17056 | Black Oxide | 1/2" | 0.9062 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €59.53 | |
E | C20694 | Black Oxide | 1/2" | 0.9688 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €58.82 | |
D | C17043 | Black Oxide | 1/2" | 0.7031 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €76.17 | |
F | C17038 | Black Oxide | 1/2" | 0.625 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €36.58 | |
G | C20725 | Black Oxide | 1/2" | 0.8594 | 79.38 mm | 6" | Non Coolant Through | 4xd | 118° | €42.84 | |
F | C17034 | Black Oxide | 1/2" | 0.5625 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €28.28 | |
E | C20680 | Black Oxide | 1/2" | 0.6562 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €35.03 | |
D | C17066 | Black Oxide | 1/2" | 1.0625 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €96.61 | |
J | C69374 | Black Oxide | 3/8" | 0.4688 | 4.312" | 5 3/4" | Non Coolant Through | 4xd | 118° | €15.84 | |
G | C20729 | Black Oxide | 1/2" | 0.9844 | 79.38 mm | 6" | Non Coolant Through | 4xd | 118° | €64.08 | |
G | C20730 | Black Oxide | 1/2" | 1.0039 | 79.38 mm | 6" | Non Coolant Through | 4xd | 118° | €80.19 | |
D | C17086 | Black Oxide | 1/2" | 1.375 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €198.07 | |
G | C21070 | Black Oxide | 12.7 mm | 0.5118 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €33.46 | |
C | C21172 | Black Oxide | 12.7 mm | 0.5512 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €37.40 | |
G | C21082 | Black Oxide | 12.7 mm | 0.748 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €51.61 | |
D | C17060 | Black Oxide | 1/2" | 0.9688 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €62.09 | |
C | C21189 | Black Oxide | 12.7 mm | 0.9843 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €70.83 | |
G | C20728 | Black Oxide | 1/2" | 0.9531 | 79.38 mm | 6" | Non Coolant Through | 4xd | 118° | €54.29 | |
E | C20679 | Black Oxide | 1/2" | 0.6406 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €34.73 | |
E | C20687 | Black Oxide | 1/2" | 0.7656 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €39.52 | |
K | C18121 | Black Oxide | 3/8" | 0.5 | 3 1/8" | 6" | Non Coolant Through | 4xd | 135° | €19.93 | |
D | C17057 | Black Oxide | 1/2" | 0.9219 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €55.84 | |
B | C20660 | Black Oxide | 3/8" | 0.5625 | 4.812" | 6 5/8" | Non Coolant Through | 4xd | 135° | €66.36 | |
G | C21088 | Black Oxide | - | - | - | - | Non Coolant Through | 4xd | - | €63.94 | |
E | C20685 | Black Oxide | 1/2" | 0.7344 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €37.70 | |
E | C20690 | Black Oxide | 1/2" | 0.8438 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €43.98 | |
I | C23862 | Black Oxide | 1/2" | 0.4531 | 3" | 4 5/8" | Non Coolant Through | 4xd | 135° | €17.52 | |
D | C17045 | Black Oxide | 1/2" | 0.7344 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €80.49 | |
G | C20669 | Black Oxide | 1/2" | 0.7969 | 79.38 mm | 6" | Non Coolant Through | 4xd | 118° | €42.24 | |
G | C20726 | Black Oxide | 1/2" | 0.8906 | 79.38 mm | 6" | Non Coolant Through | 4xd | 118° | €53.36 | |
E | C20691 | Black Oxide | 1/2" | 0.875 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €49.58 | |
G | C21086 | Black Oxide | - | - | - | - | Non Coolant Through | 4xd | - | €56.90 | |
J | C69373 | Black Oxide | 3/8" | 0.4531 | 4.188" | 5 5/8" | Non Coolant Through | 4xd | 118° | €15.40 | |
C | C21187 | Black Oxide | 12.7 mm | 0.9055 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €68.01 | |
E | C20692 | Black Oxide | 1/2" | 0.9062 | 3 1/8" | 6" | Non Coolant Through | 4xd | 118° | €51.92 | |
G | C21085 | Black Oxide | - | - | - | - | Non Coolant Through | 4xd | - | €60.55 | |
G | C21081 | Black Oxide | 12.7 mm | 0.7283 | 3 1/8" | 152.4 mm | Non Coolant Through | 4xd | 118° | €48.25 | |
I | C23864 | Black Oxide | 1/2" | 0.4844 | 3 1/4" | 4 7/8" | Non Coolant Through | 4xd | 135° | €19.12 | |
J | C69375 | Black Oxide | 3/8" | 0.4844 | 4 3/8" | 5 7/8" | Non Coolant Through | 4xd | 118° | €17.76 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MASON
- STRONG HOLD
- US TAPE
- LAKESIDE MANUFACTURING
- Water Powered Pumps
- Ice Totes
- Collapsible Spill Containment Berms and Pools
- Indexable Boring Bars
- Digital Scale Units
- Pigskin Leather Palm Gloves - MEMPHIS GLOVE
- 11-421 Hyflex Abrasion Resistant Light Duty Gloves - ANSELL
- Impact Socket, 1 Inch, Metric - PROTO
- M2 Gas Springs - ASSOCIATED SPRING RAYMOND
- Center Reamer Sets, 3-Flute - KEO
- Auto-Transformers - PHILIPS ADVANCE
- Starters - WEG
- SE Encore Series, E17 Size, CDTS Single Reduction Speed Reducers - WINSMITH
- GR Series, WHMQ-H1 Style, 824 Size, Ironman Worm Gear Reducers - GROVE GEAR
- Take Up Units - MOLINE BEARING