CHEMGLASS Lab Adapters and Joints
Filter
Style | Model | Type | Overall Length | Color | Lower Ground Mouth Size | Upper Ground Mouth Size | Price | |
---|---|---|---|---|---|---|---|---|
A | CG-1293-19 | - | - | - | - | - | €76.99 | |
B | CG-1316-11 | - | - | - | - | - | €115.36 | |
C | CG-1318-10 | Adapter | 73 mm | Clear | 24/40 | 24/40 | €110.31 | |
D | CG-1318-12 | Adapter | 78 mm | Clear | 29/42 | 29/42 | €126.70 | |
E | CG-2077-G-10 | Bearing | 31.75 mm | Beige | - | - | €50.85 | |
F | CG-1016-18 | Bushing | 68 mm | Clear | 45/50 | 45/50 | €195.97 | |
G | CG-1016-10 | Bushing | 59 mm | Clear | 29/42 | 29/42 | €97.52 | |
G | CG-1016-17 | Bushing | 68 mm | Clear | 45/50 | 45/50 | €231.63 | |
G | CG-1016-05 | Bushing | 54 mm | Clear | 24/40 | 24/40 | €88.91 | |
H | CG-1016-29 | Bushing | 35 mm | Clear | 19/22 | 19/22 | €68.16 | |
I | CG-1020-14 | Claisen | 105 mm | Clear | 14/20 | 14/20 | €152.48 | |
I | CG-1020-19 | Claisen | 105 mm | Clear | 19/22 | 19/22 | €166.65 | |
I | CG-1020-01 | Claisen | 165 mm | Clear | 24/40 | 24/40 | €181.80 | |
J | CG-2077-G-11 | Compression | 19.05 mm | Beige | - | - | €77.59 | |
K | CG-1022-01 | Distillation | 165 mm | Clear | 24/40 | 24/40 | €153.89 | |
L | CG-1022-19 | Distillation | 105 mm | Clear | 19/22 | 19/22 | €126.20 | |
L | CG-1022-14 | Distillation | 105 mm | Clear | 14/20 | 14/20 | €118.89 | |
M | CG-1239-02 | Distilling Head | 120 mm | Clear | 14/20 | 7/12 | €450.65 | |
N | CG-1002-31 | Enlarger | 85 mm | Clear | 14/20 | 24/40 | €83.25 | |
N | CG-1002-30 | Enlarger | 65 mm | Clear | 14/20 | 19/22 | €74.09 | |
N | CG-1002-32 | Enlarger | 90 mm | Clear | 19/22 | 24/40 | €82.46 | |
O | CG-1002-07 | Enlarger | 110 mm | Clear | 24/40 | 29/42 | €94.50 | |
P | CG-1401-14 | Filter | 35 mm | Gray | - | - | €25.95 | |
Q | CG-1401-01 | Filter | 45 mm | Gray | - | - | €120.33 | |
R | CG-1401-12 | Filter | 25 mm | Gray | - | - | €21.40 | |
P | CG-1401-15 | Filter | 40 mm | Gray | - | - | €28.14 | |
P | CG-1401-16 | Filter | 45 mm | Gray | - | - | €27.85 | |
P | CG-1401-13 | Filter | 29 mm | Gray | - | - | €23.47 | |
S | CG-1401-11 | Filter | 21 mm | Gray | - | - | €20.80 | |
T | CG-1401-10 | Filter Adapter | 21 mm | Gray | - | - | €13.66 | |
U | CG-1040-12 | Fitting Only | 25.4 mm | Red | - | - | €61.69 | |
V | CG-1029-01 | Flow Control | 130 mm | Clear | 24/40 | 24/40 | €179.74 | |
W | CG-1029-G-14 | Flow Control | 105 mm | Clear | 14/20 | 14/20 | €129.66 | |
W | CG-1029-G-01 | Flow Control | 130 mm | Clear | 24/40 | 24/40 | €156.40 | |
X | CG-1029-14 | Flow Control | 105 mm | Clear | 14/20 | 14/20 | €161.08 | |
Y | CG-1030-14 | Flow Control | 97 mm | Clear | 14/20 | 14/20 | €182.87 | |
Z | CG-1028-01 | Flow Control | 122 mm | Clear | 24/40 | 24/40 | €151.68 | |
Z | CG-1028-14 | Flow Control | 97 mm | Clear | 14/20 | 14/20 | €146.08 | |
Y | CG-1030-01 | Flow Control | 122 mm | Clear | 24/40 | 24/40 | €201.94 | |
A1 | CG-1720-10 | Funnel | 70 mm | Clear | 14/20 | - | €77.95 | |
B1 | CG-9262-01 | Hook | 63.5 mm | Silver | - | - | €47.74 | |
C1 | CG-1046-01 | Hose Connector | 80 mm | Clear | 24/40 | 24/40 | €96.96 | |
D1 | CG-1038-19 | Inlet | 55 mm | Clear | 19/22 | 19/22 | €49.48 | |
E1 | CG-1011-14 | Inlet | 80 mm | Clear | 14/20 | 14/20 | €96.73 | |
F1 | CG-1013-14 | Inlet | 65 mm | Clear | 14/20 | 14/20 | €68.15 | |
F1 | CG-1013-01 | Inlet | 98 mm | Clear | 24/40 | 24/40 | €69.31 | |
G1 | CG-1014-14 | Inlet | 50 mm | Clear | 14/20 | 14/20 | €59.99 | |
G1 | CG-1014-02 | Inlet | 76 mm | Clear | 29/42 | 29/42 | €61.95 | |
H1 | CG-1038-01 | Inlet | 75 mm | Clear | 24/40 | 24/40 | €74.35 | |
G1 | CG-1014-01 | Inlet | 68 mm | Clear | 24/40 | 24/40 | €62.00 | |
I1 | CG-1012-14 | Inlet | 60 mm | Clear | 14/20 | 14/20 | €53.89 | |
J1 | CG-1043-05 | Inlet | 90 mm | Clear | 24/40 | 24/40 | €97.16 | |
K1 | CG-1042-14 | Inlet | 55 mm | Clear | 14/20 | 14/20 | €77.05 | |
G1 | CG-1014-19 | Inlet | 50 mm | Clear | 19/22 | 19/22 | €59.11 | |
I1 | CG-1012-19 | Inlet | 65 mm | Clear | 19/22 | 19/22 | €55.64 | |
J1 | CG-1043-04 | Inlet | 86 mm | Clear | 24/40 | 24/40 | €84.03 | |
L1 | CG-1044-01 | Inlet | 83 mm | Clear | 24/40 | 24/40 | €86.03 | |
M1 | CG-1042-01 | Inlet | 80 mm | Clear | 24/40 | 24/40 | €76.68 | |
N1 | CG-1038-14 | Inlet | 55 mm | Clear | 14/20 | 14/20 | €47.49 | |
O1 | CG-1011-01 | Inlet | 110 mm | Clear | 24/40 | 24/40 | €96.87 | |
I1 | CG-1012-01 | Inlet | 88 mm | Clear | 24/40 | 24/40 | €63.16 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- EMPIRE
- KEYSHAFT
- WHEELER-REX
- J.W. WINCO
- IMPACT PRODUCTS
- Pedestal Pumps
- Vehicle Light Mounts and Brackets
- Hand Operated Hydraulic Pumps
- Hydraulic General-Purpose Hose Assy.
- Pneumatic Tubing
- 70-100 Series Bronze Inline Ball Valves - APOLLO VALVES
- Economy Hi-Viz Back Supports - ALLEGRO SAFETY
- 56-007 Alphatec Medium Duty PVC Apron Featuring Sealed Grommets - ANSELL
- Bibbed Fire Hoods - FIRE-DEX
- ANVIL 2104 Series Cross Fittings, Forged Steel, Galvanized, Threaded
- Hose Reels - SPEEDAIRE
- Port Tool Rpt Reamer - SCIENTIFIC CUTTING TOOLS
- Go Standard Thread Plug Gages, 1 1/8-7 Unc Lh - VERMONT GAGE
- Radial Ball Bearings - KSM
- Outdoor Extension Cords, 1 Outlet, Slide Compression Lock End - POWER FIRST