CALDWELL A360-3 Series Free Standing Jib Cranes, 3 Ton Capacity
Filter
Style | Model | Mast Dia. | Flange Width | Height Under Span | Lift Range | Lift | Span | Mounting Type | Finish | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | A360-3-10/18 | 0" | 8 1/4" | 10 ft. | 0" to 120" | 0" to 120" | 18 ft. | Base | Paint | €31,077.43 | RFQ
|
A | A360-3-18/8 | 16" | 6 1/2" | 18 ft. | 0" to 216" | 0" to 216" | 8 ft. | Base | Paint | €22,303.14 | |
A | A360-3-10/10 | 16" | 7" | 10 ft. | 0" to 120" | 0" to 120" | 10 ft. | Base | Paint | €18,159.03 | |
A | A360-3-20/8 | 16" | 6 1/2" | 20 ft. | 0" to 240" | 0" to 240" | 8 ft. | Base | Paint | €23,326.92 | |
A | A360-3-18/10 | 16" | 7" | 18 ft. | 0" to 216" | 0" to 216" | 10 ft. | Base | Paint | €24,345.98 | |
A | A360-3-12/8 | 16" | 6 1/2" | 12 ft. | 0" to 144" | 0" to 144" | 8 ft. | Base | Paint | €19,134.48 | |
A | A360-3-20/10 | 16" | 7" | 20 ft. | 0" to 240" | 0" to 240" | 10 ft. | Base | Paint | €25,289.67 | |
A | A360-3-10/8 | 16" | 6 1/2" | 10 ft. | 0" to 120" | 0" to 120" | 8 ft. | Base | Paint | €18,405.89 | |
A | A360-3-14/10 | 16" | 7" | 14 ft. | 0" to 168" | 0" to 168" | 10 ft. | Base | Paint | €20,014.96 | |
A | A360-3-16/8 | 16" | 6 1/2" | 16 ft. | 0" to 192" | 0" to 192" | 8 ft. | Base | Paint | €20,597.91 | |
A | A360-3-14/8 | 16" | 6 1/2" | 14 ft. | 0" to 168" | 0" to 168" | 8 ft. | Base | Paint | €19,870.90 | |
A | A360-3-12/10 | 16" | 7" | 12 ft. | 0" to 144" | 0" to 144" | 10 ft. | Base | Paint | €19,281.21 | |
A | A360-3-16/10 | 16" | 7" | 16 ft. | 0" to 192" | 0" to 192" | 10 ft. | Base | Paint | €20,597.91 | |
A | A360-3-12/12 | 18" | 7" | 12 ft. | 0" to 144" | 0" to 144" | 12 ft. | Base | Paint | €24,428.82 | RFQ
|
A | A360-3-16/14 | 18" | 7 1/2" | 16 ft. | 0" to 192" | 0" to 192" | 14 ft. | Base | Paint | €30,843.46 | RFQ
|
A | A360-3-14/12 | 18" | 7" | 14 ft. | 0" to 168" | 0" to 168" | 12 ft. | Base | Paint | €25,297.50 | RFQ
|
A | A360-3-10/12 | 18" | 7" | 10 ft. | 0" to 120" | 0" to 120" | 12 ft. | Base | Paint | €23,210.71 | RFQ
|
A | A360-3-14/14 | 18" | 7 1/2" | 14 ft. | 0" to 168" | 0" to 168" | 14 ft. | Base | Paint | €29,733.33 | RFQ
|
A | A360-3-18/12 | 18" | 7" | 18 ft. | 0" to 216" | 0" to 216" | 12 ft. | Base | Paint | €28,396.61 | RFQ
|
A | A360-3-10/14 | 18" | 7 1/2" | 10 ft. | 0" to 120" | 0" to 120" | 14 ft. | Base | Paint | €24,617.62 | RFQ
|
A | A360-3-16/12 | 18" | 7" | 16 ft. | 0" to 192" | 0" to 192" | 12 ft. | Base | Paint | €27,122.09 | RFQ
|
A | A360-3-12/14 | 18" | 7 1/2" | 12 ft. | 0" to 144" | 0" to 144" | 14 ft. | Base | Paint | €25,660.23 | RFQ
|
A | A360-3-18/14 | 20" | 7 1/2" | 18 ft. | 0" to 216" | 0" to 216" | 14 ft. | Base | Paint | €33,470.48 | RFQ
|
A | A360-3-16/16 | 20" | 7 1/2" | 16 ft. | 0" to 192" | 0" to 192" | 16 ft. | Base | Paint | €33,820.58 | RFQ
|
A | A360-3-14/18 | 20" | 8 1/4" | 14 ft. | 0" to 168" | 0" to 168" | 18 ft. | Base | Paint | €38,950.06 | RFQ
|
A | A360-3-12/16 | 20" | 7 1/2" | 12 ft. | 0" to 144" | 0" to 144" | 16 ft. | Base | Paint | €30,719.43 | RFQ
|
A | A360-3-20/14 | 20" | 7 1/2" | 20 ft. | 0" to 240" | 0" to 240" | 14 ft. | Base | Paint | €35,404.90 | RFQ
|
A | A360-3-12/18 | 20" | 8 1/4" | 12 ft. | 0" to 144" | 0" to 144" | 18 ft. | Base | Paint | €34,453.36 | RFQ
|
A | A360-3-14/16 | 20" | 7 1/2" | 14 ft. | 0" to 168" | 0" to 168" | 16 ft. | Base | Paint | €32,683.76 | RFQ
|
A | A360-3-10/16 | 20" | 7 1/2" | 10 ft. | 0" to 120" | 0" to 120" | 16 ft. | Base | Paint | €29,585.73 | RFQ
|
A | A360-3-20/12 | 20" | 7" | 20 ft. | 0" to 240" | 0" to 240" | 12 ft. | Base | Paint | €29,246.58 | RFQ
|
A | A360-3-10/20 | 24" | 9" | 10 ft. | 0" to 120" | 0" to 120" | 20 ft. | Base | Paint | €39,700.98 | RFQ
|
A | A360-3-20/18 | 24" | 8 1/4" | 20 ft. | 0" to 240" | 0" to 240" | 18 ft. | Base | Paint | €49,718.85 | RFQ
|
A | A360-3-14/20 | 24" | 9" | 14 ft. | 0" to 168" | 0" to 168" | 20 ft. | Base | Paint | €44,967.98 | RFQ
|
A | A360-3-20/16 | 24" | 7 1/2" | 20 ft. | 0" to 240" | 0" to 240" | 16 ft. | Base | Paint | €45,019.25 | RFQ
|
A | A360-3-18/18 | 24" | 8 1/4" | 18 ft. | 0" to 216" | 0" to 216" | 18 ft. | Base | Paint | €47,614.80 | RFQ
|
A | A360-3-16/20 | 24" | 9" | 16 ft. | 0" to 192" | 0" to 192" | 20 ft. | Base | Paint | €48,874.09 | RFQ
|
A | A360-3-18/20 | 24" | 9" | 18 ft. | 0" to 216" | 0" to 216" | 20 ft. | Base | Paint | €50,973.45 | RFQ
|
A | A360-3-16/18 | 24" | 8 1/4" | 16 ft. | 0" to 192" | 0" to 192" | 18 ft. | Base | Paint | €42,601.06 | RFQ
|
A | A360-3-12/20 | 24" | 9" | 12 ft. | 0" to 144" | 0" to 144" | 20 ft. | Base | Paint | €41,415.64 | RFQ
|
A | A360-3-18/16 | 24" | 7 1/2" | 18 ft. | 0" to 216" | 0" to 216" | 16 ft. | Base | Paint | €45,019.25 | RFQ
|
A | A360-3-20/20 | 24" | 9" | 20 ft. | 0" to 240" | 0" to 240" | 20 ft. | Base | Paint | €53,075.96 | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- CLE-LINE
- E JAMES & CO
- KEYSHAFT
- NORPRENE
- AMTC VALVE
- Gauge Cocks
- Drain Cleaning Machines
- Electromagnetic Lock Power Supplies
- Two Way Compression Connectors
- Acrylic Panels
- Bolt Type Anchor Shackles - ADB HOIST RINGS MFG.
- RX Series Extended Coverage Bolt-on Self-Closing Industrial Safety Gates - FABENCO
- CarbonX Active Pants Black - CHICAGO PROTECTIVE APPAREL
- Natural Rubber Gloves - ANSELL
- ANVIL 2176 Series Socket Weld Reducer Couplings, Forged Steel
- Ultrasonic Meter Housings - GPI
- Snapback Retractable Key Chain - KEY-BAK
- Reflectors - DAYTON
- Block Pattern Gate Valves - NIBCO
- Fish Tapes - MAASDAM (PULLR)