BRADY Pipe Marker, Air
Filter
Style | Model | Background Color | Fits Pipe O.d. | Markers Per Card | Height | Material Properties | Price | |
---|---|---|---|---|---|---|---|---|
A | 4002-B | Blue | - | 1 | - | - | €9.15 | |
B | 5625-I | Blue | - | - | 9" | - | €17.69 | |
C | 4002-F | Blue | - | 1 | 8" | - | €29.80 | |
D | 73861 | Blue | - | 25 | 2" | - | €51.61 | |
C | 4002-H | Blue | 10" to 15" | 1 | 9.312" | - | €44.49 | |
C | 4002-G | Blue | - | 1 | 10" | - | €32.39 | |
E | 20401 | Blue | - | 25 | 1" | - | €35.48 | |
B | 5625-II | Blue | - | - | 27 1/2" | - | €30.33 | |
F | 4002-A | Blue | - | 1 | - | - | €9.55 | |
B | 5625-O | Blue | - | - | 5" | - | €13.74 | |
G | 4001-F | Green | - | 1 | 8" | - | €29.80 | |
H | 4001-D | Green | 4" to 6" | 1 | - | - | €18.24 | |
G | 4001-G | Green | - | 1 | 10" | - | €32.39 | |
H | 4001-A | Green | - | 1 | 0.688" | - | €9.55 | |
H | 4001-C | Green | - | 1 | - | - | €16.56 | |
I | 4003-D | Yellow | 4" to 6" | 1 | 2.812" | - | €18.24 | |
I | 4003-A | Yellow | - | 1 | 0.812" | - | €9.55 | |
J | 4003-G | Yellow | - | 1 | 10" | - | €32.39 | |
K | 7005-3C | Yellow | - | 3 | 2 1/4" | Pressure Sensitive | €2.91 | |
I | 4003-C | Yellow | - | 1 | 2" | - | €16.56 |
We are here to help!
Looking for a part not listed here?
Explore More
- GRAY MANUFACTURING
- KEYSHAFT
- SWIVEL STORAGE SOLUTIONS
- STRAUSS
- SUMP ALARM
- Guard Mounted Exhaust Fans
- Lamp Changers
- Toolboard and Bin Storage Trucks
- Micrometer Heads
- Bird Screens
- TIG Welding Gloves, Cowhide Leather - IRONCAT
- 37-155 Alphatec Solvex Comfortable Chemical Resistant Gloves - ANSELL
- Leather Gloves, Cowhide, Premium, Full Finger, Gray - CONDOR
- Contour Metal Ultra-Lightweight Safety Glasses - BOLLE SAFETY
- Male Adapters, Bronze, Press x MNPT - VIEGA PROPRESS
- TPE Cable, 5 Max Amps - CHAINFLEX
- Overhead Stirrers - BENCHMARK SCIENTIFIC
- PowerXL Series Terminal Strips - EATON
- Ratchets - REELCRAFT
- Safety Training Programs - MARCOM