BRADLEY Wash Stations
Filter
Style | Model | Color | Overall Length | Overall Width | Overall Height | Bowl Size | Price | |
---|---|---|---|---|---|---|---|---|
A | S93-740 | - | - | - | - | - | €12,012.19 | |
B | S93-737 | - | - | - | - | - | €7,403.23 | RFQ
|
C | S93-739 | - | - | - | - | - | €11,440.18 | |
D | S93-738 | - | - | - | - | - | €11,440.18 | |
E | S93-736 | - | - | - | - | - | €7,773.40 | RFQ
|
F | S93-735 | - | - | - | - | - | €7,403.23 | RFQ
|
G | S93-761 | Glacier | 93" | 26" | 27" | 21 5/8" x 11 1/2" | €18,166.53 | |
H | S93-764 | Glacier | 126" | 26" | 27" | 21 5/8" x 11 1/2" | €22,700.96 | |
I | S93-758 | Glacier | 63" | 26" | 27" | 21 5/8" x 11 1/2" | €12,272.25 | RFQ
|
J | S93-759 | Pebble Beach | 63" | 26" | 27" | 21 5/8" x 11 1/2" | €12,279.45 | RFQ
|
K | S93-765 | Pebble Beach | 126" | 26" | 27" | 21 5/8" x 11 1/2" | €22,714.61 | |
L | S93-762 | Pebble Beach | 93" | 26" | 27" | 21 5/8" x 11 1/2" | €18,174.48 | |
M | S93-760 | Silver Mist | 93" | 26" | 27" | 21 5/8" x 11 1/2" | €18,174.48 | |
N | S93-757 | Silver Mist | 63" | 26" | 27" | 21 5/8" x 11 1/2" | €12,163.84 | RFQ
|
O | S93-763 | Silver Mist | 126" | 26" | 27" | 21 5/8" x 11 1/2" | €22,714.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LUTRON
- NAUGATUCK
- SCS
- ZIPPORT
- Firestop Pipe Collars and Cast-In Devices
- Taping Tools Trowels and Floats
- W-Shaped and U-Shaped Padlocks
- Electric Valve Actuators
- Tire Inflation Cages
- Forged Carbon Steel Gate Valve, FNPT - SHARPE VALVES
- 30128 Shelf Bins - AKRO-MILS
- Override Safety Glasses - BOLLE SAFETY
- Premium Drivers Gloves, Thinsulate - CONDOR
- E Bimetallic Thermometer, 3 Inch External Adjust, Rear Connection - ASHCROFT
- PVC Gray Schedule 40 Fitting Unions, Socket x Socket, EPDM - SPEARS VALVES
- Split Taper Bushings, Type H - TSUBAKI
- Series 71 Safety Relief Valves - KUNKLE
- Drill Chucks - JACOBS CHUCK
- Check Valves - MONARCH