BLICKLE Swivel Plate Caster w/ Total-Lock
Filter
Style | Model | Inside Bolt Hole Spacing | Outside Bolt Hole Spacing | Wheel Width | Caster Load Rating Range | Load Rating | Wheel Bearing Type | Frame Finish | Core Color | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LPXA-VPA 50G-FI | 1 1/2" x 1 1/2" | 1 7/8" x 1 7/8" | 0.688" | 1000 lbs. to 2999 lbs. | 90 lbs. | Plain Bore | Stainless Steel | Gray | €75.29 | |
B | LPXA-TPA 75G-FI | 1 1/2" x 1 1/2" | 1 7/8" x 1 7/8" | 1" | 0 lbs. to 299 lbs. | 165 lbs. | Plain Bore | Stainless Steel | Gray | €69.42 | |
B | LPXA-TPA 50G-FI | 1 1/2" x 1 1/2" | 1 7/8" x 1 7/8" | 3/4" | 1000 lbs. to 2999 lbs. | 110 lbs. | Plain Bore | Stainless Steel | Gray | €71.85 | |
C | LPXA-VPA 75G-FI | 1 1/2" x 1 1/2" | 1 7/8" x 1 7/8" | 1" | 0 lbs. to 299 lbs. | 130 lbs. | Plain Bore | Stainless Steel | Gray | €70.94 | |
D | L-PATH 100K-12-FI-FK | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 300 lbs. to 999 lbs. | 400 lbs. | Ball | Zinc Plated | Gray | €56.54 | |
D | L-PATH 125K-12-FI-FK | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 300 lbs. to 999 lbs. | 400 lbs. | Ball | Zinc Plated | Gray | €45.50 | |
E | L-PO 100G-12-FI | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1.437" | 300 lbs. to 999 lbs. | 400 lbs. | Plain Bore | Zinc Plated | White | €37.63 | |
F | L-POW 125K-12-FI-FK | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 3/8" | 300 lbs. to 999 lbs. | 400 lbs. | Precision Ball | Zinc Plated | Red | €74.61 | |
E | L-PO 125K-12-FI-FK | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1.562" | 300 lbs. to 999 lbs. | 400 lbs. | Ball | Zinc Plated | White | €45.41 | |
G | L-POG 89G-12-FI | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 300 lbs. to 999 lbs. | 400 lbs. | Plain Bore | Zinc Plated | Gray | €35.23 | |
H | L-ALTH 125K-12-FI | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1.562" | 300 lbs. to 999 lbs. | 400 lbs. | Precision Ball | Zinc Plated | Gray | €92.40 | |
F | L-POW 100K-12-FI-FK | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 3/8" | 300 lbs. to 999 lbs. | 400 lbs. | Precision Ball | Zinc Plated | Red | €65.00 | |
E | L-PO 125G-12-FI | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1.562" | 300 lbs. to 999 lbs. | 400 lbs. | Plain Bore | Zinc Plated | White | €42.79 | |
I | L-POEV 89K-12-FI-SG-FK | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 300 lbs. to 999 lbs. | 350 lbs. | Ball | Zinc Plated | Gray | €45.50 | |
E | L-PO 100K-12-FI-FK | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1.437" | 300 lbs. to 999 lbs. | 400 lbs. | Precision Ball | Zinc Plated | White | €42.27 | |
J | L-ALTH 100K-12-FI | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1.562" | 300 lbs. to 999 lbs. | 400 lbs. | Precision Ball | Zinc Plated | Gray | €82.10 | |
K | L-ALST 100K-12-FI | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1.562" | 300 lbs. to 999 lbs. | 400 lbs. | Ball | Zinc Plated | Gray | €84.99 | |
G | L-POG 89K-12-FI-FK | 1 3/4" x 2 13/16" | 1 3/4" x 3 1/16" | 1 1/4" | 300 lbs. to 999 lbs. | 400 lbs. | Ball | Zinc Plated | Gray | €46.09 | |
L | LH-SPO 75K-FI | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1 1/4" | 300 lbs. to 999 lbs. | 660 lbs. | Precision Ball | Zinc Plated | White | €150.56 | |
M | LIK-POHI 125G-1-FI | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1.562" | 300 lbs. to 999 lbs. | 660 lbs. | Plain Bore | Zinc Plated | Gray | €138.27 | |
N | LH-GSPO 100K-1-FI | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1.562" | 1000 lbs. to 2999 lbs. | 1540 lbs. | Precision Ball | Zinc Plated | White | €217.26 | |
O | LH-GSPO 80K-ST | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1.562" | 1000 lbs. to 2999 lbs. | 1540 lbs. | Precision Ball | Zinc Plated | White | €174.00 | |
P | LIX-POHI 100G-FI | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1.187" | 300 lbs. to 999 lbs. | 330 lbs. | Plain Bore | Stainless Steel | Gray | €106.67 | |
Q | LE-POW 125K-FI-FK | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1 3/8" | 300 lbs. to 999 lbs. | 330 lbs. | Precision Ball | Zinc Plated | White | €77.84 | |
R | LK-ALST 100K-1-FI | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1.562" | 300 lbs. to 999 lbs. | 660 lbs. | Precision Ball | Zinc Plated | Silver | €116.53 | |
S | LE-POW 100K-FI-FK | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1 3/8" | 300 lbs. to 999 lbs. | 330 lbs. | Precision Ball | Zinc Plated | White | €61.63 | |
R | LK-ALST 125K-1-FI | 2 1/8" x 3" | 2 3/16" x 3 1/8" | 1.562" | 300 lbs. to 999 lbs. | 770 lbs. | Precision Ball | Zinc Plated | Silver | €128.33 | |
P | LI-POHI 200G-FI | 3 1/16" x 4 1/8" | 3 1/16" x 4 1/8" | 2" | 300 lbs. to 999 lbs. | 770 lbs. | Plain Bore | Zinc Plated | Gray | €245.19 | |
T | LKX-SPO 127XK-FI | 3 1/16" x 4 1/8" | 3 1/16" x 4 1/8" | 2" | 1000 lbs. to 2999 lbs. | 1650 lbs. | - | Stainless Steel | White | €461.74 | |
U | LS-GSPO 125K-ST | 3 1/16" x 4 1/8" | 3 1/16" x 4 1/8" | 2.187" | 3000 lbs. to 5999 lbs. | 3850 lbs. | Precision Ball | Zinc Chromate | White | €369.56 | |
V | LO-SE 125K-ST | 3 1/16" x 4 1/8" | 3 1/16" x 4 1/8" | 2" | 300 lbs. to 999 lbs. | 700 lbs. | Precision Ball | Zinc Plated | Gray | €355.89 | |
P | LI-POHI 150G-FI | 3 1/16" x 4 1/8" | 3 1/16" x 4 1/8" | 2" | 300 lbs. to 999 lbs. | 770 lbs. | Plain Bore | Zinc Plated | Gray | €207.69 | |
U | LS-GSPO 101K-ST | 3 1/16" x 4 1/8" | 3 1/16" x 4 1/8" | 2.187" | 3000 lbs. to 5999 lbs. | 3300 lbs. | Precision Ball | Zinc Chromate | White | €422.58 | |
U | LS-GSPO 150K-35-ST | 4 1/8" x 5 1/2" | 4 1/8" x 5 1/2" | 2.187" | 3000 lbs. to 5999 lbs. | 5500 lbs. | Precision Ball | Zinc Chromate | White | €590.75 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- EAGLE GROUP
- KEYSHAFT
- CLAMPCO
- BAHCO
- ONYX
- Fixed Ladders
- Plastic Chain Barrier Accessories
- Fork Mounted Drum Handling Equipment
- Solder Elements
- Turnout Gear Storage Rack Accessories
- Heat-Resistant Sleeve - CONDOR
- Flare Nozzle - LOC-LINE
- 47-200 Activarmr White Green Nitrile Coated Gloves - ANSELL
- Pigskin Leather Standard General Purpose Gloves - CONDOR
- XL-C Adapter Flange, Copper, Press x Flange - VIEGA PROPRESS
- Nylon Knit Fabric Sew on Antislip Tape, Circle - 3M
- NBB Series Specialty Fuses - BUSSMANN
- Grease Pencils - MARKAL
- 4611 Series Square And Corner Radius End Mills - MORSE CUTTING TOOLS
- 355 Series MARXBORE Heavy Duty Jobber Length Drills - MORSE CUTTING TOOLS