BLACK & DECKER Switches
Filter
Style | Model | MPN | Price | |
---|---|---|---|---|
A | 284445-00 | 284445-00 | €27.95 | |
A | 324556-49 | 324556-49 | €23.41 | |
A | 383844-00 | 383844-00 | €2.64 | |
A | 389525-00 | 389525-00 | €81.52 | |
A | 390246-00 | 390246-00 | €57.14 | |
B | 391926-01 | 391926-01 | €119.39 | |
A | 394375-02 | 394375-02 | €46.83 | |
A | 394375-04 | 394375-04 | €77.52 | |
A | 396608-00 | 396608-00 | €84.09 | |
A | 399064-00 | 399064-00 | €24.83 | |
A | 581070-00 | 581070-00 | €78.99 | |
A | 582822-01 | 582822-01 | €111.09 | |
A | 583748-04 | 583748-04 | €111.07 | |
A | 583748-05 | 583748-05 | €117.52 | |
A | 585385-00 | 585385-00 | €14.59 | |
A | 606056-00 | 606056-00 | €104.03 | |
A | 610559-00 | 610559-00 | €30.18 | |
A | 616848-00 | 616848-00 | €62.63 | |
A | 760952-00 | 760952-00 | €81.04 | |
A | 868128-00 | 868128-00 | €136.36 | |
A | 945614-00 | 945614-00 | €16.81 | |
A | 945614-01 | 945614-01 | €31.84 | |
A | 945614-02 | 945614-02 | €50.89 | |
A | 5130221-00 | 5130221-00 | €173.62 | |
A | 5140000-13 | 5140000-13 | €2.42 | |
A | 5140003-51 | 5140003-51 | €191.57 | |
A | 5140010-63 | 5140010-63 | €94.35 | |
A | 5140028-48 | 5140028-48 | €75.91 | |
A | 5140109-67 | 5140109-67 | €54.19 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PASS AND SEYMOUR
- FUSION TOOLS
- NOARK
- Trash Can Tops
- Refractometers
- Hour Meters
- Mechanics Length Drill Bits
- Key Locks
- Replacement Propellers - REVCOR
- 11-920 Hyflex Blue Nitrile Coated Gloves - ANSELL
- Coated Gloves, Smooth, Polyurethane, Palm Dipped, Black - CONDOR
- ANVIL 2116 Series Lateral Fittings, Forged Steel, Galvanized, Threaded, 45 Degrees
- ANVIL 2117 Series Couplings, Forged Steel, Galvanized, Threaded
- Neoprene Flange Gasket, 6-7/8 Inch Outside Diameter - USA SEALING
- Replacement Glasses - APPROVED VENDOR
- J-Ring Test Sets - HUMBOLDT
- 296 Flame Retardant Duct Tapes - POLYKEN
- TU 7500 Gas Springs - ASSOCIATED SPRING RAYMOND