BEST Light Duty Lever Lockset
Filter
Style | Model | Backset | Finish | Strike Dim. | Lockset Performance Strength | Keying | Function | Pins | Core Type | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 7KC37R15DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" | Light Duty | Unkeyed | Classroom | 7 | - | €398.98 | |
B | 7KC37D15DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" | Light Duty | Unkeyed | Storeroom | 7 | - | €389.51 | |
C | 7KC37AB15DS3612 | 2 3/4" | Satin Bronze | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Entrance | 7 | SFIC Not Included | €519.58 | |
D | 7KC30L15DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" | Light Duty | Unkeyed | Privacy | - | - | €334.60 | |
B | 7KC37R15DSTK626 | 2 3/4" | Satin Chrome | 2 3/4" x 1 1/8" | Light Duty | Unkeyed | Classroom | 7 | - | €355.55 | |
E | 7KC30N15DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" | Light Duty | Unkeyed | Passage | - | - | €290.63 | |
F | 7KC37D14DS3613 | 2 3/4" | Oil Rubbed | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Storeroom | 7 | SFIC Not Included | €526.19 | |
G | 7KC30N15DS3613 | 2 3/4" | Oil Rubbed | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Passage | 0 | Not Included | €320.47 | |
B | 7KC37AB15DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" | Light Duty | Unkeyed | Entrance | 7 | - | €359.18 | |
H | 7KC37D16DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Storeroom | 7 | SFIC Not Included | €511.32 | |
I | 7KC37AB15DS3613 | 2 3/4" | Oil Rubbed | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Entrance | 7 | SFIC Not Included | €508.79 | |
J | 7KC30L15DSTK626 | 2 3/4" | Satin Chrome | 2 3/4" x 1 1/8" | Light Duty | Unkeyed | Privacy | - | - | €313.32 | |
K | 7KC37D15DS3605 | 2 3/4" | Bright Brass Plated | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Storeroom | 7 | SFIC Not Included | €530.19 | |
L | 7KC30N16DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Passage | 0 | Not Included | €345.80 | |
B | 7KC37AB15DSTK626 | 2 3/4" | Satin Chrome | 2 3/4" x 1 1/8" | Light Duty | Unkeyed | Entrance | 7 | - | €325.70 | |
M | 7KC37AB16DS3606 | 2 3/4" | Satin Bronze | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Entrance | 7 | SFIC Not Included | €486.80 | |
N | 7KC30N14DS3613 | 2 3/4" | Oil Rubbed | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Passage | 0 | Not Included | €340.56 | |
B | 7KC37D15DSTK626 | 2 3/4" | Satin Chrome | 2 3/4" x 1 1/8" | Light Duty | Unkeyed | Storeroom | 7 | - | €388.44 | |
I | 7KC37D15DS3613 | 2 3/4" | Oil Rubbed | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Storeroom | 7 | SFIC Not Included | €442.12 | |
K | 7KC37AB15DS3605 | 2 3/4" | Bright Brass Plated | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Entrance | 7 | SFIC Not Included | €537.48 | |
O | 7KC37D14DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" | Light Duty | Unkeyed | Storeroom | 7 | - | €448.42 | |
E | 7KC30N15DSTK626 | 2 3/4" | Satin Chrome | 2 3/4" x 1 1/8" | Light Duty | Unkeyed | Passage | - | - | €259.62 | |
H | 7KC37AB16DS3626 | 2 3/4" | Satin Chrome | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Entrance | 7 | SFIC Not Included | €535.45 | |
P | 7KC30N14DS3626 | 2 3/4" | Satin Chrome | 2 3/4" x 1 1/8" | Medium Duty | Not Keyed | Passage | 0 | Not Included | €339.07 | |
Q | 7KC37D15DS3625 | 2 3/4" | Bright Chrome | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Storeroom | 7 | SFIC Not Included | €525.75 | |
B | 7KC27AB15DSTK626 | 2 3/8" | Satin Chrome | 2 3/4" x 1 1/8" | Light Duty | Unkeyed | Entrance | 7 | - | €357.16 | |
R | 7KC27D14DS3626 | 2 3/8" | Satin Chrome | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Storeroom | 7 | SFIC Not Included | €472.89 | |
B | 7KC27AB15DS3626 | 2 3/8" | Satin Chrome | 4 7/8" x 1 1/4" | Light Duty | Unkeyed | Entrance | 7 | - | €406.84 | |
M | 7KC27AB16DS3606 | 2 3/8" | Satin Brass | 4 7/8" x 1 1/4" x 3 3/8" | Medium Duty | Unkeyed | Entrance | 7 | SFIC Not Included | €477.48 |
We are here to help!
Looking for a part not listed here?
Explore More
- BUCKEYE
- CLASSIC BASEBOARDS
- KEYSHAFT
- KIDDE
- VITEK
- Refrigerant Recovery Systems
- Wet Mop Kits
- Pipe Inspection Equipment Accessories
- Trailer Locks
- Saddle Clamps
- Leather Utility Plus Climbing Gloves - YOUNGSTOWN GLOVE CO.
- 56-015 Alphatec Pvc Aprons - ANSELL
- High-Visibility Vest, Mesh Polyester, X Stripe Pattern, Single, Lime - CONDOR
- FM1500 Series Fiberglass Twin Front Ladders - LOUISVILLE
- ANVIL Series 8501 / 8502 Brass Gate Valves, NRS Full Port, 200CWP
- Fuel Injection Hose Clamp, Miniature - TRIDON
- Phillips Reversible Blade - MOODY TOOL
- 90 Deg. Black Street Elbows - ANVIL
- End Shaft With Waste Pack Seal, Ball Bearing - MARTIN SPROCKET
- Grinders - JET TOOLS