BALDOR MOTOR Severe Duty Motors, Three Phase, Totally Enclosed
Filter
Style | Model | Frame | Hp | Nameplate Rpm | Wire Size | Lead | Grease Type | Type | Revision | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ECP83580T-5 | 143T | - | 3450 RPM | 18 AWG | 3#18 | Polyrex EM | 0516M | M | €1,348.42 | |
A | ECP83580T-4 | 143T | - | 3450 RPM | 18 AWG | 3#18 | Polyrex EM | 0516M | Z | €1,348.42 | |
A | ECP83581T-4 | 143T | - | - | 18 AWG | 3#18 | Polyrex EM | 0524M | K | €1,480.88 | |
A | ECP83583T-4 | 143T | 1 1/2 hp | 3450 RPM | 18 AWG | 3#18 | Polyrex EM | 0524M | Z | €1,447.97 | |
A | ECP83583T-5 | 143T | 1 1/2 hp | 3450 RPM | 18 AWG | 3#18 | Polyrex EM | 0524M | M | €1,447.97 | |
A | ECP83581T-5 | 143T | - | - | 18 AWG | 3#18 | Polyrex EM | 0524M | D | €1,480.88 | |
A | ECP83586T-4 | 145T | - | 3450 RPM | 18 AWG | 3#18 | Polyrex EM | 0535M | Z | €1,589.47 | |
A | ECP83582T-4 | 145T | - | 1160 RPM | 18 AWG | 3#18 | Polyrex EM | 0526M | B | €1,587.83 | |
A | ECP83584T-4 | 145T | 1 1/2 hp | - | 18 AWG | 3#18 | Polyrex EM | 0530M | H | €1,506.38 | |
A | ECP83587T-4 | 145T | - | - | 18 AWG | 3#18 | Polyrex EM | 0535M | F | €1,573.85 | |
A | ECP83586T-5 | 145T | - | 3450 RPM | 18 AWG | 3#18 | Polyrex EM | 0535M | N | €1,501.45 | |
A | ECP83584T-5 | 145T | 1 1/2 hp | - | 18 AWG | 3#18 | Polyrex EM | 0530M | C | €1,506.38 | |
A | ECP83582T-5 | 145T | - | 1160 RPM | 18 AWG | 3#18 | Polyrex EM | 0526M | B | €1,587.83 | |
A | ECP83587T-5 | 145T | - | - | 18 AWG | 3#18 | Polyrex EM | 0535M | E | €1,573.85 | |
B | ECP83667T-4 | 182T | 1 1/2 hp | 1170 RPM | 16 AWG | 3#16 | Polyrex EM | 0630M | C | €1,828.88 | |
B | ECP83660T-5 | 182T | 3 hp | 3450 RPM | 18 AWG | 3#18 | Polyrex EM | 0632M | B | €1,894.70 | |
B | ECP83661T-4 | 182T | 3 hp | - | 16 AWG | 3#16 | Polyrex EM | 0632M | C | €1,992.60 | |
B | ECP83660T-4 | 182T | 3 hp | 3450 RPM | 18 AWG | 3#18 | Polyrex EM | 0632M | S | €1,894.70 | |
B | ECP83661T-5 | 182T | 3 hp | - | 16 AWG | 3#16 | Polyrex EM | 0632M | B | €1,992.60 | |
B | ECP83667T-5 | 182T | 1 1/2 hp | 1170 RPM | 16 AWG | 3#16 | Polyrex EM | 0630M | C | €1,828.88 | |
B | ECP83665T-5 | 182T | 5 hp | 1750 RPM | 16 AWG | 3#16 | Polyrex EM | 0641M | B | €2,030.45 | |
B | ECP83663T-5 | 184T | 5 hp | 3450 RPM | 16 AWG | 3#16 | Polyrex EM | 0643M | C | €2,334.02 | |
B | ECP83665T-4 | 184T | 5 hp | 1750 RPM | 16 AWG | 3#16 | Polyrex EM | 0641M | C | €2,030.45 | |
B | ECP83663T-4 | 184T | 5 hp | 3450 RPM | 16 AWG | 3#16 | Polyrex EM | 0643M | - | €2,334.02 | |
B | ECP83664T-4 | 184T | 2 hp | 1165 RPM | 16 AWG | 3#16 | Polyrex EM | 0642M | D | €1,987.67 | |
B | ECP83664T-5 | 184T | 2 hp | 1165 RPM | 16 AWG | 3#16 | Polyrex EM | 0642M | B | €1,987.67 | |
C | ECP83764T-4 | 213T | 3 hp | 1165 RPM | 14 AWG | 3#14 | Polyrex EM | 0736M | N | €2,770.88 | |
C | ECP83769T-5 | 213T | 7 1/2 hp | 3510 RPM | 14 AWG | 3#14 | Polyrex EM | 0731M | B | €3,046.50 | |
C | ECP83770T-4 | 213T | 7 1/2 hp | - | 14 AWG | 3#14 | Polyrex EM | 0737M | Q | €2,557.81 | |
C | ECP83770T-5 | 213T | 7 1/2 hp | - | 14 AWG | 3#14 | Polyrex EM | 0737M | L | €2,557.81 | |
C | ECP83764T-5 | 213T | 3 hp | 1165 RPM | 14 AWG | 3#14 | Polyrex EM | 0736M | E | €2,770.88 | |
C | ECP83769T-4 | 213T | 7 1/2 hp | 3510 RPM | 14 AWG | 3#14 | Polyrex EM | 0731M | B | €3,046.50 | |
C | ECP83768T-5 | 215T | 5 hp | 1160 RPM | 14 AWG | 3#14 | Polyrex EM | 0748M | E | €2,864.68 | |
C | ECP83774T-5 | 215T | 10 hp | - | 14 AWG | 3#14 | Polyrex EM | 0748M | C | €3,028.40 | |
C | ECP83771T-4 | 215T | 10 hp | 3500 RPM | 14 AWG | 3#14 | Polyrex EM | 0742M | E | €3,243.13 | |
C | ECP83771T-5 | 215T | 10 hp | 3475 RPM | 14 AWG | 3#14 | Polyrex EM | 0742M | B | €3,243.13 | |
C | ECP83774T-4 | 215T | 10 hp | - | 14 AWG | 3#14 | Polyrex EM | 0748M | N | €3,028.40 | |
C | ECP83768T-4 | 215T | 5 hp | 1160 RPM | 14 AWG | 3#14 | Polyrex EM | 0748M | P | €2,864.68 | |
B | ECP82276T-5 | 254T | 7 1/2 hp | 1180 RPM | 12 AWG | 3#12 | Polyrex EM | 0954M | C | €4,334.86 | |
B | ECP82276T-4 | 254T | 7 1/2 hp | 1180 RPM | 12 AWG | 3#12 | Polyrex EM | 0954M | R | €4,131.65 | |
B | ECP82394T-5 | 254T | 15 hp | 3525 RPM | 12 AWG | 3#12 | Polyrex EM | 0934M | F | €4,220.50 | |
B | ECP82394T-4 | 254T | 15 hp | 3510 RPM | 12 AWG | 3#12 | Polyrex EM | 0934M | Y | €4,220.50 | |
B | ECP82333T-5 | 254T | 15 hp | - | 12 AWG | 3#12 | Polyrex EM | 0942M | S | €3,898.82 | |
B | ECP82333T-4 | 254T | 15 hp | - | 12 AWG | 3#12 | Polyrex EM | 0942M | U | €3,898.82 | |
B | ECP82332T-4 | 256T | 10 hp | 1180 RPM | 12 AWG | 3#12 | Polyrex EM | 0960M | S | €5,274.39 | |
B | ECP84106T-4 | 256T | 20 hp | 3510 RPM | 10 AWG | 3#10 | Polyrex EM | 0942M | N | €4,839.19 | |
B | ECP82334T-5 | 256T | 20 hp | - | 14 AWG | 3#14 | Polyrex EM | 0960M | S | €4,215.58 | |
B | ECP82332T-5 | 256T | - | 1180 RPM | 12 AWG | 3#12 | Polyrex EM | 0960M | G | €5,274.39 | |
B | ECP82334T-4 | 256T | 20 hp | - | 12 AWG | 3#12 | Polyrex EM | 0960M | S | €4,215.58 | |
B | ECP84106T-5 | 256T | 20 hp | 3510 RPM | 12 AWG | 3#12 | Polyrex EM | 0942M | F | €4,839.19 | |
B | ECP84100T-4 | 284T | 15 hp | 1180 RPM | 10 AWG | 3#10 | Polyrex EM | 1050M | Y | €6,092.98 | |
B | ECP84100T-5 | 284T | 15 hp | 1180 RPM | 10 AWG | 3#10 | Polyrex EM | 1050M | K | €6,092.98 | |
B | ECP84103T-5 | 284T | 25 hp | 1770 RPM | 10 AWG | 3#10 | Polyrex EM | 1046M | N | €5,467.73 | |
B | ECP84103T-4 | 284T | 25 hp | 1770 RPM | 10 AWG | 3#10 | Polyrex EM | 1046M | AC | €5,467.73 | |
B | ECP84107T-4 | 284TS | 25 hp | 3520 RPM | 10 AWG | 3#10 | Polyrex EM | 1038M | P | €5,916.11 | |
B | ECP84107T-5 | 284TS | 25 hp | 3515 RPM | 12 AWG | 3#12 | Polyrex EM | 1038M | G | €5,916.11 | |
B | ECP84104T-5 | 286T | 30 hp | - | 10 AWG | 3#10 | Polyrex EM | 1060M | M | €6,438.52 | |
B | ECP84104T-4 | 286T | 30 hp | 1770 RPM | 10 AWG | 3#10 | Polyrex EM | 1060M | N | €6,438.52 | |
B | ECP84102T-5 | 286T | 20 hp | 1180 RPM | 12 AWG | 3#12 | Polyrex EM | 1050M | H | €8,211.47 | |
B | ECP84102T-4 | 286T | 20 hp | 1180 RPM | 10 AWG | 3#10 | Polyrex EM | 1050M | K | €8,211.47 | |
B | ECP84108T-4 | 286TS | 30 hp | 3520 RPM | 10 AWG | 3#10 | Polyrex EM | 1042M | Y | €7,086.83 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MALCO
- PLATO
- W F HARRIS LIGHTING
- VALUE LINE
- Regenerative Blower Relief Valves
- Pin and Sleeve Devices
- Disposal Cans
- Closures
- Wire Wrap Tool Accessories
- 30130 Shelf Bins - AKRO-MILS
- Flame Resistant Vests, Hook And Loop - ML KISHIGO
- Natural Rubber Gloves - ANSELL
- 11-735 Hyflex A4 Cut Resistant Gloves - ANSELL
- 283AD Series Aerospace Rust Inhibited Grade Fluorinated Grease - KRYTOX
- Proline Series Network Switch Cabinets - HOFFMAN
- Type 4X FTTX Series Fiber Optic Cabinets - HOFFMAN
- LFN55B Series Water Pressure Reducing Valves - WATTS
- Strip Heaters - VULCAN
- Sanding Discs - DREMEL