BALDOR MOTOR Fan And Blower Motors, Three Phase, ODP, Resilient Base
Filter
Style | Model | Voltage | Hp | Frame | Insulation Class | Thermal Protection | Shaft Dia. | Power Factor | No. Of Poles | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | ERHM3162TA | 208-230/460V AC | 5 hp | 145TY | Class F | Automatic | 7/8" | - | - | €1,472.09 | |
B | ERM3120 | 208-230/460V AC | 1 1/2 hp | 56H | Class B | None | 5/8" | 83 | 2 | €702.26 | |
C | RM3154A | 208-230/460V AC | 1 1/2 hp | 56H | Class B | Automatic | 5/8" | - | - | €750.18 | |
C | RM3116A | 208-230/460V AC | 1 hp | 56H | Class B | Automatic | 5/8" | 73 | 4 | €706.20 | |
C | RM3007A | 208-230/460V AC | 33/100 hp | 48 | Class B | Automatic | 1/2" | 57 | 4 | €415.55 | |
B | ERM3157 | 208-230/460V AC | 2 hp | 56H | Class F | None | 5/8" | 76 | 4 | €870.38 | |
B | ERM3154 | 208-230/460V AC | 1 1/2 hp | 56H | Class F | None | 5/8" | 73 | 4 | €750.18 | |
C | RM3157A | 208-230/460V AC | 2 hp | 56H | Class B | Automatic | 5/8" | 79 | 4 | €860.15 | |
B | ERM3112 | 208-230/460V AC | 3/4 hp | 56H | Class F | None | 5/8" | 84 | 4 | €697.55 | |
B | ERM3115 | 230/460V AC | 1 hp | 56 | Class B | None | 5/8" | 82 | 2 | €662.21 | |
B | ERM3003 | 230/460V AC | 1/4 hp | 48 | Class B | None | 1/2" | 62 | 4 | €565.59 | |
B | ERM3111 | 230/460V AC | 3/4 hp | 56 | Class B | None | 5/8" | 80 | 2 | €627.63 | |
B | ERM3108 | 230/460V AC | 1/2 hp | 56 | Class B | None | 5/8" | 78 | 4 | €632.36 | |
B | ERM3155 | 230/460V AC | 2 hp | 56H | Class B | None | 5/8" | 85 | 2 | €814.60 | |
B | ERM3104 | 230/460V AC | 33/100 hp | 56 | Class B | None | 5/8" | 66 | 4 | €588.36 | |
B | ERM3010 | 230/460V AC | 1/2 hp | 48 | Class B | None | 1/2" | 78 | 4 | €632.36 | |
C | RM3108A | 230/460V AC | 1/2 hp | 56H | Class B | Automatic | 5/8" | 63 | 4 | €629.99 | |
C | RM3112A | 230/460V AC | 3/4 hp | 56H | Class B | Automatic | 5/8" | 60 | 4 | €677.92 | |
B | ERM3009 | 230/460V AC | 1/2 hp | 48 | Class B | None | 1/2" | 78 | 2 | €620.57 | |
B | ERM3007 | 230/460V AC | 33/100 hp | 48 | Class B | None | 1/2" | 66 | 4 | €588.36 | |
B | ERM3116 | 230/460V AC | 1 hp | 56H | Class F | None | 5/8" | 73 | 4 | €726.62 |
We are here to help!
Looking for a part not listed here?
Explore More
- ITW
- KEYSHAFT
- OMRON
- TITAN FASTENERS
- IFM
- Prep and Hold Utensils
- Photoelectric Sensors Accessories
- Pneumatic Casters
- Wood Drilling Bit Extensions
- Storage and Dispensing Bins
- 72-025 Hyflex Cut Resistant Gloves - ANSELL
- Kong Cut Resistant Gloves - IRONCLAD
- Reinforced Double Palm Mechanics Gloves - MEMPHIS GLOVE
- Metalguard Cut Resistant Sleeves - WHIZARD
- TB Series Industrial Control Transformers, 208/277V Primary, 24 Secondary Volts - ACME ELECTRIC
- HUBBELL WIRING DEVICE-KELLEMS HBL3000 Raceway Fittings & Accessories
- Galvanized Steel Hex Countersunk Plugs - ANVIL
- 3525 Taper Bushings - MARTIN SPROCKET
- Screwdriver Bits - XCELITE
- CP75 Series Angle Grinders - CHICAGO PNEUMATIC